User Groups
Student Disability Statistics
Australian University Students
Key facts
- 12.4% of Australian domestic students have a disability.
- Between 2020 and 2024, the number of domestic students in Australia has remained relatively unchanged.
- Between 2020 and 2024, the percentage of domestic students with a disability rose by 5%.
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All domestic students | 728,553 | 799,531 | 845,002 | 875,913 | 921,186 | 972,292 | 1,013,831 | 1,035,474 | 1,055,274 | 1,071,448 | 1,071,980 | 1,076,790 | 1,124,453 | 1,153,550 | 1,094,233 | 1,064,738 | 1,075,362 |
| Domestic undergrad students with a disability | 24,311 | 26,106 | 29,441 | 32,608 | 35,994 | 38,707 | 43,385 | 47,256 | 50,206 | 54,265 | 58,157 | 61,349 | 65,444 | 84,104 | 90,584 | 95,578 | 102,941 |
| Domestic postgrad students with a disability | 6,561 | 7,530 | 8,661 | 9,503 | 10,499 | 11,372 | 12,220 | 12,763 | 13,511 | 14,276 | 15,078 | 16,284 | 18,242 | 24,341 | 25,838 | 27,561 | 30,351 |
| All domestic students with a disability | 30,872 | 33,636 | 38,102 | 42,111 | 46,493 | 50,079 | 55,605 | 60,019 | 63,717 | 68,541 | 73,235 | 77.633 | 83,686 | 108,445 | 116,422 | 123,139 | 133,292 |
| % of domestic students with a disability | 4.1 | 4.2 | 4.5 | 4.8 | 5.0 | 5.2 | 5.5 | 5.8 | 6.0 | 6.4 | 6.8 | 7.2 | 7.4 | 9.4 | 10.6 | 11.6 | 12.4 |
University of Melbourne Students
Key facts
- Over the last 5 years, the number of UoM domestic students at UoM has not changed, but
- the total number of students with a disability has risen by 89%.
- the number of undergraduate students with a disability has doubled.
- the number of postgraduate students with a disability has risen by 67%.
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All UoM domestic students | 32,680 | 32,928 | 34,379 | 34,804 | 35,771 | 37,074 | 38,136 | 39,178 | 39,620 | 39,910 | 40,133 | 40589 | 41210 | 43115 | 41756 | 40502 | 40563 |
| UoM undergrad students with a disability | 783 | 776 | 805 | 837 | 841 | 888 | 1044 | 1119 | 1122 | 1177 | 1259 | 1393 | 1629 | 1958 | 2220 | 2566 | 2899 |
| UoM postgrad students with a disability | 331 | 361 | 435 | 557 | 709 | 810 | 974 | 1084 | 1182 | 1180 | 1227 | 1245 | 1417 | 1628 | 1827 | 1892 | 2086 |
| All UoM domestic students with a disability | 1114 | 1137 | 1240 | 1394 | 1550 | 1698 | 2018 | 2203 | 2304 | 2357 | 2486 | 2638 | 3046 | 3586 | 4047 | 4458 | 4985 |
| % of UoM domestic students with a disability | 3.4 | 3.5 | 3.6 | 4.0 | 4.3 | 4.6 | 5.3 | 5.6 | 5.8 | 5.9 | 6.2 | 6.5 | 7.4 | 8.3 | 9.7 | 11 | 12.3 |
Source:
Australian Government, Department of Education and Training, Student Data - Equity Groups
Need web help?
All websites and applications which form part of the University web presence are expected to be compliant with the W3C's Web Accessibility Guidelines (WCAG) 2.2 AA guidelines.
Get web accessibility help