Graduates of the University of Melbourne awarded The Royal Commission of the Exhibition of 1851 Science Research Scholarships
(First awarded 1891; discontinued by Royal Commission 1988)
| Date | Awarded to | Department |
|---|---|---|
| 1891 | Steele, W.H. | Physics |
| 1893 | MacDonald, G.W. | Chemistry |
| 1897 | Rosenhain, W. | Engineering-Metallurgy |
| 1899 | Steele, B.D. | Chemistry |
| 1902 | Hosking, R. | Physics |
| 1904 | Cumming, A.C. | Chemistry |
| 1906 | Baldwin, J.M. | Physics |
| 1909 | Gray, J.A. | Physics |
| 1910 | Masson, J.I.O. | Chemistry |
| 1912 | Smeal, G. | Physics |
| 1913 | Junner, N.R. | Geology |
| 1914 | Malcolm, L.W.G. | Anthropology |
| 1919 | Patton, R.T. | Botany |
| 1920 | Roberts, J.K. | Physics |
| 1921 | Wark, I.W. | Chemistry |
| 1922 | Rogers, J.S. | Physics |
| 1923 | Martin, L.H. | Physics |
| 1924 | Lewis, N.B. | Chemistry |
| 1926 | Vickery, J.R | Biochemistry |
| 1927 | Petrie, A.H.K. | Botany |
| 1928 | Webster, H.C. | Physics |
| 1929 | Hills, E.S. | Geology |
| 1930 | Grieve, B.J. | Botany |
| Mohr, C.B.O. | Physics | |
| 1931 | Pawsey, J.L. | Physics |
| 1932 | Edwards, A.B. | Geology |
| 1933 | Burhop, E.H.S. | Physics |
| 1934 | Smith, L.H. | Chemistry |
| Petrie, D.P.R. | Physics | |
| 1935 | Bower, J.C. | Physics |
| 1936 | Corben, H.C. | Physics |
| 1937 | Hill, R.D. | Physics |
| 1938 | Townsend, A.A. | Physics |
| 1946 | Clark, A.M. | Zoology |
| 1947 | Riddieford, L. | Physics |
| 1948 | Greenwood, N.N. | Chemistry |
| 1949 | Caro, D.E. | Physics |
| Martin, R.L. | Chemistry | |
| 1950 | Fensham, P.J. | Chemistry |
| Gillam, D.G. | ||
| 1951 | Weeks, D.C. | Botany |
| 1952 | Hoffman, H. | Zoology |
| 1953 | Tanner, N.W. | Physics |
| 1955 | Wignall, J.W.G. | Physics |
| 1957 | Birt, L.M. | Biochemistry |
| 1959 | McComb, A.J. | Botany |
| 1961 | Graham, W.R. | Physics |
| 1962 | Black, J.L | Physics |
| Cotton, J.D. | Chemistry | |
| 1963 | Fischer, G. | Chemistry |
| McIntyre, K.G. | Physics | |
| Williams, G.E. | Geology | |
| 1964 | Axford, T.H. | Physics |
| 1965 | Schonfelder, J.L. | Physics |
| 1966 | Cory, Suzzane | Biochemistry |
| Coulthard, M.A. | Physics | |
| 1967 | Prentice, A.J.R. | Physics |
| 1968 | Baldas, J. | Chemistry |
| Dubicki, L. | Chemistry | |
| Gottlieb, H.P.W. | Physics | |
| 1970 | Heath, G.A. | Chemistry |
| 1972 | MacDowell, Carolyn E. | Physics |
| Lamb, P.R. | Physics | |
| 1973 | Epstein, G.W. | Physics |
| Raverty, W.D. | Chemistry | |
| Thomson, Glenys | Statistics | |
| 1974 | Dunkley, P.R. | Biochemistry |
| Pavlovic, M. | Civil Engineering | |
| 1975 | Hughes, R.L. | Civil Engineering |
| Sims, Julia A. | Mathematics | |
| 1976 | Parker, K.R. | Physics |
| Secomb, T.W. | Mathematics | |
| 1977 | Morre, R.R. | Physics |
| 1979 | Woodrow, I.E. | Botany |
| 1980 | Belyea, C.I. | Physics |
| Deutscher, K.R. | Chemistry | |
| 1982 | Nicholls, R.D. | Biochemistry |
| Zuk, J.A. | Physics | |
| 1987 | Sleightholme, G. | Mechanical Engineering |
No scholarships were awarded during the period 1940-1945