Principal Dates 2013 - March
| Day/Date | Meeting | Time | Venue |
|---|---|---|---|
| 1 Friday | |||
| 2 Saturday | |||
| 3 Sunday | |||
| 4 Monday | First Semester begins (ends 2 June) | ||
| COUNCIL | 4.00pm | Council Chamber | |
| 5 Tuesday | IT Committee | 2.00pm | |
| 6 Wednesday | Audit Committee | 1.00pm | 8th Floor Conference Rm, RPB |
| 7 Thursday | |||
| 8 Friday | |||
| 9 Saturday | |||
| 10 Sunday | |||
| 11 Monday | |||
| 12 Tuesday | Teaching and Learning Development Committee | 2.15pm | Spatial Lab, GF, Frank Tate Bldg |
| Finance Committee | 4.00pm | 8th Floor Conference Rm, RPB | |
| 13 Wednesday | Melbourne Custom Programs Committee | 11.00am | Conference Room 2, Old Physics Bldg |
| Research Higher Degrees Committee | 2.15pm | Graduate Centre | |
| 14 Thursday | Coursework Scholarships & Awards Committee | 10.00am | Belz Room, Richard Berry Building |
| Conferring of Degrees | 5.30pm | Wilson Hall | |
| 15 Friday | Theatre Board | 12 noon | Conference Room 2, Old Physics Bldg |
| Conferring of Degrees | 5.30pm | Wilson Hall | |
| 16 Saturday | Conferring of Degrees | 11.00am 4.00pm |
Wilson Hall Wilson Hall |
| 17 Sunday | |||
| 18 Monday | COUNCIL | 4.00pm | Council Chamber |
| 19 Tuesday | Libraries and Academic Resources Committee | 11.00am | Room 221, Level 2, Law Building |
| Senior Appointments and Promotions Committee | 2.00pm | ||
| 20 Wednesday | Senior Executive | 8.30am | Jim Potter Conf Room |
| 21 Thursday | Teaching and Learning Quality Assurance Committee | 2.15pm | Jim Potter Conf Room |
| 22 Friday | Academic Programs Committee | 10.00am | Dean's Boardroom, 12th floor, The Spot (cnr Berkely and Pelham Sts) |
| 23 Saturday | |||
| 24 Sunday | |||
| 25 Monday | DSVP Planning Conference | ||
| Selection Procedures Committee | 2.15pm | Jim Potter Conf Room | |
| 26 Tuesday | DSVP Planning Conference | ||
| 27 Wednesday | Investment Management Committee | 8.00am | Level 6, 1 Collins Street |
| 28 Thursday | Administrative and Business Advisory Group | 9.30am | Jim Potter Conf Room |
| 29 Friday | UA (previously AVCC) Common Week begins Good Friday |
||
| 30 Saturday | Easter Eve | ||
| 31 Sunday | Easter Day | ||