7. Bachelor of Creative Arts/Bachelor of Music
7.1. Bachelor of Music with Honours within the BCA/BMus
The Bachelor of Creative Arts/Bachelor of Music provides students with the opportunity to combine music studies with theoretical and practical studies in and across the fields of creative writing, media arts and new media, theatre studies and visual arts.
The program is a five-year combined degree where students concentrate largely on music in the first two years and then fully combine their studies in music and their chosen major study in creative arts for the rest of the degree. Students must complete subjects totalling 500 points, comprising 225 points of Creative Arts subjects (75 at first-year level, 75 at second-year level and 75 at third-year level) and 275 points of Music Subjects. Students must complete a Creative Arts major and a 'sub major' in another area of study. Please refer to the Faculty of Arts for further details of the Creative Arts component of the degree.
Students in combined degrees are required to deal with both faculties at many times throughout their course. Students who wish to change their Creative Arts subjects should contact the Faculty of Arts. Similarly, music subject changes will be dealt with by the Faculty of Music.
| Course structure | ||
|---|---|---|
| First Year | Points | |
| 740-147 Practical Study 1-1 | 12.5 | |
| 740-148 Practical Study 1-2 | 12.5 | |
| 740-141 Music Techniques 1-1 | 12.5 | |
| 740-265 Music In Australia | 12.5 | |
| 740-140 Aural Studies | 6.25 | |
| Three Music Skills Electives | 18.75 | |
| First-year Creative Arts subjects | 25.0 | |
| Sub total | 100 | |
| Second year | ||
| 740-237 Practical Study 2-1 | 12.5 | |
| 740-238 Practical Study 2-2 | 12.5 | |
| 740-264 Music Techniques 2-1 | 12.5 | |
| 740-129 Music Techniques 1-2 | 12.5 | |
| 740-149 Baroque and Classical Music | 12.5 | |
| Two Music Skills Electives | 12.5 | |
| First-year creative arts subjects | 25.0 | |
| Sub total | 100 | |
| Third year | ||
| 740-347 Practical Study 3-1 | 12.5 | |
| 740-348 Practical Study 3-2 | 12.5 | |
| 740-229 Music Techniques 2-2 | 12.5 | |
| Music history or Academic elective | 12.5 | |
| First-year Creative Arts subjects | 25.0 | |
| Second-year Creative Arts subjects | 25.0 | |
| Sub total | 100 | |
| Fourth year | ||
| Third-year music theory subject | 12.5 | |
| Music history or Academic elective | 12.5 | |
| Academic or Applied elective | 12.5 | |
| Two of: | 12.5 | |
| 740-308 Ensemble 3-1# | 6.25 | |
| 740-344 Ensemble 3-2# | 6.25 | |
| 740-333 Chamber Music 3-1 | 6.25 | |
| 740-334 Chamber Music 3-2 | 6.25 | |
| 740-372 Chamber Orchestra 3-1 | 6.25 | |
| 740-373 Chamber Orchestra 3-2 | 6.25 | |
| Second-year Creative Arts subjects | 50.0 | |
| Sub total | 100 | |
| Fifth year | ||
| Academic electives | 25.0 | |
| Third-year Creative Arts subjects | 75.0 | |
| Sub total | 100 | |
| Total Points | 500 | |
As for the BMus(Hons) with the BA/BMus.
Status: Official 2007 Last Modified: Tuesday October 31 22:21 SGML to HTML Conversion: Information Division - CWIS (SDI) Authorised by: Academic Registrar Enquiries: http://unimelb.custhelp.com/