|
|
||||||||
|
24. Bachelor of Forest Science/Bachelor of Science
24.1. Career opportunities
24.2. Information for students commencing from 2005
24.3. Course objectives
24.4. Course outline
The combined degree offers career prospects in research or management in forestry or conservation areas. Graduates can be employed in areas such as forest botany, wildlife ecology, biotechnology, computing and biometrics.
This combined degree takes five years of full-time study - the first three years at Parkville campus, the fourth at Creswick campus. The fifth year can be at Creswick or Parkville depending on subject and project choice.
The course enables students to combine specialist forest science subjects with a wide range of science subjects including genetics, biochemistry, earth science, anatomy and cell biology.
While students will have the option to pursue any science discipline for which they have the prerequisites, the environmental science major within the BSc course may provide an excellent complement to BForSc studies that will enable students both to broaden and deepen their studies in forest ecosystem management. Similarly, biotechnology in the BSc course provides an excellent complement to BForSc students for those pursuing careers in tree breeding.
Students who have completed this course should have acquired:
a broad knowledge of science across a range of disciplines, with a higher level of understanding in one or more of these disciplines;
an appreciation of the historical background and evolution of scientific concepts;
an understanding of the biology and diversity of forest and woodland ecosystems, and the history, values and uses of forests and forest trees;
an appreciation of the principles and practices of forest management and conservation;
an understanding of the environmental impact, sustainability, social impact, profitability and international cost-competitiveness of forestry and forest-related businesses;
an appreciation of principles of sound practice in relation to health, safety and ethics in relation to forest management and forest industries;
when solving scientific problems, the ability to apply appropriate knowledge and access relevant information, an understanding of the principles of project and experimental design, a capacity to apply practical skills and technology, and an ability to communicate the results of their studies in both written and oral form;
the knowledge, skill and attitude to enable adaptation to scientific, technological and social change, a sense of intellectual curiosity, a desire for lifelong learning, and a capacity to be creative and innovative;
an understanding of the rights, privileges and responsibilities conferred with the degree and with membership of professional associations and learned societies.
To be eligible to graduate students must obtain 500 credit points. A minimum of 237.5 science points must be achieved and the remaining 262.5 points will be taken from the Bachelor of Forest Science.
Forest Science subjects must include:
core Faculty subjects as below
25 points of 400-level subjects and 25 points towards 202-401 or 202-402 Honours Research Project
16 weeks of compulsory work experience - 202-004 Industry Placement.
Science points must include:
between 75 and 125 science points at 100-level
50 science points of a prescribed science major at 300-level
202-401, 202-402 or 202-403 Honours Research Project for combined degree students will be a project with a significant science orientation, and will be supervised jointly by Faculty of Science and Faculty of LFR staff. The credit points for this project will contribute 25 points of the required 237.5 science points. The other 37.5 points will be credited towards the LFR Faculty content of the degree.
A typical course combination would appear as follows:
| First year (Parkville campus) | ||
|---|---|---|
| Semester 1 | Points | |
| 207-113 Australian Rural Landscapes | 12.5 | |
| 610-141 Chemistry A | 12.5 | |
| 650-141 Biology of Cells and Organisms | 12.5 | |
| BSc subject | 12.5 | |
| Sub total | 50.0 | |
| Semester 2 | ||
| 207-101 Land, Food and Resource Economics | 12.5 | |
| 610-142 Chemistry B | 12.5 | |
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| 650-142 Genetics & The Evolution of Life | 12.5 | |
| Sub total | 50.0 | |
| Total Points | 100.0 | |
| Second year (Parkville campus) | ||
|---|---|---|
| Semester 1 | Points | |
| 606-201 Plants and the Environment | 12.5 | |
| 220-213 Trees and Forests | 12.5 | |
| Two BSc subjects | 25.0 | |
| Sub total | 50.0 | |
| Semester 2 | ||
| 202-203 Soil and Water Resources | 12.5 | |
| 207-203 Techniques of Resource Assessment | 12.5 | |
| 606-204 Ecology: Communities and Ecosystems | 12.5 | |
| BSc subject | 12.5 | |
| Sub total | 50.0 | |
| Total Points | 100.0 | |
| Third year (Parkville campus) | ||
|---|---|---|
| Semester 1 | Points | |
| Four BSc subjects | 50.0 | |
| Semester 2 | ||
| 207-201 Resource Management Economics | 12.5 | |
| 220-201 Native Forest Ecosystems & Biodiversity | 12.5 | |
| Two BSc subjects | 25.0 | |
| Sub total | 50.0 | |
| Total Points | 100.0 | |
| Fourth year (Creswick campus) | ||
|---|---|---|
| Summer | Points | |
| 220-301 Forestry Field Camp | 0 | |
| Semester 1 | ||
| 220-307 Fire Ecology and Management | 12.5 | |
| 220-302 Tree Growth and Ecophysiology | 12.5 | |
| 220-303 Forest Inventory | 12.5 | |
| Sub total | 37.5 | |
| Semester 2 | ||
| 220-311 Forest Values, Landscapes and Society | 12.5 | |
| 220-331 Forest Health and Restoration | 12.5 | |
| 220-304 Silviculture | 12.5 | |
| Sub total | 37.5 | |
| Year-long subjects | ||
| 202-004 Industry Placement# | 0 | |
| 202-306 Industry Project | 25.0 | |
| 202-306 Industry Project (25 points, year-long) may be replaced by 202-312 Industry Project (25 points, Semester 1 or Semester 2). | ||
| Total Points | 100.0 | |
| Fifth year | ||
|---|---|---|
| Semester 1 | Points | |
| 220-406 International Forest Policy | 12.5 | |
| or one elective | ||
| Semester 2 | ||
| 220-403 Forest Planning and Business Management | 12.5 | |
| and one elective | 12.5 | |
| Year-long subject | ||
| 202-401 Honours Research Project | 62.5 | |
| 202-401 Honours Research Project (62.5 points, year-long) may be replaced by 202-402 Honours Research Project (62.5 points, Semester 1 or Semester 2) or 202-403 Honours Research Project (62.5 points, mid-year entry). | ||
| Total Points | 100.0 | |
| Elective subjects | ||
|---|---|---|
| Semester 1 | Points | |
| One of: | ||
| 202-302 Human Resource Management | 12.5 | |
| 207-410 Agroforestry | 12.5 | |
| 207-414 Social Research Methods | 12.5 | |
| 220-411 Processes in Forest Ecosystems | 12.5 | |
| Semester 2 | ||
| One of: | ||
| 207-339 Hydrology and Catchment Management | 12.5 | |
| 220-407 Parks and Recreation | 12.5 | |
| 207-413 Community Natural Resource Management | 12.5 | |
| 220-402 Wood and Timber Products | 12.5 | |
Status: Official 2007 Last Modified: Tuesday October 31 22:20 SGML to HTML Conversion: Information Division - CWIS (SDI) Authorised by: Academic Registrar Enquiries: http://unimelb.custhelp.com/