Faculty of Engineering
1. Biomedical Engineering - undergraduate course structure
1.1. Bachelor of Engineering (Biomedical Engineering)
Subject Lists
Subject descriptions
The course structure below represents the core content for the first two years of the BE (Biomedical Engineering) degree. All students should check that they are enrolled in the subjects listed, as appropriate to the stream of Biomedical Engineering that they have selected. All students enrol in the same set of subjects in semester 1 of their first year and nominate their stream in semester 2 of their first year. Later year structures for this course will be published as they become available (for example, the fourth year of the course will be published in 2008 when the fourth year is first taught). For further information and up-to-date course advice, students should regularly check the Faculty of Engineering web page at http://www.bme.unimelb.edu.au
When setting the timetable every effort will be made to avoid clashes between the times of classes associated with these sets of subjects. Students should be aware however, that if it proves to be impossible to achieve a timetable without clashes in these sets of subjects, the Faculty reserves the right to modify these course structures in order to eliminate the conflicts. Students will be advised during the enrolment period of the semester if the recommended courses need to be varied.
| First year (biocellular) | ||
|---|---|---|
| Semester 1 | Points | |
| 650-131 Biomed: Molecules, Cells & Organisms | 12.5 | |
| 610-051 Chemistry (Biomedical Science A) | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| 421-140 Introduction to Biomedical Engineering | 12.5 | |
| Semester 2 | ||
| 650-132 Biomed: Genetics & Biodiversity | 12.5 | |
| 610-052 Chemistry (Biomedical Science B) | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| 411-102 Chemical Process Analysis | 12.5 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 521-225 Integrated Biomedical Science | 25 | |
| 431-201 Engineering Analysis A | 12.5 | |
| 421-285 Bioengineering Systems Modelling 1 | 12.5 | |
| Semester 2 | ||
| 536-225 Integrated Biomedical Science II | 25 | |
| 431-202 Engineering Analysis B | 12.5 | |
| 421-286 Bioengineering Systems Modelling 2 | 12.5 | |
| Third year | ||
|---|---|---|
| Semester 1 | Points | |
| 411-254 Biomolecular Process Principles | 12.5 | |
| 531-301 Cellular Basis of Disease | 12.5 | |
| 534-301 Cellular and Molecular Pharmacology | 25 | |
| Semester 2 | ||
| 411-336 Process Dynamics and Control | 12.5 | |
| 411-391 Bionanoengineering | 12.5 | |
| 411-394 Tissue Engineering | 12.5 | |
| 436-387 Molecular Cellular & Tissue Biomechanics | 12.5 | |
| First year (bioinformatics) | ||
|---|---|---|
| Semester 1 | Points | |
| 650-131 Biomed: Molecules, Cells & Organisms | 12.5 | |
| 610-051 Chemistry (Biomedical Science A) | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| 421-140 Introduction to Biomedical Engineering | 12.5 | |
| Semester 2 | ||
| 650-132 Biomed: Genetics & Biodiversity | 12.5 | |
| 610-052 Chemistry (Biomedical Science B) | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 521-225 Integrated Biomedical Science | 25 | |
| 421-285 Bioengineering Systems Modelling 1 | 12.5 | |
| 431-201 Engineering Analysis A | 12.5 | |
| Semester 2 | ||
| 536-225 Integrated Biomedical Science II | 25 | |
| 421-286 Bioengineering Systems Modelling 2 | 12.5 | |
| 433-172 Algorithmic Problem Solving | 12.5 | |
| Third year | ||
|---|---|---|
| Semester 1 | Points | |
| 436-386 Biomaterials | 12.5 | |
| 433-252 Software Engineering Principles & Tools | 12.5 | |
| 433-253 Algorithms and Data Structures | 12.5 | |
| Approved elective | 12.5 | |
| Semester 2 | ||
| 436-387 Molecular Cellular & Tissue Biomechanics | 12.5 | |
| 433-255 Logic and Computation | 12.5 | |
| 433-254 Software Design | 12.5 | |
| Approved elective | 12.5 | |
| First year (biomechanics) | ||
|---|---|---|
| Semester 1 | Points | |
| 650-131 Biomed: Molecules, Cells & Organisms | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| 421-140 Introduction to Biomedical Engineering | 12.5 | |
| 610-051 Chemistry (Biomedical Science A) | 12.5 | |
| Semester 2 | ||
| 650-132 Biomed: Genetics & Biodiversity | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| 436-121 Introduction to Mechanical Engineering | 12.5 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 521-225 Integrated Biomedical Science | 25 | |
| 431-201 Engineering Analysis A | 12.5 | |
| 421-285 Bioengineering Systems Modelling 1 | 12.5 | |
| Semester 2 | ||
| 536-225 Integrated Biomedical Science II | 25 | |
| 431-202 Engineering Analysis B | 12.5 | |
| 421-286 Bioengineering Systems Modelling 2 | 12.5 | |
| Third year | ||
|---|---|---|
| Semester 1 | Points | |
| 436-285 Engineering Design and Materials 1 | 12.5 | |
| 436-382 Control Systems 1 | 12.5 | |
| 436-386 Biomaterials | 12.5 | |
| 436-388 Introduction to Biomechanics | 12.5 | |
| Semester 2 | ||
| 436-201 Thermofluids 1 | 12.5 | |
| 436-286 Engineering Design & Materials 2 | 12.5 | |
| 436-387 Molecular Cellular & Tissue Biomechanics | 12.5 | |
| 620-370 Statistics for Mechanical Engineers | 12.5 | |
| First year (biosignals) | ||
|---|---|---|
| Semester 1 | Points | |
| 650-131 Biomed: Molecules, Cells & Organisms | 12.5 | |
| 610-051 Chemistry (Biomedical Science A) | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| 421-140 Introduction to Biomedical Engineering | 12.5 | |
| Semester 2 | ||
| 650-132 Biomed: Genetics & Biodiversity | 12.5 | |
| 640-142 Physics B | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 521-225 Integrated Biomedical Science | 25 | |
| 421-285 Bioengineering Systems Modelling 1 | 12.5 | |
| 431-201 Engineering Analysis A | 12.5 | |
| Semester 2 | ||
| 536-225 Integrated Biomedical Science II | 25 | |
| 421-286 Bioengineering Systems Modelling 2 | 12.5 | |
| or | ||
| 431-221 Fundamentals of Signals and Systems | 12.5 | |
| 431-202 Engineering Analysis B | 12.5 | |
| Third year | ||
|---|---|---|
| Semester 1 | Points | |
| 436-386 Biomaterials | 12.5 | |
| or | ||
| 436-388 Introduction to Biomechanics | 12.5 | |
| 431-330 Design Laboratory | 12.5 | |
| 431-324 Control 1 (Classical Control) | 12.5 | |
| 431-325 Stochastic Signals and Systems | 12.5 | |
| Semester 2 | ||
| 436-387 Molecular Cellular & Tissue Biomechanics | 12.5 | |
| 431-335 Signal Processing 1 (Fundamentals) | 12.5 | |
| 431-336 Neurons:From Action Potential to Learn'g | 12.5 | |
| Approved non-technical elective | 12.5 | |
610-051 Chemistry (Biomedical Science A)
610-052 Chemistry (Biomedical Science B)
620-121 Mathematics A (Advanced)
620-123 Applied Mathematics (Advanced)
620-141 Mathematics A
620-143 Applied Mathematics
640-142 Physics B
650-131 Biomed: Molecules, Cells & Organisms
650-132 Biomed: Genetics & Biodiversity
411-394 Tissue Engineering
421-140 Introduction to Biomedical Engineering
421-285 Bioengineering Systems Modelling 1
421-286 Bioengineering Systems Modelling 2
436-386 Biomaterials
436-387 Molecular Cellular & Tissue Biomechanics
436-388 Introduction to Biomechanics
521-225 Integrated Biomedical Science
536-225 Integrated Biomedical Science II
Status: Official 2007 Last Modified: Tuesday October 31 22:20 SGML to HTML Conversion: Information Division - CWIS (SDI) Authorised by: Academic Registrar Enquiries: http://unimelb.custhelp.com/