10. Majors
10.1. Majors
10.2. Planning a science major
10.2.1. ANATOMY
10.2.2. BIOCHEMISTRY AND MOLECULAR BIOLOGY
10.2.3. BIOTECHNOLOGY
10.2.4. BOTANY
10.2.5. CELL BIOLOGY
10.2.6. CHEMISTRY
10.2.7. COMPUTER SCIENCE
10.2.8. CONSERVATION AND AUSTRALIAN WILDLIFE
10.2.9. EARTH SCIENCES
10.2.10. ECOLOGY
10.2.11. ENVIRONMENTAL SCIENCE
10.2.12. GENETICS
10.2.13. GEOGRAPHY
10.2.14. HISTORY AND PHILOSOPHY OF SCIENCE
10.2.15. IMMUNOLOGY
10.2.16. MARINE BIOLOGY
10.2.17. MATHEMATICS AND STATISTICS
10.2.18. MICROBIOLOGY
10.2.19. NEUROSCIENCE
10.2.20. PATHOLOGY
10.2.21. PHARMACOLOGY
10.2.22. PHYSICS
10.2.23. PHYSIOLOGY
10.2.24. PSYCHOLOGY
10.2.25. VISION SCIENCE
10.2.26. ZOOLOGY
All students commencing the BSc, BASc or a BSc combined course in 1999 and beyond are expected to complete a science major which will be included on an academic transcript.
A science major is defined as 50 points at 300-level in a discipline.
The psychology major is the clear exception to this rule. The biotechnology major is also comprised of less than 50 points at 300-level, but it can only be undertaken in conjuction with another life sciences major.
To major, students complete one of the science majors listed below. Students may not complete alternative combinations of subjects to major or co-major, unless written approval is obtained from the Associate Dean (Academic Programs), Faculty of Science.
The 100-level and 200-level subjects included in the descriptions of majors listed below are suggested subjects only.
Students are not required to undertake particular subjects at these levels to complete a science major (except for psychology), but should be aware that these 100-level and 200-level subjects have been recommended by the contact department as subjects leading towards the science major. Please note: these identified 100-level and 200-level subjects do not always satisfy prerequisite requirements for the 300-level subjects.
The most appropriate way to plan a course of study towards a science major is to select a major, identify the core and elective subjects forming part of that major (ie. specific 300-level subjects), check the detailed subject descriptions of each of those 300-level subjects for their prerequisites, and select these 100-level and 200-level prerequisite subjects. Students should begin to consider a major when planning their 200-level subjects.
Students are permitted to complete more than one science major, however to do so requires completion of 50 points at 300-level in each discipline. Up to the equivalent of one 12.5 point subject at 300-level can be counted towards both science majors where applicable. Students must complete a minimum of 87.5 points at 300-level to be awarded two science majors. A maximum of two science majors will be identified on a student's transcript. Students qualifying for more than two majors will need to nominate the two science majors to appear on their transcript.
With one exception, students will only be eligible to be awarded a science major in biotechnology, environmental science or history and philosophy of science if they have already satisfied the requirement of a second appropriate science major. Students enrolled in a BSc combined degree with either the Faculty of Engineering or the Institute of Land and Food Resources are able to complete a single science major in environmental science. Science students in all other courses cannot qualify for a major in more than one of biotechnology, environmental science or history and philosophy of science.
Note: Students who commenced their course before 1999 do not need to complete a major.
Science majors available:
anatomy, ANATOMY
biochemistry and molecular biology, BIOCHEMISTRY AND MOLECULAR BIOLOGY
biotechnology (only available when completed in conjunction with an approved life sciences major), BIOTECHNOLOGY
botany, BOTANY
cell biology, CELL BIOLOGY
chemistry, CHEMISTRY
computer science, COMPUTER SCIENCE
conservation and Australian wildlife, CONSERVATION AND AUSTRALIAN WILDLIFE
earth sciences, EARTH SCIENCES
ecology, ECOLOGY
environmental science (available as a single science major in specified combined degrees only; in other courses the environmental science major is only available when completed in conjunction with a second science major), ENVIRONMENTAL SCIENCE
genetics, GENETICS
geography, GEOGRAPHY
history and philosophy of science (only available when completed in conjunction with a second science major), HISTORY AND PHILOSOPHY OF SCIENCE
immunology, IMMUNOLOGY
marine biology, MARINE BIOLOGY
mathematics and statistics, MATHEMATICS AND STATISTICS
microbiology, MICROBIOLOGY
neuroscience, NEUROSCIENCE
pathology, PATHOLOGY
pharmacology, PHARMACOLOGY
physics, PHYSICS
physiology, PHYSIOLOGY
psychology, PSYCHOLOGY
vision science, VISION SCIENCE
zoology, ZOOLOGY
Teaching departments: Anatomy and Cell Biology, Physiology, Zoology.
| Anatomy | ||
|---|---|---|
| Contact: Department of Anatomy and Cell Biology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 50 points | ||
| 516-201 Cell Biology: Tissues and Organs | 12.5 | |
| 516-204 Anatomy 1 | 12.5 | |
| 516-207 Anatomy 2 | 12.5 | |
| 516-209 Introductory Neuroscience | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 516-304 Functional and Applied Anatomy | 12.5 | |
| 516-305 Neuroscience: Systems & Higher Functions | 12.5 | |
| 516-308 Advanced Studies in Human Anatomy | 12.5 | |
| plus one of: | ||
| 516-302 Developmental Biology | 12.5 | |
| 516-306 Developmental Neurobiology | 12.5 | |
| 516-307 Research Project | 12.5 | |
| 536-308 Physiology of Muscle & Exercise | 12.5 | |
Note: the topic of the Research Project must be related to the major discipline.
Biochemistry and molecular biology is a useful major on its own, but it also complements many other fields of study particularly well. On the departmental web site http://www.biochemistry.unimelb.edu.au/ are example course plans describing how a major in biochemistry and molecular biology can be combined with study in other disciplines to create particular areas of specialisation including biochemical basis of disease, biochemistry of drug design and function, bioinformatics, functional genomics, metabolism and nutrition, molecular biotechnology, molecular cell biology, molecular immunology, neuroscience, and structural biology of macromolecules.
Teaching department: Biochemistry and Molecular Biology
| Biochemistry and molecular biology | ||
|---|---|---|
| Contact: Department of Biochemistry and Molecular Biology | ||
| First year | ||
| Any first year package that includes two 100-level chemistry subjects | ||
| Second year | ||
| 37.5 points | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-220 Techniques in Protein & Gene Technology | 12.5 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| At least one of: | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 521-302 Functional Genomics | 12.5 | |
| Plus at least one of: | ||
| 521-321 Gene Technology & Protein Expression | 12.5 | |
| 521-322 Protein Biochemistry and Proteomics | 12.5 | |
| Additional subjects can be chosen from: | ||
| 521-303 Molecular Aspects of Cell Biology | 12.5 | |
| 521-304 Hormone & Neurotransmitter Biochemistry | 12.5 | |
| 521-305 Biochemistry of Metabolism & Nutrition | 12.5 | |
| 521-307 Biomolecular Structure & Bioinformatics | 12.5 | |
The biotechnology major is only available when completed in conjunction with a life sciences major in one of anatomy, biochemistry and molecular biology, botany, cell biology, chemistry, genetics, immunology, microbiology, neuroscience, pathology, pharmacology, physiology or zoology.
Teaching departments: Anatomy and Cell Biology, Biochemistry and Molecular Biology, Botany, Chemistry, Genetics, Microbiology and Immunology, Pathology, Pharmacology, History and Philosophy of Science, Zoology.
| Biotechnology | ||
|---|---|---|
| Contact: Biotechnology coordinator | ||
| Dr Ed Newbigin, School of Botany | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 200-level subjects leading towards a life sciences major in one of anatomy, biochemistry and molecular biology, botany, cell biology, chemistry, genetics, immunology, microbiology, neuroscience, pathology, pharmacology, physiology or zoology. | ||
| Students must also take: | ||
| 600-205 Biotechnology in Practice | 12.5 | |
| 600-205 has prerequisites - refer to subject description. Students also need to fulfil prerequisite requirements for the life sciences major and the elective subjects towards the biotechnology major. | ||
| Third year (major) | ||
| 37.5 points | ||
To qualify for a science major in biotechnology, students must have completed 600-205 Biotechnology in Practice and be completing a life sciences major from the list above. In addition, students must take at least 37.5 points of elective 300-level biotechnology subjects from the lists on ( see 300-level). At least 25 points of these 37.5 points must be from a department different to that responsible for teaching the student's other major. Practical subjects totalling 25 points must be included, either within the life science major or the biotechnology major.
In accordance with Faculty of Science policy on the award of two majors, a minimum of 87.5 points of 300-level science subjects is required for the award of a life science major and the biotechnology major.
For additional detail on the structure of the biotechnology major, See Biotechnology (see Biotechnology).
Teaching department: Botany.
| Botany | ||
|---|---|---|
| Contact: School of Botany | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| Up to 50 points | ||
| 200-level botany subjects | ||
| Note: Check 300-level subjects for prerequisites to be completed at 200-level. | ||
| Third year (major) | ||
| 50 points selected from: | ||
| 121-030 Applied Ecology | 25 | |
| 606-301 Applied Ecology (Theory) | 12.5 | |
| 606-302 Marine Botany | 25 | |
| 606-303 Systematics of Plants and Fungi | 12.5 | |
| 606-304 Environmental Plant Physiology | 12.5 | |
| 606-306 Plant Molecular Biology & Biotechnology | 12.5 | |
| 606-309 Frontiers of Cell Biology | 12.5 | |
| 606-310 Field Botany | 12.5 | |
| 600-311 Research Project A | 12.5 | |
| 600-312 Research Project B | 12.5 | |
Note: Students may only choose one of 121-030 or 606-301; and only one of 600-311 or 600-312.
Note: the topic of the Research Project must be related to the major discipline.
Teaching departments: Anatomy and Cell Biology, Biochemistry and Molecular Biology, Botany, Genetics, Physiology, Zoology.
| Cell biology | ||
|---|---|---|
| Contact: School of Botany | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 50 points | ||
| 200-level science subjects | ||
| (Check 300-level subjects for pre-requisites to be completed at 200-level) | ||
| Third year (major) | ||
| 50 points selected from: | ||
| 516-302 Developmental Biology | 12.5 | |
| 516-306 Developmental Neurobiology | 12.5 | |
| 521-303 Molecular Aspects of Cell Biology | 12.5 | |
| 606-306 Plant Molecular Biology & Biotechnology | 12.5 | |
| 606-309 Frontiers of Cell Biology | 12.5 | |
| 652-303 Developmental and Cellular Genetics | 12.5 | |
| 516-307 Research Project | 12.5 | |
| 600-311 Research Project A | 12.5 | |
| 600-312 Research Project B | 12.5 | |
Note: Students may only choose one of 516-307, 600-311 or 600-3132 and the topic of the Research Project must be related to the major discipline.
Teaching department: Chemistry
| Chemistry | ||
|---|---|---|
| Contact: School of Chemistry | ||
| First year | ||
| Any first-year package which includes two 100-level chemistry subjects | ||
| Second year | ||
| 50 points selected from: | ||
| 610-210 Light, Matter & Chemical Change A | 12.5 | |
| (or 610-211 plus 610-215) | 18.75 | |
| 610-220 Organic Chemistry | 12.5 | |
| (or 610-221 plus 610-225) | 18.75 | |
| 610-240 Inorganic and Bio-inorganic Chemistry A | 12.5 | |
| (or 610-241 plus 610-245) | 18.75 | |
| 610-260 Analysis in Chemical and Life Sciences | 12.5 | |
| Third year (major) | ||
| 50 points selected from 300-level chemistry subjects and including a minimum of two of the following core branches of chemistry (List A) plus a minimum of one of the following key chemistry subjects (List B) - noting that some combinations from List A and List B are mutually exclusive. | ||
| LIST A (core branches of chemistry - choose a minimum of two branches) | ||
| Physical chemistry | ||
| Either both: | ||
| 610-311 Physical Chemistry IIIB | 12.5 | |
| 610-315 Physical Chemistry Practical III | 6.25 | |
| or | ||
| 610-310 Physical Chemistry IIIA | 12.5 | |
| Organic chemistry | ||
| Either both: | ||
| 610-321 Organic Chemistry IIIB | 12.5 | |
| 610-325 Organic Chemistry Practical III | 6.25 | |
| or | ||
| 610-320 Organic Chemistry IIIA | 12.5 | |
| Inorganic chemistry | ||
| Either both: | ||
| 610-341 Inorganic Chemistry IIIB | 12.5 | |
| 610-345 Inorganic Chemistry Practical III | 6.25 | |
| or | ||
| 610-340 Inorganic Chemistry IIIA | 12.5 | |
| Analytical and environmental chemistry | ||
| 610-360 Analytical & Environmental Chemistry | 12.5 | |
| LIST B (key chemistry subjects - choose a minimum of one) | ||
| 610-310 Physical Chemistry IIIA | 12.5 | |
| 610-311 Physical Chemistry IIIB | 12.5 | |
| 610-320 Organic Chemistry IIIA | 12.5 | |
| 610-321 Organic Chemistry IIIB | 12.5 | |
| 610-340 Inorganic Chemistry IIIA | 12.5 | |
| 610-341 Inorganic Chemistry IIIB | 12.5 | |
| 610-360 Analytical & Environmental Chemistry | 12.5 | |
This science major is not available to students enrolled in the software engineering stream of the BE/BSc or the BE(IT)/BSc. These students will be required to complete a major in an alternative science discipline.
Teaching department: Computer Science and Software Engineering.
Teaching departments: Botany, Zoology.
| Conservation and Australian wildlife | ||
|---|---|---|
| Contact: Department of Zoology | ||
| First year | ||
| Life sciences package including: | ||
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| 650-111 Biology of Australian Flora & Fauna | 12.5 | |
| Second year | ||
| 50 points selected from: | ||
| 606-202 Plant Biodiversity | 12.5 | |
| 606-204 Ecology: Communities and Ecosystems | 12.5 | |
| 606-207 Flora of Victoria | 12.5 | |
| 654-202 Vertebrate Structure and Function | 12.5 | |
| 654-203 Animal Physiology | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| 654-207 Australian Wildlife Biology | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 606-310 Field Botany | 12.5 | |
| 654-308 Conservation Biology | 12.5 | |
| 654-309 Field Biology of Marsupials & Monotremes | 12.5 | |
| 654-319 Biology of Marsupials and Monotremes | 12.5 | |
Teaching department: Earth Sciences.
| Geology | ||
|---|---|---|
| Contact: School of Earth Sciences | ||
| First year | ||
| Earth sciences package | ||
| Second year | ||
| 25 points | ||
| 625-222 Minerals and Magmas | 12.5 | |
| 625-223 Field Geology | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 625-301 Structural Geology & Geodynamics | 12.5 | |
| 625-302 Sedimentary Geology | 12.5 | |
| Plus two of: | ||
| 625-303 Geochemistry & Petrogenesis | 12.5 | |
| 625-304 Applied Geophysics | 12.5 | |
| 625-305 Economic Geology | 12.5 | |
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| 625-308 Digital Geoscience | 12.5 | |
| 625-313 Advanced Field Geology | 12.5 | |
| 600-311 Research Project A | 12.5 | |
| 600-312 Research Project B | 12.5 | |
Note: the topic of the Research Project must be related to the major discipline.
| Atmosphere and ocean sciences | ||
|---|---|---|
| Contact: School of Earth Sciences | ||
| First year | ||
| Earth sciences package including mathematics 620-141, 620-142 and 620-143 or equivalent. | ||
| Second year | ||
| 25 points | ||
| 625-227 Weather and Climate Systems | 12.5 | |
| 625-228 Atmospheric Environment Processes | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 625-331 Atmosphere-Ocean Interaction | 25 | |
| 625-332 Climate: Mechanisms & Variability | 25 | |
| Environmental earth sciences | ||
|---|---|---|
| (can be taken with an Environmental science major) | ||
| Contact: School of Earth Sciences | ||
| First year | ||
| Earth sciences package | ||
| Second year | ||
| 25 points | ||
| 625-203 Dangerous Earth | 12.5 | |
| 625-223 Field Geology | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 625-301 Structural Geology & Geodynamics | 12.5 | |
| 625-302 Sedimentary Geology | 12.5 | |
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| plus one of: | ||
| 625-303 Geochemistry & Petrogenesis | 12.5 | |
| 625-304 Applied Geophysics | 12.5 | |
| 625-305 Economic Geology | 12.5 | |
| 625-308 Digital Geoscience | 12.5 | |
| 625-313 Advanced Field Geology | 12.5 | |
| 600-311 Research Project A | 12.5 | |
| 600-312 Research Project B | 12.5 | |
Note: the topic of the Research Project must be related to the major discipline.
Teaching departments: Botany, Zoology, Anthropology, Geography and Environmental Studies.
| Ecology | ||
|---|---|---|
| Contact: Botany, Zoology, Anthropology, Geography and Environmental Studies | ||
| First year | ||
| Life sciences package including | ||
| 650-111 Biology of Australian Flora & Fauna | 12.5 | |
| Second year | ||
| 50 points | ||
| 606-204 Ecology: Communities and Ecosystems | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| Plus two of: | ||
| 121-018 Geomorphology | 12.5 | |
| 606-201 Plant Structure and Function | 12.5 | |
| 606-202 Plant Biodiversity | 12.5 | |
| 606-207 Flora of Victoria | 12.5 | |
| 654-201 Invertebrate Structure and Function | 12.5 | |
| 654-207 Australian Wildlife Biology | 12.5 | |
| Third year (major) | ||
| 50 points selected from: | ||
| 121-030 Applied Ecology | 25 | |
| 121-033 Environmental Hydrology A | 25 | |
| 121-029 Environmental Hydrology B | 12.5 | |
| 606-301 Applied Ecology (Theory) | 12.5 | |
| 606-304 Environmental Plant Physiology | 12.5 | |
| 654-302 Experimental Marine Ecology | 12.5 | |
| 654-312 Marine Ecology | 12.5 | |
Available as a single major only to students enrolled in a BSc combined degree with either the Faculty of Engineering or the Institute of Land and Food Resources.
For students enrolled in any other BSc program or the BASc, the environmental science major is only available when completed in conjunction with a second science major. The second science major cannot be biotechnology or history and philosophy of science. In accordance with Faculty of Science policy on the award of two majors, a minimum of 87.5 points of 300-level science subjects is required for the award of the environmental science major and a second science major.
Teaching departments: Botany, Chemistry, Earth Sciences, Anthropology, Geography and Environmental Studies, Mathematics and Statistics, Zoology.
| Environmental science | ||
|---|---|---|
| Contact: Environmental Science Coordinator | ||
| Dr Mick Keough, Department of Zoology | ||
| First year | ||
| Environmental science package | ||
| Second year | ||
| 37.5 points | ||
| 620-270 Applied Statistics | 12.5 | |
| 610-280 Environmental Chemistry | 12.5 | |
| Plus one of: | ||
| 606-204 Ecology: Communities and Ecosystems | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 600-303 Environmental Risk Assessment | 12.5 | |
| 600-301 Problem Solving in Environmental Science | 12.5 | |
| plus two of: | ||
| 121-029 Environmental Hydrology B | 12.5 | |
| 121-033 Environmental Hydrology A | 25 | |
| 451-312 GIS & Remote Sensing for Enviro Science | 12.5 | |
| 606-301 Applied Ecology (Theory) | 12.5 | |
| 121-030 Applied Ecology | 25 | |
| 610-360 Analytical & Environmental Chemistry | 12.5 | |
| 620-371 Linear Models | 12.5 | |
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| 654-308 Conservation Biology | 12.5 | |
Teaching department: Genetics.
| Genetics | ||
|---|---|---|
| Contact: Department of Genetics | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 37.5 points | ||
| 652-214 Principles of Genetics | 12.5 | |
| 652-215 Genes and Genomes | 12.5 | |
| 652-216 Molecular & General Genetics Practical | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 652-304 Genetic Analysis | 12.5 | |
| 652-302 Molecular Genetics | 12.5 | |
| Plus two of: | ||
| 652-301 Genomes and Evolution | 12.5 | |
| 652-303 Developmental and Cellular Genetics | 12.5 | |
| 652-305 Human Genetics | 12.5 | |
| 652-306 Experimental Genetics | 12.5 | |
| 600-312 Research Project B | 12.5 | |
Note: the topic of the Research Project must be related to the major discipline.
Teaching departments: Anthropology, Geography and Environmental Studies.
| Geography | ||
|---|---|---|
| Contact: Departments of Anthropology, Geography and Environmental Studies | ||
| First year | ||
| Earth sciences package including geography | ||
| Second year | ||
| 37.5 points selected from: | ||
| 121-017 Society and Environments | 12.5 | |
| 121-018 Geomorphology | 12.5 | |
| 121-021 Environmental Politics and Management | 12.5 | |
| 121-022 Development and Urban Environments | 12.5 | |
| 121-222 Field Class in Geography | 12.5 | |
| 121-229 Geographical Thought | 12.5 | |
| Third year (major) | ||
| 50 points selected from: | ||
| 121-028 Sustainable Development | 12.5 | |
| 121-310 Fluvial Geomorphology | 12.5 | |
| 121-030 Applied Ecology | 25 | |
| 121-458 Australian Quaternary Environments | 25 | |
| 121-033 Environmental Hydrology A | 25 | |
| 121-071 Coastal Geomorphology | 12.5 | |
The history and philosophy of science major is only available when completed in conjunction with a second science major. The second science major cannot be biotechnology or environmental science.
Teaching department: History and Philosophy of Science.
| History and philosophy of science (HPS) | ||
|---|---|---|
| Contact: Department of History and Philosophy of Science | ||
| First year | ||
| Any first-year package | ||
| Second year | ||
| 37.5 points | ||
| Three HPS subjects earning science points | ||
| Third year (major) | ||
| 50 points | ||
| Four 300-level HPS subjects earning science points | 50 | |
The seven HPS subjects taken at second and third year must include a subject in two of the following areas: history of science, philosophy of science, and sociology of science.
In accordance with Faculty of Science policy on the award of two majors, a minimum of 87.5 points of 300-level science subjects is required for the award of the history and philosophy of science major and a second science major.
Teaching department: Microbiology and Immunology.
| Immunology | ||
|---|---|---|
| Contact: Department of Microbiology and Immunology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 37.5 points of theory and 12.5 points of practical 200-level subjects from microbiology and immunology, biochemistry and molecular biology, genetics, pathology, physiology or anatomy and cell biology. | ||
| Third year (major) | ||
| 50 points selected from: | ||
| 526-304 Principles of Immunology | 12.5 | |
| 526-305 Medical and Applied Immunology | 12.5 | |
| 526-326 Projects: Immunology | 12.5 | |
| 526-324 Immunological Techniques | 12.5 | |
Students who have been unable to obtain a place in 526-326 may be permitted, only with prior approval from the Immunology major coordinators, to replace 526-326 in the major with an alternative 12.5 point 300-level subject taught in the department.
Teaching departments: Botany, Chemistry, Anthropology, Geography and Environmental Studies, Zoology.
| Marine biology | ||
|---|---|---|
| Contact: Department of Zoology | ||
| First year | ||
| Life sciences package including | ||
| 650-111 Biology of Australian Flora & Fauna | 12.5 | |
| Second year | ||
| 37.5 points selected from: | ||
| 606-203 Phytoplankton and Seaweeds of Australia | 12.5 | |
| 654-201 Invertebrate Structure and Function | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| Third year (Major) | ||
| 50 points selected from: | ||
| 121-071 Coastal Geomorphology | 12.5 | |
| 606-302 Marine Botany | 25 | |
| 610-360 Analytical & Environmental Chemistry | 12.5 | |
| 654-302 Experimental Marine Ecology | 12.5 | |
| 654-306 Marine Zoology | 12.5 | |
| 654-312 Marine Ecology | 12.5 | |
| 600-311 Research Project A | 12.5 | |
| 600-312 Research Project B | 12.5 | |
Note: the topic of the Research Project must be related to the major discipline.
Note: Only one of 600-311 and 600-312 can be counted towards this major. Only one of 610-360 and 121-071 can be counted towards this major.
Teaching departments: Mathematics and Statistics, Physics.
| Applied mathematics | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Physical sciences package including three mathematics subjects | ||
| Second year | ||
| 37.5 points | ||
| One of: | ||
| 620-231 Vector Analysis | 12.5 | |
| 620-233 Vector Analysis (Advanced) | 12.5 | |
| Plus one of: | ||
| 620-232 Mathematical Methods | 12.5 | |
| 620-234 Mathematical Methods (Advanced) | 12.5 | |
| Plus one of: | ||
| 620-221 Real and Complex Analysis | 12.5 | |
| 620-252 Analysis | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 620-331 Applied Partial Differential Equations | 12.5 | |
| Plus three of: | ||
| 620-332 Integral Transforms & Asymptotics | 12.5 | |
| [03]620-341 Dynamical Systems and Chaos | 12.5 | |
| 620-342 Industrial & Applied Mathematics | 12.5 | |
| 620-352 Graph Theory | 12.5 | |
| 620-353 Discrete Mathematics | 12.5 | |
| 620-381 Computational Mathematics | 12.5 | |
Note: 620-331, 620-332 and 620-342 are prerequisites for honours-level studies in applied mathematics.
| Pure mathematics | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Physical sciences package including three mathematics subjects | ||
| Second year | ||
| 37.5 points | ||
| One of: | ||
| 620-231 Vector Analysis | 12.5 | |
| 620-233 Vector Analysis (Advanced) | 12.5 | |
| Plus | ||
| 620-222 Linear and Abstract Algebra | 12.5 | |
| Plus one of: | ||
| 620-221 Real and Complex Analysis | 12.5 | |
| 620-252 Analysis | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| Three of: | ||
| 620-311 Metric Spaces | 12.5 | |
| 620-312 Linear Analysis | 12.5 | |
| 620-321 Algebra | 12.5 | |
| 620-322 Topology | 12.5 | |
| Plus either the fourth of the subjects listed above or one of: | ||
| 620-351 Number Theory | 12.5 | |
| 620-352 Graph Theory | 12.5 | |
| 620-353 Discrete Mathematics | 12.5 | |
Note: 620-311, 620-312, 620-321 and 620-322 are prerequisities for honours-level studies in pure mathematics.
| Statistics | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Any package which includes 620-141 and at least two of 620-131, 620-142 and 620-143 (or advanced versions) | ||
| Second year | ||
| 37.5 points | ||
| 620-201 Probability | 12.5 | |
| 620-202 Statistics | 12.5 | |
| Plus one of: | ||
| 620-221 Real and Complex Analysis | 12.5 | |
| 620-252 Analysis | 12.5 | |
| 620-270 Applied Statistics | 12.5 | |
| Note: 620-221 and 620-252 have the prerequisites 620-142 and 620-143; 620-270 has the pre-requisite 620-131 or 620-160. | ||
| Third year (major) | ||
| 50 points | ||
| 620-301 Stochastic Modelling | 12.5 | |
| 620-371 Linear Models | 12.5 | |
| Plus two of: | ||
| 620-302 Chance and Options Pricing | 12.5 | |
| 620-372 Applied Statistical Inference | 12.5 | |
| 620-374 Sampling and Forecasting | 12.5 | |
| 620-381 Computational Mathematics | 12.5 | |
| [03]620-382 Biostatistics | 12.5 | |
| Note: 620-381 has the prerequisites 620-131, 620-142 and 620-143. | ||
| Operations research | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Any package which includes 620-141 and 620-142 (or advanced versions) | ||
| Second year | ||
| 37.5 points | ||
| 620-261 Introduction to Operations Research | 12.5 | |
| 620-262 Decision Making | 12.5 | |
| Plus one of: | ||
| 620-201 Probability | 12.5 | |
| 620-221 Real and Complex Analysis | 12.5 | |
| 620-222 Linear and Abstract Algebra | 12.5 | |
| 620-231 Vector Analysis | 12.5 | |
| 620-233 Vector Analysis (Advanced) | 12.5 | |
| 620-252 Analysis | 12.5 | |
| Note: 620-221, 620-231, 620-233 and 620-252 have the prerequisite 620-143. | ||
| Third year (major) | ||
| 50 points | ||
| 620-361 Operations Research: Techniques | 12.5 | |
| 620-362 Applied Operations Research | 12.5 | |
| Plus any two 300-level subjects offered by the Department of Mathematics and Statistics | 25 | |
| Financial mathematics | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Physical sciences package including three mathematics subjects | ||
| Plus at least one of: | ||
| 620-131 Scientific Programming & Simulation | 12.5 | |
| 433-151 Introduction to Programming (Advanced) | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| Second year | ||
| 37.5 points | ||
| 620-261 Introduction to Operations Research | 12.5 | |
| 620-201 Probability | 12.5 | |
| 620-202 Statistics | 12.5 | |
| It is strongly recommended that the following commerce subjects be taken as non-science electives (subject to course requirements). | ||
| 300-203 Financial Mathematics I | 12.5 | |
| 300-204 Financial Mathematics II | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 620-301 Stochastic Modelling | 12.5 | |
| 620-302 Chance and Options Pricing | 12.5 | |
| 620-381 Computational Mathematics | 12.5 | |
| Plus one of: | ||
| 620-361 Operations Research: Techniques | 12.5 | |
| 620-371 Linear Models | 12.5 | |
| 620-374 Sampling and Forecasting | 12.5 | |
| Mathematical physics | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Physical sciences package including physics and three mathematics subjects | ||
| Second year | ||
| 50 points | ||
| One of: | ||
| 620-231 Vector Analysis | 12.5 | |
| 620-233 Vector Analysis (Advanced) | 12.5 | |
| Plus one of: | ||
| 620-232 Mathematical Methods | 12.5 | |
| 620-234 Mathematical Methods (Advanced) | 12.5 | |
| Plus one of: | ||
| 640-223 Quantum Mechanics & Thermal Physics(Adv) | 12.5 | |
| 640-243 Quantum Mechanics & Thermal Physics | 12.5 | |
| Plus one of: | ||
| 640-225 Electromagnetism & Relativity (Adv) | 12.5 | |
| 640-245 Electromagnetism & Relativity | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 620-331 Applied Partial Differential Equations | 12.5 | |
| Plus one of: | ||
| 620-332 Integral Transforms & Asymptotics | 12.5 | |
| [03]620-341 Dynamical Systems and Chaos | 12.5 | |
| 620-342 Industrial & Applied Mathematics | 12.5 | |
| 620-353 Discrete Mathematics | 12.5 | |
| Plus one of | ||
| 640-321 Quantum Mechanics (Adv) | 12.5 | |
| 640-341 Quantum Mechanics | 12.5 | |
| Plus one of | ||
| 640-322 Thermal Physics (Adv) | 12.5 | |
| 640-342 Thermal Physics | 12.5 | |
Note: 620-332 has the prerequisite 620-221 or 620-252.
