Faculty of Engineering
1. Biomedical Engineering - undergraduate course structure
1.1. Bachelor of Engineering (Biomedical Engineering)
Subject Lists
Subject descriptions
The Bachelor of Engineering (Biomedical Engineering) is commencing in 2005 at the Faculty of Engineering. Professor David Smith is the Chair of Environmental and Biomedical Engineering. He is located in the Department of Civil and Environmental Engineering.
The course structure below represents the core content for the first year of the BE (Biomedical Engineering) degree. All students should check that they are enrolled in the subject listed, as appropriate to the stream of Biomedical Engineering that they have selected. Later year structures for this course will be published as they become available (for example, the second year of the course will be published in 2006 when the second year is first taught). For further information and up-to-date course advice, students should regularly check the Faculty of Engineering web page at http://www.eng.unimelb.edu.au
When setting the timetable every effort will be made to avoid clashes between the times of classes associated with these sets of subjects. Students should be aware however, that if it proves to be impossible to acheive a timetable without clashes in these sets of subjects, the Faculty reserves the right to modify these course structures in order to eliminate the conflicts. Students will be advised during the enrolment period of the semester if the recommended courses need to be varied.
| First year (biocellular) | ||
|---|---|---|
| Semester 1 | Points | |
| 650-131 Biomed: Molecules, Cells & Organisms | 12.5 | |
| 610-051 Chemistry (Biomedical Science A) | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| 421-140 Introduction to Biomedical Engineering | 12.5 | |
| Semester 2 | ||
| 650-132 Biomed: Genetics & Biodiversity | 12.5 | |
| 610-052 Chemistry (Biomedical Science B) | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| 411-102 Chemical Process Analysis | 12.5 | |
| First year (bioinformatics) | ||
|---|---|---|
| Semester 1 | Points | |
| 650-131 Biomed: Molecules, Cells & Organisms | 12.5 | |
| 610-051 Chemistry (Biomedical Science A) | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| 421-140 Introduction to Biomedical Engineering | 12.5 | |
| Semester 2 | ||
| 650-132 Biomed: Genetics & Biodiversity | 12.5 | |
| 610-052 Chemistry (Biomedical Science B) | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| First year (biomechanics) | ||
|---|---|---|
| Semester 1 | Points | |
| 650-131 Biomed: Molecules, Cells & Organisms | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| 436-121 Introduction to Mechanical Engineering | 12.5 | |
| 421-140 Introduction to Biomedical Engineering | 12.5 | |
| Semester 2 | ||
| 650-132 Biomed: Genetics & Biodiversity | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| 610-141 Chemistry A | 12.5 | |
| First year (biosignals) | ||
|---|---|---|
| Semester 1 | Points | |
| 650-131 Biomed: Molecules, Cells & Organisms | 12.5 | |
| 610-051 Chemistry (Biomedical Science A) | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| 421-140 Introduction to Biomedical Engineering | 12.5 | |
| Semester 2 | ||
| 650-132 Biomed: Genetics & Biodiversity | 12.5 | |
| 640-142 Physics B | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
610-051 Chemistry (Biomedical Science A)
610-052 Chemistry (Biomedical Science B)
620-121 Mathematics A (Advanced)
620-123 Applied Mathematics (Advanced)
620-141 Mathematics A
620-143 Applied Mathematics
640-142 Physics B
650-131 Biomed: Molecules, Cells & Organisms
650-132 Biomed: Genetics & Biodiversity
421-140 Introduction to Biomedical Engineering
Status: Official 2005 Last Modified: Saturday May 28 22:13 SGML to HTML Conversion: Information Division - CWIS (SDI) Authorised by: Academic Registrar Enquiries: http://unimelb.custhelp.com/