9. Majors and co-majors
9.1. Majors
9.1.1. ANATOMY
9.1.2. BIOCHEMISTRY AND MOLECULAR BIOLOGY
9.1.3. BOTANY
9.1.4. CELL BIOLOGY
9.1.5. CHEMISTRY
9.1.6. COMPUTER SCIENCE
9.1.7. CONSERVATION AND AUSTRALIAN WILDLIFE
9.1.8. EARTH SCIENCES
9.1.9. ECOLOGY
9.1.10. ENVIRONMENTAL SCIENCE
9.1.11. GENETICS
9.1.12. GEOGRAPHY
9.1.13. IMMUNOLOGY
9.1.14. MARINE BIOLOGY
9.1.15. MATHEMATICS AND STATISTICS
9.1.16. MICROBIOLOGY
9.1.17. NEUROSCIENCE
9.1.18. PATHOLOGY
9.1.19. PHARMACOLOGY
9.1.20. PHYSICS
9.1.21. PHYSIOLOGY
9.1.22. PSYCHOLOGY
9.1.23. VISION SCIENCE
9.1.24. ZOOLOGY
9.2. Co-majors
9.2.1. ENVIRONMENTAL SCIENCE
9.2.2. HISTORY AND PHILOSOPHY OF SCIENCE
9.2.3. BIOTECHNOLOGY
All students commencing the BSc, BASc or a BSc combined course in 1999 and beyond are expected to complete a science major which will be included on an academic transcript.
A science major is defined as 50 points at 300-level in a discipline.The psychology major is the only exception to this rule.
To major, students complete one of the science majors listed below. Students may not complete alternative combinations of subjects to major or co-major, unless written approval is obtained from the Associate Dean (Academic Programs), Faculty of Science.
The 100-level and 200-level subjects listed in the specialisations below are recommended subjects only.
Students are not required to undertake particular subjects at these levels to complete a science major, but should be aware that these subjects are often recommended because they are prerequisites for the required 300-level subjects.
Students are permitted to do more than one science major, however to do so requires completion of 50 points at 300-level in each discipline. Up to the equivalent of one 12.5 point subject at 300-level can be counted towards both science majors where applicable. Students must complete a minimum of 87.5 points at 300-level to be awarded two science majors. A maximum of two science majors (or one major and one co-major) will be identified on a student's transcript. Students qualifying for more than two majors will need to nominate the two science majors (or one major and one co-major) to appear on their transcript.
Co-majors are available in biotechnology, environmental science and history and philosophy of science. Students undertaking a co-major must also complete a major. See Co-majors for details.
Note: Students who commenced their course before 1999 do not need to complete a major.
Science majors available:
anatomy, ANATOMY
biochemistry and molecular biology, BIOCHEMISTRY AND MOLECULAR BIOLOGY
botany, BOTANY
cell biology, CELL BIOLOGY
chemistry, CHEMISTRY
computer science, COMPUTER SCIENCE
conservation and Australian wildlife, CONSERVATION AND AUSTRALIAN WILDLIFE
earth sciences, EARTH SCIENCES
ecology, ECOLOGY
environmental science (specified combined degrees only), ENVIRONMENTAL SCIENCE
genetics, GENETICS
geography, GEOGRAPHY
immunology, IMMUNOLOGY
marine biology, MARINE BIOLOGY
mathematics and statistics, MATHEMATICS AND STATISTICS
microbiology, MICROBIOLOGY
neuroscience, NEUROSCIENCE
pathology, PATHOLOGY
pharmacology, PHARMACOLOGY
physics, PHYSICS
physiology, PHYSIOLOGY
psychology, PSYCHOLOGY
vision science, VISION SCIENCE
zoology, ZOOLOGY
Teaching departments: Anatomy and Cell Biology, Physiology, Zoology
| Anatomy | ||
|---|---|---|
| Contact: Department of Anatomy and Cell Biology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 50 points | ||
| 516-201 Cell Biology: Tissues and Organs | 12.5 | |
| 516-204 Anatomy 1 | 12.5 | |
| 516-207 Anatomy 2 | 12.5 | |
| 516-209 Introductory Neuroscience | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 516-304 Functional and Applied Anatomy | 12.5 | |
| 516-305 Structure & Function of the Brain | 12.5 | |
| 516-308 Advanced Studies in Human Anatomy | 12.5 | |
| plus one of | ||
| 516-302 Developmental Biology | 12.5 | |
| 516-306 Developmental Neurobiology | 12.5 | |
| 516-307 Project Study in Anatomy & Cell Biology | 12.5 | |
Biochemistry and molecular biology is a useful major on its own, but it also complements many other fields of study particularly well. On the departmental web site http://www.biochemistry.unimelb.edu.au/ are example course plans describing how a major in biochemistry and molecular biology can be combined with study in other disciplines to create particular areas of specialisation including biochemical basis of disease, biochemistry of drug design and function, bioinformatics, functional genomics, metabolism and nutrition, molecular biotechnology, molecular cell biology, molecular immunology, neuroscience, and structural biology of macromolecules.
Teaching department: Biochemistry and Molecular Biology
| Biochemistry and molecular biology | ||
|---|---|---|
| Contact: Department of Biochemistry and Molecular Biology | ||
| First year | ||
| Any first year package that includes two 100-level chemistry subjects | ||
| Second year | ||
| 37.5 points | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-220 Techniques in Protein & Gene Technology | 12.5 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| At least one of | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 521-302 Functional Genomics | 12.5 | |
| Plus at least one of | ||
| 521-321 Gene Technology & Protein Expression | 12.5 | |
| 521-322 Protein Biochemistry and Proteomics | 12.5 | |
| Additional subjects can be chosen from | ||
| 521-303 Molecular Aspects of Cell Biology | 12.5 | |
| 521-304 Hormone & Neurotransmitter Biochemistry | 12.5 | |
| 521-305 Biochemistry of Metabolism & Nutrition | 12.5 | |
| 521-306 Plant Biochemistry & Biotechnology | 12.5 | |
| 521-307 Biomolecular Structure & Bioinformatics | 12.5 | |
Teaching department: Botany
| Botany | ||
|---|---|---|
| Contact: School of Botany | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| Up to 50 points | ||
| 200-level botany subjects | ||
| (Check 300-level subjects for prerequisites to be completed at 200-level) | ||
| Third year (major) | ||
| 50 points selected from | ||
| 521-306 Plant Biochemistry & Biotechnology | 12.5 | |
| 121-030 Applied Ecology | 25 | |
| 606-301 Applied Ecology (Theory) | 12.5 | |
| 606-302 Marine Botany | 25 | |
| 606-303 Botany Systematics & Evolution | 12.5 | |
| 606-304 Environmental Plant Physiology | 12.5 | |
| 606-307 Fungi & Plant Disease | 12.5 | |
| 606-309 Cell Biology III | 12.5 | |
| 606-310 Field Botany | 12.5 | |
| 606-314 Experimental Techniques in Plant Science | 12.5 | |
| 600-311 Research Project A | 12.5 | |
| 600-312 Research Project B | 12.5 | |
| *Students may only choose one of 121-030 or 606-301; and only one of 600-311 or 600-312. | ||
Teaching departments: Anatomy and Cell Biology, Biochemistry and Molecular Biology, Botany, Genetics, Physiology, Zoology
| Cell biology | ||
|---|---|---|
| Contact: School of Botany | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 50 points | ||
| 516-201 Cell Biology: Tissues and Organs | 12.5 | |
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 606-205 Cell Biology | 12.5 | |
| plus one of | ||
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| 536-201 Principles of Physiology | 12.5 | |
| 606-201 The Living Plant | 12.5 | |
| 652-215 Genes and Genomes | 12.5 | |
| 652-216 Molecular & General Genetics Practical | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 516-302 Developmental Biology | 12.5 | |
| 521-303 Molecular Aspects of Cell Biology | 12.5 | |
| 606-309 Cell Biology III | 12.5 | |
| plus one of | ||
| 516-306 Developmental Neurobiology | 12.5 | |
| 516-307 Project Study in Anatomy & Cell Biology | 12.5 | |
| 521-306 Plant Biochemistry & Biotechnology | 12.5 | |
Teaching department: Chemistry
| Chemistry | ||
|---|---|---|
| Contact: School of Chemistry | ||
| First year | ||
| Any first-year package which includes two 100-level chemistry subjects | ||
| Second year | ||
| 50 points selected from | ||
| 610-210 Light, Matter & Chemical Change A | 12.5 | |
| (or 610-211 plus 610-215) | 18.75 | |
| 610-220 Organic Chemistry | 12.5 | |
| (or 610-221 plus 610-225) | 18.75 | |
| 610-240 Inorganic and Bio-inorganic Chemistry A | 12.5 | |
| (or 610-241 plus 610-245) | 18.75 | |
| 610-260 Analysis in Chemical and Life Sciences | 12.5 | |
| Third year (major) | ||
| 50 points selected from 300-level chemistry subjects and including three of the following branches of chemistry: | ||
| Physical chemistry | ||
| Either both | ||
| 610-311 Physical Chemistry IIIB | 12.5 | |
| 610-315 Physical Chemistry Practical III | 6.25 | |
| or | ||
| 610-310 Physical Chemistry IIIA | 12.5 | |
| Organic chemistry | ||
| Either both | ||
| 610-321 Organic Chemistry IIIB | 12.5 | |
| 610-325 Organic Chemistry Practical III | 6.25 | |
| or | ||
| 610-320 Organic Chemistry IIIA | 12.5 | |
| Inorganic chemistry | ||
| Either both | ||
| 610-341 Inorganic Chemistry IIIB | 12.5 | |
| 610-345 Inorganic Chemistry Practical III | 6.25 | |
| or | ||
| 610-340 Inorganic Chemistry IIIA | 12.5 | |
| Analytical and environmental chemistry | ||
| 610-360 Analytical & Environmental Chemistry | 12.5 | |
This science major is not available to students enrolled in the software engineering stream of the BE(IT)/BSc. These students will be required to complete a major in an alternative science discipline.
Teaching department: Computer Science and Software Engineering.
Teaching departments: Botany, Zoology
| Conservation and Australian wildlife | ||
|---|---|---|
| Contact: Department of Zoology | ||
| First year | ||
| Life sciences package including | ||
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| 600-111 Biology of Australian Flora & Fauna | 12.5 | |
| Second year | ||
| 50 points selected from | ||
| 606-202 Plant Biodiversity | 12.5 | |
| 606-204 Ecology: Communities and Ecosystems | 12.5 | |
| 606-207 Flora of Victoria | 12.5 | |
| 654-202 Vertebrate Structure and Function | 12.5 | |
| 654-203 Animal Physiology | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| 654-207 Australian Wildlife Biology | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 606-310 Field Botany | 12.5 | |
| 654-308 Conservation Biology | 12.5 | |
| 654-309 Field Biology of Marsupials & Monotremes | 12.5 | |
| 654-319 Biology of Marsupials and Monotremes | 12.5 | |
Teaching department: Earth Sciences
| Geology | ||
|---|---|---|
| Contact: School of Earth Sciences | ||
| First year | ||
| Earth sciences package | ||
| Second year | ||
| 37.5 points | ||
| 625-222 Minerals and Magmas | 12.5 | |
| 625-223 Geoscience in the Field | 12.5 | |
| 625-224 Tectonics | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 625-301 Structural Geology & Geodynamics | 12.5 | |
| 625-302 Sedimentary Geology | 12.5 | |
| Plus two of | ||
| 625-303 Geochemistry & Petrogenesis | 12.5 | |
| 625-304 Applied Geophysics | 12.5 | |
| 625-305 Economic Geology | 12.5 | |
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| 625-311 Field Applications of Structural Geology | 12.5 | |
| 625-312 Field Geology | 12.5 | |
| 600-311 Research Project A | 12.5 | |
| 600-312 Research Project B | 12.5 | |
| Atmosphere and earth sciences | ||
|---|---|---|
| Contact: School of Earth Sciences | ||
| First year | ||
| Earth sciences package | ||
| Second year | ||
| 25 points | ||
| 625-227 Weather and Climate Systems | 12.5 | |
| 625-228 Atmospheric Environment Processes | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 625-331 Atmosphere-Ocean Interaction | 25 | |
| 625-332 Climate: Mechanisms & Variability | 25 | |
| Environmental earth sciences | ||
|---|---|---|
| (can be taken with an environmental science co-major) | ||
| Contact: School of Earth Sciences | ||
| First year | ||
| Earth sciences package | ||
| Second year | ||
| 25 points | ||
| 600-201 Physical Environment | 12.5 | |
| 625-223 Geoscience in the Field | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 625-302 Sedimentary Geology | 12.5 | |
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| 625-312 Field Geology | 12.5 | |
| plus 12.5 points of other 300-level earth sciences subjects | ||
Teaching departments: Botany, Zoology, Anthropology, Geography and Environmental Studies
| Ecology | ||
|---|---|---|
| Contact: Botany, Zoology, Anthropology, Geography and Environmental Studies | ||
| First year | ||
| Life sciences package including | ||
| 600-111 Biology of Australian Flora & Fauna | 12.5 | |
| Second year | ||
| 50 points | ||
| 606-204 Ecology: Communities and Ecosystems | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| Plus two of | ||
| 121-018 Geomorphology | 12.5 | |
| 606-201 The Living Plant | 12.5 | |
| 606-202 Plant Biodiversity | 12.5 | |
| 606-207 Flora of Victoria | 12.5 | |
| 654-201 Invertebrate Structure and Function | 12.5 | |
| 654-207 Australian Wildlife Biology | 12.5 | |
| Third year (major) | ||
| 50 points selected from | ||
| 121-030 Applied Ecology | 25 | |
| 121-033 Environmental Hydrology A | 25 | |
| 121-029 Environmental Hydrology B | 12.5 | |
| 606-301 Applied Ecology (Theory) | 12.5 | |
| 606-304 Environmental Plant Physiology | 12.5 | |
| 654-302 Experimental Marine Ecology | 12.5 | |
| 654-312 Marine Ecology | 12.5 | |
Available as a major only to students enrolled in a BSc combined degree with either the Faculty of Engineering or the Institute of Land and Food Resources. Students enrolled in any other BSc program or the BASc may co-major in environmental science (see ENVIRONMENTAL SCIENCE).
Teaching departments: Botany, Chemistry, Earth Sciences, Anthropology, Geography and Environmental Studies, Mathematics and Statistics, Zoology
Teaching department: Genetics
| Genetics | ||
|---|---|---|
| Contact: Department of Genetics | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 37.5 points | ||
| 652-214 Principles of Genetics | 12.5 | |
| 652-215 Genes and Genomes | 12.5 | |
| 652-216 Molecular & General Genetics Practical | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 652-304 Genetic Analysis | 12.5 | |
| 652-302 Molecular Genetics | 12.5 | |
| Plus two of | ||
| 652-301 Genomes and Evolution | 12.5 | |
| 652-303 Developmental and Cellular Genetics | 12.5 | |
| 652-305 Human Genetics | 12.5 | |
| 652-306 Experimental Genetics | 12.5 | |
Teaching department: Anthropology, Geography and Environmental Studies
| Geography | ||
|---|---|---|
| Contact: Departments of Anthropology, Geography and Environmental Studies | ||
| First year | ||
| Earth sciences package including geography | ||
| Second year | ||
| 25 points selected from | ||
| 121-018 Geomorphology | 12.5 | |
| 121-021 Environmental Politics and Management | 12.5 | |
| 121-022 Development and Urban Environments | 12.5 | |
| 121-024 GIS and Remote Sensing in Geography | 12.5 | |
| 121-025 Biodiversity | 12.5 | |
| 121-222 Field Class in Geography | 12.5 | |
| 121-310 Fluvial Geomorphology | 12.5 | |
| Third year (major) | ||
| 50 points selected from | ||
| 121-028 Sustainable Development | 12.5 | |
| 121-030 Applied Ecology | 25 | |
| 121-458 Australian Quaternary Environments | 25 | |
| 121-033 Environmental Hydrology A | 25 | |
| 121-435 Environmental Management Systems | 12.5 | |
| 121-071 Coastal Geomorphology | 12.5 | |
| 121-434 Fieldwork Research Project | 12.5 | |
| (Students seeking 300-level science credit for 121-434 require Faculty of Science approval) | ||
Teaching department: Microbiology and Immunology
| Immunology | ||
|---|---|---|
| Contact: Department of Microbiology and Immunology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 37.5 points of theory and 12.5 points of practical 200-level subjects from microbiology and immunology, biochemistry and molecular biology, physiology, anatomy and cell biology, or genetics. | ||
| Third year (major) | ||
| 50 points selected from | ||
| 526-304 Principles of Immunology | 12.5 | |
| 526-305 Medical and Applied Immunology | 12.5 | |
| 526-326 Projects: Immunology / Biotechnology | 12.5 | |
| 526-324 Immunological Techniques | 12.5 | |
| or one other 12.5 point subject approved by the immunology subject coordinators | ||
Teaching departments: Botany, Chemistry, Anthropology, Geography and Environmental Studies, Zoology.
| Marine biology | ||
|---|---|---|
| Contact: Department of Zoology | ||
| First year | ||
| Life sciences package including | ||
| 600-111 Biology of Australian Flora & Fauna | 12.5 | |
| Second year | ||
| 37.5 points selected from | ||
| 606-203 Phytoplankton and Seaweeds of Australia | 12.5 | |
| 654-201 Invertebrate Structure and Function | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| Third year (Major) | ||
| 50 points selected from | ||
| 121-071 Coastal Geomorphology | 12.5 | |
| 606-302 Marine Botany | 25 | |
| 610-360 Analytical & Environmental Chemistry | 12.5 | |
| 654-302 Experimental Marine Ecology | 12.5 | |
| 654-306 Marine Zoology | 12.5 | |
| 654-312 Marine Ecology | 12.5 | |
| 600-311 Research Project A | 12.5 | |
| 600-312 Research Project B | 12.5 | |
Only one of 600-311 and 600-312 can be counted towards this major.
Only one of 610-360 and 121-071 can be counted towards this major.
Teaching departments: Mathematics and Statistics, Physics
| Applied mathematics | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Physical sciences package including three mathematics subjects | ||
| Second year | ||
| 37.5 points | ||
| One of | ||
| 620-231 Vector Analysis | 12.5 | |
| 620-233 Vector Analysis (Advanced) | 12.5 | |
| Plus one of | ||
| 620-232 Mathematical Methods | 12.5 | |
| 620-234 Mathematical Methods (Advanced) | 12.5 | |
| Plus one of | ||
| 620-221 Real and Complex Analysis | 12.5 | |
| 620-252 Analysis | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 620-331 Applied Partial Differential Equations | 12.5 | |
| Plus three of | ||
| 620-332 Integral Transforms & Asymptotics | 12.5 | |
| 620-341 Dynamical Systems & Chaos | 12.5 | |
| 620-342 Industrial & Applied Mathematics | 12.5 | |
| 620-352 Graph Theory | 12.5 | |
| 620-381 Computational Mathematics | 12.5 | |
| Pure mathematics | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Physical sciences package including three mathematics subjects | ||
| Second year | ||
| 37.5 points | ||
| One of | ||
| 620-231 Vector Analysis | 12.5 | |
| 620-233 Vector Analysis (Advanced) | 12.5 | |
| Plus | ||
| 620-222 Linear and Abstract Algebra | 12.5 | |
| Plus one of | ||
| 620-221 Real and Complex Analysis | 12.5 | |
| 620-252 Analysis | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 620-311 Metric Spaces | 12.5 | |
| 620-321 Algebra | 12.5 | |
| Plus two of | ||
| 620-302 Chance and Options Pricing | 12.5 | |
| 620-312 Linear Analysis | 12.5 | |
| 620-322 Topology | 12.5 | |
| 620-351 Number Theory | 12.5 | |
| 620-352 Graph Theory | 12.5 | |
| Statistics | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Any package which includes 620-141 and 620-142 (or advanced versions); plus a statistics subject | ||
| Second year | ||
| 37.5 points | ||
| 620-201 Probability | 12.5 | |
| 620-202 Statistics | 12.5 | |
| Plus one of | ||
| 620-221 Real and Complex Analysis | 12.5 | |
| 620-252 Analysis | 12.5 | |
| 620-261 Introduction to Operations Research | 12.5 | |
| 620-270 Applied Statistics | 12.5 | |
| (620-221 and 620-252 have the prerequisite 620-143) | ||
| Third year (major) | ||
| 50 points | ||
| 620-301 Stochastic Modelling | 12.5 | |
| 620-371 Linear Models | 12.5 | |
| Plus two of | ||
| 620-302 Chance and Options Pricing | 12.5 | |
| 620-372 Applied Statistical Analysis | 12.5 | |
| 620-381 Computational Mathematics | 12.5 | |
| 620-382 Biostatistics | 12.5 | |
| Operations research | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Any package which includes 620-141 and 620-142 (or advanced versions) | ||
| Second year | ||
| 37.5 points | ||
| 620-261 Introduction to Operations Research | 12.5 | |
| 620-262 Decision Making | 12.5 | |
| Plus one of | ||
| 620-201 Probability | 12.5 | |
| 620-221 Real and Complex Analysis | 12.5 | |
| 620-222 Linear and Abstract Algebra | 12.5 | |
| 620-231 Vector Analysis | 12.5 | |
| 620-233 Vector Analysis (Advanced) | 12.5 | |
| 620-252 Analysis | 12.5 | |
| (620-221, 620-231, 620-233 and 620-252 have the prerequisite 620-143) | ||
| Third year (major) | ||
| 50 points | ||
| 620-361 Operations Research: Techniques | 12.5 | |
| 620-362 Applied Operations Research | 12.5 | |
| Plus any two 300-level subjects offered by the Department of Mathematics and Statistics | 25 | |
| Decision management | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Any package which includes 620-141 and 620-142 (or advanced versions) and a statistics subject | ||
| Second year | ||
| 37.5 or 50 points | ||
| 620-261 Introduction to Operations Research | 12.5 | |
| 620-262 Decision Making | 12.5 | |
| Plus either | ||
| 620-270 Applied Statistics | 12.5 | |
| or both | ||
| 620-201 Probability | 12.5 | |
| 620-202 Statistics | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 620-361 Operations Research: Techniques | 12.5 | |
| 620-371 Linear Models | 12.5 | |
| Plus two of | ||
| 620-362 Applied Operations Research | 12.5 | |
| 620-382 Biostatistics | 12.5 | |
| 620-301 Stochastic Modelling | 12.5 | |
| 620-372 Applied Statistical Analysis | 12.5 | |
| Financial mathematics | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Physical sciences package including three mathematics subjects | ||
| Plus | ||
| 620-131 Scientific Programming & Simulation | 12.5 | |
| Plus one of | ||
| 433-171 Introduction to Programming | 12.5 | |
| 433-151 Introduction to Programming (Advanced) | 12.5 | |
| Second year | ||
| 37.5 points | ||
| 620-261 Introduction to Operations Research | 12.5 | |
| 620-201 Probability | 12.5 | |
| 620-202 Statistics | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 620-301 Stochastic Modelling | 12.5 | |
| 620-302 Chance and Options Pricing | 12.5 | |
| 620-381 Computational Mathematics | 12.5 | |
| Plus one of | ||
| 620-341 Dynamical Systems & Chaos | 12.5 | |
| 620-361 Operations Research: Techniques | 12.5 | |
| 620-371 Linear Models | 12.5 | |
| 620-372 Applied Statistical Analysis | 12.5 | |
| Mathematical physics | ||
|---|---|---|
| Contact: Department of Mathematics and Statistics | ||
| First year | ||
| Physical sciences package including physics and three mathematics subjects | ||
| Second year | ||
| 50 points | ||
| One of | ||
| 620-231 Vector Analysis | 12.5 | |
| 620-233 Vector Analysis (Advanced) | 12.5 | |
| Plus one of | ||
| 620-232 Mathematical Methods | 12.5 | |
| 620-234 Mathematical Methods (Advanced) | 12.5 | |
| Plus one of | ||
| 640-223 Quantum Mechanics & Thermal Physics(Adv) | 12.5 | |
| 640-243 Quantum Mechanics & Thermal Physics | 12.5 | |
| Plus one of | ||
| 640-225 Electromagnetism & Relativity (Adv) | 12.5 | |
| 640-245 Electromagnetism & Relativity | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 620-331 Applied Partial Differential Equations | 12.5 | |
| Plus one of | ||
| 620-332 Integral Transforms & Asymptotics | 12.5 | |
| 620-341 Dynamical Systems & Chaos | 12.5 | |
| 620-342 Industrial & Applied Mathematics | 12.5 | |
| Plus one of | ||
| 640-321 Quantum Mechanics (Adv) | 12.5 | |
| 640-341 Quantum Mechanics | 12.5 | |
| Plus one of | ||
| 640-322 Thermal Physics (Adv) | 12.5 | |
| 640-342 Thermal Physics | 12.5 | |
Teaching department: Microbiology and Immunology
| Medical microbiology | ||
|---|---|---|
| Contact: Department of Microbiology and Immunology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 37.5 points | ||
| 526-201 Principles of Microbiology & Immunology | 12.5 | |
| 526-205 Microbes: Infections and Responses | 12.5 | |
| 526-221 Practical Microbiology | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 526-313 Medical Microbiology: Cellular Pathogens | 12.5 | |
| 526-314 Medical Microbiology: Viruses and Prions | 12.5 | |
| plus both | ||
| 526-321 Molecular Microbiology Techniques | 12.5 | |
| 526-327 Projects: Medical/Molecular Microbiology | 12.5 | |
| or both | ||
| 526-321 Molecular Microbiology Techniques | 12.5 | |
| 526-304 Principles of Immunology | 12.5 | |
| or both | ||
| 526-327 Projects: Medical/Molecular Microbiology | 12.5 | |
| 526-304 Principles of Immunology | 12.5 | |
| Microbial biotechnology | ||
|---|---|---|
| Contact: Department of Microbiology and Immunology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 25 points | ||
| 526-201 Principles of Microbiology & Immunology | 12.5 | |
| 526-221 Practical Microbiology | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 526-301 Biotechnology 1:Microbial Genes & Cells | 12.5 | |
| 526-302 Biotechnology 2: Processes & Innovations | 12.5 | |
| 526-321 Molecular Microbiology Techniques | 12.5 | |
| Plus an approved project in one of | ||
| 526-326 Projects: Immunology / Biotechnology | 12.5 | |
| 526-327 Projects: Medical/Molecular Microbiology | 12.5 | |
Teaching departments: Anatomy and Cell Biology, Biochemistry and Molecular Biology, Botany, Pharmacology, Physiology and Zoology
| Neuroscience | ||
|---|---|---|
| Contact: Department of Anatomy and Cell Biology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 50 points | ||
| 516-209 Introductory Neuroscience | 12.5 | |
| Plus 37.5 points from | ||
| 516-201 Cell Biology: Tissues and Organs | 12.5 | |
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 534-201 Pharmacology | 12.5 | |
| 536-201 Principles of Physiology | 12.5 | |
| 606-205 Cell Biology | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 516-305 Structure & Function of the Brain | 12.5 | |
| 536-303 The Brain: Neurophysiology of Behaviour | 12.5 | |
| Plus two of | ||
| 516-306 Developmental Neurobiology | 12.5 | |
| 516-307 Project Study in Anatomy & Cell Biology | 12.5 | |
| 521-304 Hormone & Neurotransmitter Biochemistry | 12.5 | |
| 534-302 Neuropharmacology | 12.5 | |
| 536-302 Molecular Neurophysiology | 12.5 | |
| 654-305 Experimental Animal Behaviour | 12.5 | |
| Behavioural neuroscience | ||
|---|---|---|
| Contact: Department of Anatomy and Cell Biology | ||
| First year | ||
| Life sciences package plus | ||
| 512-120 Introductory Experimental Psychology 1 | 12.5 | |
| 512-121 Social, Develop. & Clinical Psychology 1 | 12.5 | |
| Second year | ||
| 50 points | ||
| 512-224 Cognitive Psychology 2 | 12.5 | |
| 512-222 Behavioural Neuroscience 2 | 12.5 | |
| Plus either both | ||
| 536-201 Principles of Physiology | 12.5 | |
| 536-211 Physiology:Control of Body Function | 12.5 | |
| or both | ||
| 654-201 Invertebrate Structure and Function | 12.5 | |
| 654-202 Vertebrate Structure and Function | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 536-303 The Brain: Neurophysiology of Behaviour | 12.5 | |
| 516-305 Structure & Function of the Brain | 12.5 | |
| 512-350 Brain, Cognition and Behaviour 3 | 12.5 | |
| Plus one of | ||
| 512-330 Human Psychophysiology 3 | 12.5 | |
| 512-335 Advanced Cognition 3 | 12.5 | |
Teaching department: Pathology
| Pathology | ||
|---|---|---|
| Contact: Department of Pathology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 50 points | ||
| 531-201 Basic Principles of Pathology-Science | 12.5 | |
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| 521-220 Techniques in Protein & Gene Technology | 12.5 | |
| Third year (major) | ||
| 50 points | ||
| 531-301 Cellular Basis of Disease | 12.5 | |
| 531-302 Techniques for Investigation of Disease | 12.5 | |
| 531-303 Molecular/Genetic Basis of Disease-Lect | 12.5 | |
| Plus one of | ||
| 531-304 Molecular/Genetic Basis of Disease-Prac | 12.5 | |
| 531-305 Molecular/Genetic Basis of Disease-Lab | 25 | |
Teaching departments: Pharmacology, Physiology, Biochemistry and Molecular Biology, Chemistry
| Pharmacology | ||
|---|---|---|
| Contact: Department of Pharmacology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 50 points | ||
| 534-201 Pharmacology | 12.5 | |
| Plus 37.5 points from | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| 521-220 Techniques in Protein & Gene Technology | 12.5 | |
| 536-201 Principles of Physiology | 12.5 | |
| 536-211 Physiology:Control of Body Function | 12.5 | |
| 536-202 Physiology (General Practical) | 6.25 | |
| 610-220 Organic Chemistry | 12.5 | |
| 610-221 Organic & Bio-organic Chemistry | 12.5 | |
| 610-225 Organic Chemistry Practical | 6.25 | |
| Third year (major) | ||
| 50 points | ||
| 534-301 Cellular and Molecular Pharmacology | 25 | |
