7. Bachelor of Creative Arts/Bachelor of Music
The Bachelor of Creative Arts/Bachelor of Music will be offered from 2003. This degree provides students with the opportunity to combine music studies with theoretical and practical studies in and across the fields of creative writing, media arts and new media, theatre studies and visual arts.
The program is a five-year combined degree where students concentrate on music in the first two years and then fully combine their studies in music and their chosen major study in creative arts for the rest of the degree. To be selected for the combined degree, students need to satisfy the entry requirements of both courses.
| Course structure | ||
|---|---|---|
| First Year | Points | |
| 740-147 Practical Study 1-1 | 12.5 | |
| 740-148 Practical Study 1-2 | 12.5 | |
| 740-141 Music Techniques 1-1 | 12.5 | |
| 740-104 Ensemble 1-1 | 6.25 | |
| 740-103 Ensemble 1-2 | 6.25 | |
| 740-105 Music and Ideas | 12.5 | |
| Group A or B electives | 12.5 | |
| First-year creative arts subjects | 25.0 | |
| Sub total | 100 | |
| Second year | ||
| 740-237 Practical Study 2-1 | 12.5 | |
| 740-238 Practical Study 2-2 | 12.5 | |
| 740-129 Music Techniques 1-2 | 12.5 | |
| 740-264 Music Techniques 2-1 | 12.5 | |
| 740-204 Ensemble 2-1 | 6.25 | |
| 740-203 Ensemble 2-2 | 6.25 | |
| 740-149 Baroque and Classical Music | 12.5 | |
| First-year creative arts subjects | 25.0 | |
| Sub total | 100 | |
| Third year | ||
| 740-347 Practical Study 3-1 | 12.5 | |
| 740-348 Practical Study 3-2 | 12.5 | |
| 740-229 Music Techniques 2-2 | 12.5 | |
| Music History or Academic Elective | 12.5 | |
| First-year creative arts subjects | 25.0 | |
| Second-year creative arts subjects | 25.0 | |
| Sub total | 100 | |
| Fourth year | ||
| 740-386 Music Analysis | 12.5 | |
| 740-385 Music Techniques 3 | 12.5 | |
| 740-308 Ensemble 3-1 | 6.25 | |
| 740-344 Ensemble 3-2 | 6.25 | |
| Music history or academic elective | 12.5 | |
| Second-year creative arts subjects | 50.0 | |
| Sub total | 100 | |
| Fifth year | ||
| Academic electives | 25.0 | |
| Third-year creative arts subjects | 75.0 | |
| Sub total | 100 | |
| Total Points | 500 | |
Status: Official 2003 Last Modified: Monday April 28 22:12 SGML to HTML Conversion: Information Division - CWIS (SDI) Authorised by: Academic Registrar Enquiries: http://unimelb.custhelp.com/