29. Advanced Diploma of Horticulture
29.1. Course objectives
29.2. Career opportunities
29.3. Course outline
This course is a two-year full-time, or equivalent part-time, course offered at the Burnley campus at the University. The course is designed to provide vocational outcomes in the area of arboriculture, nursery management, landscape construction, and parks and gardens management.
The Advanced Diploma of Horticulture has as its objectives that graduates are able to:
successfully organise, operate and develop a business plan;
recognise alternatives and opportunities, and have a capacity for imaginative thinking, sound judgement, problem solving and decision making;
act ethically in their approach to the performance of duties relevant to industry standards;
perform a leadership role within their industry and community;
communicate effectively with employees, employers, clients and professional services in their industries.
Graduates will be able to find employment as landscape contractors, garden designers, sports turf supervisors, nursery production managers, arborists, parks and gardens supervisors, and nursery propagators.
| First year | ||
|---|---|---|
| Semester 1 | Points | |
| 202-151 Information Technology and Communication | 12.5 | |
| 207-151 Plant Biology | 12.5 | |
| 207-153 Horticultural Plants | 12.5 | |
| 207-158 Horticultural Practices I | 12.5 | |
| Semester 2 | ||
| 207-152 Soil Management | 12.5 | |
| 207-154 Horticultural Technology | 12.5 | |
| 207-155 Horticultural Practices II | 12.5 | |
| 207-319 Plant Protection | 12.5 | |
| Sub total | 100.0 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 207-252 Horticultural Practices III | 12.5 | |
| 207-263 Advanced Plant Biology | 12.5 | |
| 208-161 Financial Management for Resource Ind I | 12.5 | |
| One of | ||
| 207-251 Plant Technology | 12.5 | |
| 207-261 Landscape Design and Graphics | 12.5 | |
| 207-258 Sports Turf Management | 12.5 | |
| Semester 2 | ||
| 207-253 Horticultural Practices IV | 12.5 | |
| 207-265 Plant Management and the Environment | 12.5 | |
| 208-269 Managing Staff | 12.5 | |
| One of: | ||
| 202-250 Quantitative Skills for Land and Food | 12.5 | |
| 207-254 Horticultural Project Management | 12.5 | |
| 207-333 Amenity Tree Assessment and Management | 12.5 | |
| 207-269 Vegetation Management | 12.5 | |
| Year long subject | ||
| 202-051 Industry Placement# | 0 | |
| Sub total | 100.0 | |
202-250 Quantitative Skills for Land and Food Resources may be taken as a Summer subject.
Status: Official 2003 Last Modified: Monday April 28 22:11 SGML to HTML Conversion: Information Division - CWIS (SDI) Authorised by: Academic Registrar Enquiries: http://unimelb.custhelp.com/