The formal requirements for the Bachelor of Commerce degree allow for very flexible course plans. They relate only to the four compulsory subjects required and to the number of subjects at both first and third year which must be taken. This flexibility is a response to the demand from employers for students with a broad education. However, in order to assist students to choose subjects from the wide range of areas taught, the Faculty has developed illustrative specialisations in which related subjects are grouped. These specialisations are listed below.
Students are not required to follow them in every detail and should vary them according to their own particular interests. Students are encouraged to consider taking combinations of subjects from different discipline areas within the Faculty, and to include in their course subjects such as languages, psychology and mathematics from other faculties. Students should ensure when planning their course that they have completed the prerequisite subjects which will allow them a wide choice of subjects at later years. Students interested in studying an honours year should read these specialisations in conjunction with the honours guide.
Combined course students should note that, depending upon the particular combined course in which they are enrolled, they may not be able to undertake all subjects listed within a particular specialisation. Students can seek advice from the Faculty Office regarding the most appropriate choice of subjects.
Note: for specific information about professional requirements students should refer to Membership of professional bodies
Note: for specific information about professional requirements, students should refer to Membership of professional bodies.
| Specialisation in business law | ||
|---|---|---|
| First year | Points | |
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 316-130 Quantitative Methods 1 | 12.5 | |
| 732-103 Principles of Business Law | 12.5 | |
| Four additional subjects | 50.0 | |
| Second year | ||
| 316-206 Quantitative Methods 2 or | 12.5 | |
| 316-205 Introductory Econometrics or | 12.5 | |
| 325-210 Managerial Decision Analysis or | 12.5 | |
| 325-212 Market Research | 12.5 | |
| 732-202 Corporate Law | 12.5 | |
| Six additional subjects | 75.0 | |
| Third year | ||
| Two of the following: | ||
| 732-302 Banking And Finance Law | 12.5 | |
| 732-303 Taxation Law | 12.5 | |
| 732-304 Labour Law | 12.5 | |
| 732-305 Law of Insolvency | 12.5 | |
| 732-307 Law and Labour Relations In East Asia | 12.5 | |
| Six additional subjects | 75.0 | |
| Specialisation in economics | ||
|---|---|---|
| First year | Points | |
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 316-130 Quantitative Methods 1 | 12.5 | |
| Five additional subjects | 62.5 | |
| Second year | ||
| 316-202 Intermediate Microeconomics | 12.5 | |
| 316-201 Intermediate Macroeconomics | 12.5 | |
| 316-206 Quantitative Methods 2 or | 12.5 | |
| 316-205 Introductory Econometrics | 12.5 | |
| Five additional subjects | 62.5 | |
| Third year | ||
| 316-313 Microeconomics | 12.5 | |
| 316-312 Macroeconomics | 12.5 | |
| 316-301 International Trade Policy | 12.5 | |
| 316-316 Basic Econometrics or | 12.5 | |
| 316-317 Econometrics | 12.5 | |
| Four additional subjects | 50.0 | |
| Specialisation in econometrics | ||
|---|---|---|
| First year | Points | |
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 316-130 Quantitative Methods 1 | 12.5 | |
| Five additional subjects | 62.5 | |
| Second year | ||
| 316-202 Intermediate Microeconomics | 12.5 | |
| 316-201 Intermediate Macroeconomics | 12.5 | |
| 316-205 Introductory Econometrics | 12.5 | |
| Five additional subjects | 62.5 | |
| Third year | ||
| 316-312 Macroeconomics | 12.5 | |
| 316-313 Microeconomics | 12.5 | |
| 316-317 Econometrics | 12.5 | |
| 316-318 Applied Microeconometric Modelling | 12.5 | |
| 316-350 Time Series Analysis and Forecasting | 12.5 | |
| Three additional subjects | 37.5 | |
| Specialisation in international commerce | ||
|---|---|---|
| First year | Points | |
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 316-130 Quantitative Methods 1 | 12.5 | |
| 325-101 Management | 12.5 | |
| 306-103 Accounting 1A | 12.5 | |
| 306-104 Accounting 1B | 12.5 | |
| Two additional subjects | 25.0 | |
| Second year | ||
| 333-201 Business Finance | 12.5 | |
| 316-206 Quantitative Methods 2 or | 12.5 | |
| 316-205 Introductory Econometrics | 12.5 | |
| 316-202 Intermediate Microeconomics | 12.5 | |
| 316-201 Intermediate Macroeconomics | 12.5 | |
| Four additional subjects | 50.0 | |
| Third year | ||
| 333-303 International Finance | 12.5 | |
| 316-301 International Trade Policy | 12.5 | |
| 325-303 International Management | 12.5 | |
| Five additional subjects. Recommended subjects include: | ||
| 306-313 Management Control Systems | 12.5 | |
| 316-302 Economic Development | 12.5 | |
| 316-319 Economic Development of East Asia | 12.5 | |
| 316-330 Organisations, Economics and Incentives | 12.5 | |
| 325-309 Global Marketing | 12.5 | |
| 325-331 International Industrial Relations | 12.5 | |
| 1. | Students who complete 316-202 Intermediate Microeconomics rather than 316-212 Economics for e-Commerce are advised to enrol in 316-336 Economic Analysis for e-Commerce in a later year. |
| 2. | Students taking 121-432 should take only two other subjects from this list. |
| 3. | Students undertaking this specialisation may be eligible to graduate with a Bachelor of Commerce (Management). |
| 4. | Students wishing to undertake the Bachelor of Commerce (Management) must complete 306-103 Accounting 1A or 306-102 Accounting Concepts. |
| 5. | Students undertaking this specialisation may be eligible to graduate with a Bachelor of Commerce (Management). |
| 6. | Students wishing to undertake the Bachelor of Commerce (Management) must complete 306-103 Accounting 1A or 306-102 Accounting Concepts. |
| 7. | Students in a combined degree should not include 316-350 and should choose only one of 325-309, 325-306 and 325-307. |
| 8. | Students undertaking this specialisation may be eligible to graduate with a Bachelor of Commerce (Management). |
| 9. | Students wishing to undertake the Bachelor of Commerce (Management) must complete 306-103 Accounting 1A or 306-102 Accounting Concepts. |
| 10. | Students undertaking this specialisation may be eligible to graduate with a Bachelor of Commerce (Management). |
| 11. | Students wishing to undertake the Bachelor of Commerce (Management) must complete 306-103 Accounting 1A or 306-102 Accounting Concepts. |
Status: Official 2003 Last Modified: Monday April 28 22:11 SGML to HTML Conversion: Information Division - CWIS (SDI) Authorised by: Academic Registrar Enquiries: http://unimelb.custhelp.com/