Faculty of Engineering
1. Department of Mechanical and Manufacturing Engineering
2. Department of Mechanical and Manufacturing Engineering: undergraduate course structures
2.1. Bachelor of Engineering (BE)
2.2. Bachelor of Arts/Bachelor of Engineering (BA/BE)
2.3. Bachelor of Engineering/Bachelor of Commerce (BE/BCom)
2.4. Bachelor of Laws/Bachelor of Engineering (Mechanical) (LLB/BE)
2.5. Bachelor of Engineering/Bachelor of Science (BE/BSc)
2.6. Bachelor of Engineering (Mechatronics)/Bachelor of Computer Science (BE/BCS)
Subject Lists
Subject descriptions
The department was first established after the Second World War, although the course in mechanical engineering began in 1907 as a faculty stream. An industrial engineering degree was added in the late 1950s. In 1988 an extensive review of the curriculum led to the undergraduate courses being restructured into a new, single degree course in mechanical and manufacturing engineering with students having the option to choose between streams from their third year onwards. In 1994 an additional stream in environmental engineering was added. A 1995 review of the department by a team from the US and UK ranked its research and teaching at the highest international standards. In 1996, the five-year combined degree in mechatronics commenced. Mechanical and manufacturing engineering applies human and material resources to the design, construction, operation and maintenance of machines (supported increasingly by sophisticated computer technology) to move people, goods and materials; generate energy; produce goods and services; and control pollution and dispose of wastes. It interacts with all other branches of engineering.
First-year students acquire a flexible, broad scientific training in mathematics, computing and physics and an introduction to engineering.
Second-year students continue with mathematics and are introduced to engineering design plus basic mechanical engineering sciences (thermodynamics, fluid mechanics, mechanics of solids and machine dynamics), manufacturing science, materials, electro-mechanical systems modeling and computational methods.
Third- and fourth-year students continue engineering science, design and manufacturing studies, but increasingly choose to specialise in aspects of applied mechanics or manufacturing.
Fourth year includes a major research project and electives in engineering and management. Students planning to enter industry directly after graduating can choose how best to prepare for their careers, bearing in mind that many design and research engineers move into management.
In laboratory and research work students have access to specialised facilities for materials testing and robotics and a heavy engineering workshop for the manufacture of testing facilities.
Engineering design, which draws on the faculty's extensive computer facilities and computational mechanics, is now established as an area of study and research with computer science.
Graduate research programs are available in aspects of mechanical, mechatronics and manufacturing engineering. The department is internationally regarded in fluid mechanics, automotive engineering, solar energy, machine dynamics and mechanics of material removal.
There are three streams to the course: mechanical, manufacturing and environmental engineering. In addition to meeting the faculty requirement of 400 points for the BE, students must pass specified core subjects and a prescribed number of electives. Prerequisites are designed to meet these requirements. The manufacturing and mechanical streams are common to the end of Semester 1, level three. The environmental stream has subjects in common with the mechanical stream, except for special design subjects at levels two and three and more electives (focused on environmental topics) at level four. In addition there are mechatronics design subjects taken only by those studying the BE(Mechatronics)/BCS.
Study abroad students may take units of most 12.5 point subjects as 6.25 point subjects.
The recommended or standard course structures are listed below. When setting the timetable every effort will be made to avoid clashes between the times of classes associated with these sets of subjects. Students should be aware however, that if it proves to be impossible to achieve a timetable without clashes in these sets of subjects, the faculty reserves the right to modify course structures in order to eliminate the conflicts. Students will be advised during the enrolment period of the semester if the recommended courses need to be varied. Where the courses include elective subjects these should be chosen so that timetable clashes are avoided. In particular, students in combined degrees should plan their courses so that the subjects chosen in the other faculty do not clash with those recommended for the engineering component.
| First year | ||
|---|---|---|
| Semester 1 | Points | |
| 433-151 Introduction to Programming (Advanced) | 12.5 | |
| or | ||
| 433-171 Introduction to Programming | 12.5 | |
| 436-102 Introduction to Design and Manufacture | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| 640-141 Physics A1 | 12.5 | |
| Semester 2 | ||
| 431-101 Fundamentals of Electrical Engineering | 12.5 | |
| 436-101 Engineering Mechanics and Materials | 12.5 | |
| 436-105 Engineering Communications | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 431-201 Engineering Analysis A | 12.5 | |
| 436-202 Mechanics 1 | 12.5 | |
| 436-203 Manufacturing Studies 1 | 12.5 | |
| 436-220 Engineering Design and Materials 1 | 12.5 | |
| or | ||
| 436-222 Design and Materials 1 - Environmental | 12.5 | |
| Semester 2 | ||
| 431-202 Engineering Analysis B | 12.5 | |
| 436-201 Thermofluids 1 | 12.5 | |
| 436-204 Systems Modelling | 12.5 | |
| 436-221 Engineering Design and Materials 2 | 12.5 | |
| or | ||
| 436-223 Design and Materials 2 - Environmental | 12.5 | |
| Third year | ||
|---|---|---|
| Semester 1 | Points | |
| 436-351 Thermofluids 2 | 12.5 | |
| 436-353 Mechanics 2 | 12.5 | |
| 436-355 Design/Control 1 | 12.5 | |
| or | ||
| 436-357 Design/Control 1 - Environmental | 12.5 | |
| 436-363 Manufacturing Studies 2 | 12.5 | |
| Semester 2 (mechanical) | ||
| 436-352 Thermofluids 3 | 12.5 | |
| 436-354 Mechanics 3 | 12.5 | |
| 436-356 Design/Control 2 | 12.5 | |
| 620-370 Statistics for Mechanical Engineers | 12.5 | |
| Semester 2 (manufacturing) | ||
| 436-361 Manufacturing Control and Systems | 12.5 | |
| 436-364 Manufacturing Science 1 | 12.5 | |
| 436-365 Operations Analysis | 12.5 | |
| 620-370 Statistics for Mechanical Engineers | 12.5 | |
| Semester 2 (environmental) | ||
| 436-352 Thermofluids 3 | 12.5 | |
| 436-354 Mechanics 3 | 12.5 | |
| 436-358 Design/Control 2 - Environmental | 12.5 | |
| 620-370 Statistics for Mechanical Engineers | 12.5 | |
| Fourth year (mechanical) | ||
|---|---|---|
| Year long | Points | |
| 436-420 Engineering Design | 12.5 | |
| 436-422 Research Project | 12.5 | |
| Semester 1 | ||
| 436-431 Mechanics 4 | 12.5 | |
| 436-432 Thermofluids 4 | 12.5 | |
| 436-433 Mechanical Systems | 12.5 | |
| Semester 2 | ||
| Applied mechanics advanced options (choose between two and four) | ||
| 436-405 Advanced Control Systems | 6.25 | |
| 436-406 Rotor Dynamics | 6.25 | |
| 436-407 Advanced Fluid Mechanics | 6.25 | |
| 436-408 Advanced Mechanics of Solids | 6.25 | |
| 436-409 Power Generation Systems | 6.25 | |
| Electives (choose sufficient to make a total of 37.5 points for options and electives) | ||
| 325-209 Human Resource Management | 12.5 | |
| 436-435 Bioengineering | 12.5 | |
| 436-436 Robotics and Computational Mechanics | 12.5 | |
| 436-437 Advanced Materials and Testing | 12.5 | |
| 436-438 Advances In Industrial Automation | 12.5 | |
| 436-467 Resources Applications & Environment | 12.5 | |
| 436-469 Refrigeration, A/C & Alternative Fuels | 12.5 | |
| Fourth year (manufacturing) | ||
|---|---|---|
| Year long | Points | |
| 436-420 Engineering Design | 12.5 | |
| 436-422 Research Project | 12.5 | |
| Semester 1 | ||
| 436-412 Manufacturing Science 2 | 12.5 | |
| 436-414 Optimisation for Productive Systems | 12.5 | |
| 436-415 Quality and Reliability | 12.5 | |
| Semester 2 | ||
| 436-413 Manufacturing Science 3 | 12.5 | |
| 436-416 Manufacturing Systems | 12.5 | |
| Electives (choose one) | ||
| 325-209 Human Resource Management | 12.5 | |
| 436-435 Bioengineering | 12.5 | |
| 436-436 Robotics and Computational Mechanics | 12.5 | |
| 436-437 Advanced Materials and Testing | 12.5 | |
| 436-438 Advances In Industrial Automation | 12.5 | |
| 436-467 Resources Applications & Environment | 12.5 | |
| 436-469 Refrigeration, A/C & Alternative Fuels | 12.5 | |
| Fourth year (environmental) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-431 Mechanics 4 | 12.5 | |
| 436-432 Thermofluids 4 | 12.5 | |
| 436-433 Mechanical Systems | 12.5 | |
| Environmental option (choose one) | ||
| 421-629 Energy Efficiency Technology | 12.5 | |
| 436-466 Renewable Energy | 12.5 | |
| Semester 2 | ||
| 436-423 Research and Design | 12.5 | |
| Applied mechanics advanced options (choose two) | ||
| 436-405 Advanced Control Systems | 6.25 | |
| 436-406 Rotor Dynamics | 6.25 | |
| 436-407 Advanced Fluid Mechanics | 6.25 | |
| 436-408 Advanced Mechanics of Solids | 6.25 | |
| 436-409 Power Generation Systems | 6.25 | |
| Environmental options (choose two) | ||
| 421-629 Energy Efficiency Technology | 12.5 | |
| 436-435 Bioengineering | 12.5 | |
| 436-467 Resources Applications & Environment | 12.5 | |
| 436-469 Refrigeration, A/C & Alternative Fuels | 12.5 | |
The recommended or standard course structures are listed below. When setting the timetable every effort will be made to avoid clashes between the times of classes associated with these sets of subjects. Students should be aware however, that if it proves to be impossible to achieve a timetable without clashes in these sets of subjects, the faculty reserves the right to modify course structures in order to eliminate the conflicts. Students will be advised during the enrolment period of the semester if the recommended courses need to be varied. Where the courses include elective subjects these should be chosen so that timetable clashes are avoided. In particular, students in combined degrees should plan their courses so that the subjects chosen in the other faculty do not clash with those recommended for the engineering component.
| First year | ||
|---|---|---|
| Semester 1 | Points | |
| 436-105 Engineering Communications | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| Arts subjects as required | 25 | |
| Semester 2 | ||
| 431-101 Fundamentals of Electrical Engineering | 12.5 | |
| 436-101 Engineering Mechanics and Materials | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| Arts subject as required | 12.5 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 436-202 Mechanics 1 | 12.5 | |
| 436-203 Manufacturing Studies 1 | 12.5 | |
| 436-220 Engineering Design and Materials 1 | 12.5 | |
| Arts subject as required | 12.5 | |
| 433-151 Introduction to Programming (Advanced)2 | 12.5 | |
| or | ||
| 433-171 Introduction to Programming | 12.5 | |
| Semester 2 | ||
| 436-201 Thermofluids 1 | 12.5 | |
| 436-221 Engineering Design and Materials 2 | 12.5 | |
| Arts subjects as required | 25 | |
| Third year | ||
|---|---|---|
| Semester 1 | Points | |
| 431-201 Engineering Analysis A | 12.5 | |
| 436-353 Mechanics 2 | 12.5 | |
| Arts subjects as required | 25 | |
| Semester 2 | ||
| 431-202 Engineering Analysis B | 12.5 | |
| 436-204 Systems Modelling | 12.5 | |
| 620-370 Statistics for Mechanical Engineers | 12.5 | |
| Arts subject as required | 12.5 | |
| Fourth year (mechanical) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-351 Thermofluids 2 | 12.5 | |
| 436-355 Design/Control 1 | 12.5 | |
| Arts subjects as required | 25 | |
| 436-363 Manufacturing Studies 23 | 12.5 | |
| Semester 2 | ||
| 436-352 Thermofluids 3 | 12.5 | |
| 436-354 Mechanics 3 | 12.5 | |
| 436-356 Design/Control 2 | 12.5 | |
| Arts subject as required | 12.5 | |
| Fourth year (manufacturing) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-355 Design/Control 1 | 12.5 | |
| 436-363 Manufacturing Studies 2 | 12.5 | |
| Arts subjects as required | 25 | |
| 436-351 Thermofluids 24 | 12.5 | |
| Semester 2 | ||
| 436-361 Manufacturing Control and Systems | 12.5 | |
| 436-364 Manufacturing Science 1 | 12.5 | |
| 436-365 Operations Analysis | 12.5 | |
| Arts subject as required | 12.5 | |
Students entering the fifth year of this course are encouraged to see a departmental course advisor due to the transition from the 7.14 to 12.5 point system.
| Fifth year (mechanical) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-431 Mechanics 4 | 12.5 | |
| 436-432 Thermofluids 4 | 12.5 | |
| 436-433 Mechanical Systems | 12.5 | |
| Arts subject as required | 12.5 | |
| Semester 2 | ||
| 436-423 Research and Design | 12.5 | |
| Arts subjects as required | 37.5 | |
| Fifth year (manufacturing) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-412 Manufacturing Science 2 | 12.5 | |
| 436-414 Optimisation for Productive Systems | 12.5 | |
| 436-415 Quality and Reliability | 12.5 | |
| Arts subject as required | 12.5 | |
| Semester 2 | ||
| 436-423 Research and Design | 12.5 | |
| Arts subjects as required | 37.5 | |
| 436-416 Manufacturing Systems5 | 12.5 | |
The recommended or standard course structures are listed below. When setting the timetable every effort will be made to avoid clashes between the times of classes associated with these sets of subjects. Students should be aware however, that if it proves to be impossible to achieve a timetable without clashes in these sets of subjects, the faculty reserves the right to modify course structures in order to eliminate the conflicts. Students will be advised during the enrolment period of the semester if the recommended courses need to be varied. Where the courses include elective subjects these should be chosen so that timetable clashes are avoided. In particular, students in combined degrees should plan their courses so that the subjects chosen in the other faculty do not clash with those recommended for the engineering component.
| First year | ||
|---|---|---|
| Semester 1 | Points | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 436-101 Engineering Mechanics and Materials | 12.5 | |
| 436-105 Engineering Communications | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| Semester 2 | ||
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-130 Quantitative Methods 1 | 12.5 | |
| 431-101 Fundamentals of Electrical Engineering | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 316-205 Introductory Econometrics | 12.5 | |
| 431-201 Engineering Analysis A | 12.5 | |
| 436-220 Engineering Design and Materials 1 | 12.5 | |
| Commerce subject as required | 12.5 | |
| 433-151 Introduction to Programming (Advanced) 6 | 12.5 | |
| or | ||
| 433-171 Introduction to Programming | 12.5 | |
| Semester 2 | ||
| 431-202 Engineering Analysis B | 12.5 | |
| 436-221 Engineering Design and Materials 2 | 12.5 | |
| Commerce subjects as required | 25 | |
| Third year | ||
|---|---|---|
| Semester 1 | Points | |
| 325-201 Organisational Behaviour7or other commerce subject | 12.5 | |
| 436-202 Mechanics 1 | 12.5 | |
| 436-362 Design/Processes | 12.5 | |
| Commerce subjects as required | 12.5 | |
| Semester 2 | ||
| 436-201 Thermofluids 1 | 12.5 | |
| 436-204 Systems Modelling | 12.5 | |
| Commerce subjects as required | 25 | |
| Fourth year | ||
|---|---|---|
| Semester 1 | Points | |
| 436-351 Thermofluids 2 | 12.5 | |
| 436-353 Mechanics 2 | 12.5 | |
| 436-359 Control/Forming | 12.5 | |
| Commerce subject as required | 12.5 | |
| Semester 2 (Mechanical) | ||
| 436-352 Thermofluids 3 | 12.5 | |
| 436-354 Mechanics 3 | 12.5 | |
| 436-356 Design/Control 2 | 12.5 | |
| Commerce subject as required | 12.5 | |
| Semester 2 (manufacturing) | ||
| 436-361 Manufacturing Control and Systems | 12.5 | |
| 436-364 Manufacturing Science 1 | 12.5 | |
| 436-365 Operations Analysis | 12.5 | |
| Commerce subject as required | 12.5 | |
Students entering the fifth year of this course are encouraged to see a departmental course advisor due to transition from the 7.14 to 12.5 point system.
| Fifth year (mechanical) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-431 Mechanics 4 | 12.5 | |
| 436-432 Thermofluids 4 | 12.5 | |
| 436-433 Mechanical Systems | 12.5 | |
| Commerce subject as required | 12.5 | |
| Semester 2 | ||
| 436-423 Research and Design | 12.5 | |
| Applied mechanics advanced options (choose two) | ||
| 436-405 Advanced Control Systems | 6.25 | |
| 436-406 Rotor Dynamics | 6.25 | |
| 436-407 Advanced Fluid Mechanics | 6.25 | |
| 436-408 Advanced Mechanics of Solids | 6.25 | |
| 436-409 Power Generation Systems | 6.25 | |
| Commerce subjects as required | 25 | |
| Fifth year (manufacturing) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-412 Manufacturing Science 2 | 12.5 | |
| 436-414 Optimisation for Productive Systems | 12.5 | |
| 436-415 Quality and Reliability | 12.5 | |
| Commerce subject as required | 12.5 | |
| Semester 2 | ||
| 436-423 Research and Design | 12.5 | |
| Manufacturing option (choose one) | ||
| 436-413 Manufacturing Science 3 | 12.5 | |
| 436-416 Manufacturing Systems | 12.5 | |
| Commerce subjects as required | 25 | |
The recommended or standard course structures are listed below. When setting the timetable every effort will be made to avoid clashes between the times of classes associated with these sets of subjects. Students should be aware however, that if it proves to be impossible to achieve a timetable without clashes in these sets of subjects, the faculty reserves the right to modify course structures in order to eliminate the conflicts. Students will be advised during the enrolment period of the semester if the recommended courses need to be varied. Where the courses include elective subjects these should be chosen so that timetable clashes are avoided. In particular, students in combined degrees should plan their courses so that the subjects chosen in the other faculty do not clash with those recommended for the engineering component.
| First year | ||
|---|---|---|
| Year long | Points | |
| 730-104 Torts and the Process Of Law | 25 | |
| Semester 1 | ||
| 436-101 Engineering Mechanics and Materials | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| 730-105 History and Philosophy of Law I | 12.5 | |
| Semester 2 | ||
| 436-105 Engineering Communications | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| 730-115 History and Philosophy of Law II | 12.5 | |
| Second year | ||
|---|---|---|
| Year long | Points | |
| 730-260 Criminal Law and Procedure | 25 | |
| 730-202 Contracts | 25 | |
| Semester 1 | ||
| 436-202 Mechanics 1 | 12.5 | |
| 436-203 Manufacturing Studies 1 | 12.5 | |
| 433-151 Introduction to Programming (Advanced)8 | 12.5 | |
| or | ||
| 433-171 Introduction to Programming | 12.5 | |
| Semester 2 | ||
| 431-101 Fundamentals of Electrical Engineering | 12.5 | |
| 436-201 Thermofluids 1 | 12.5 | |
| Third year | ||
|---|---|---|
| Year long | Points | |
| 730-301 Constitutional and Adminstrative Law | 25 | |
| Semester 1 | ||
| 431-201 Engineering Analysis A | 12.5 | |
| 436-220 Engineering Design and Materials 1 | 12.5 | |
| 436-353 Mechanics 2 | 12.5 | |
| Semester 2 | ||
| 431-202 Engineering Analysis B | 12.5 | |
| 436-204 Systems Modelling | 12.5 | |
| 436-221 Engineering Design and Materials 2 | 12.5 | |
| Fourth year (mechanical) | ||
|---|---|---|
| Year long | Points | |
| 730-304 Property | 25 | |
| Semester 1 | ||
| 436-351 Thermofluids 2 | 12.5 | |
| 436-355 Design/Control 1 | 12.5 | |
| Law subject as required | 12.5 | |
| 436-363 Manufacturing Studies 29 | 12.5 | |
| Semester 2 | ||
| 436-354 Mechanics 3 | 12.5 | |
| 620-370 Statistics for Mechanical Engineers | 12.5 | |
| Law subject as required | 12.5 | |
| Fourth year (manufacturing) | ||
|---|---|---|
| Year long | Points | |
| 730-304 Property | 25 | |
| Semester 1 | ||
| 436-355 Design/Control 1 | 12.5 | |
| 436-363 Manufacturing Studies 2 | 12.5 | |
| Law subject as required | 12.5 | |
| 436-351 Thermofluids 210 | 12.5 | |
| Semester 2 | ||
| 436-361 Manufacturing Control and Systems | 12.5 | |
| 620-370 Statistics for Mechanical Engineers | 12.5 | |
| Law subject as required | 12.5 | |
Students entering the fifth year of this course are strongly advised to see a departmental course adviser due to the transition from the 7.14 to 12.5 point system.
| Fifth year (mechanical) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-431 Mechanics 4 | 12.5 | |
| 730-462 Equity and Trusts | 12.5 | |
| Law subjects as required | 25 | |
| 436-363 Manufacturing Studies 211 | 12.5 | |
| Semester 2 | ||
| 436-352 Thermofluids 3 | 12.5 | |
| 436-356 Design/Control 2 | 12.5 | |
| Law subjects as required | 25 | |
| Fifth year (manufacturing) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-415 Quality and Reliability | 12.5 | |
| 730-462 Equity and Trusts | 12.5 | |
| Law subjects as required | 25 | |
| 436-351 Thermofluids 212 | 12.5 | |
| Semester 2 | ||
| 436-364 Manufacturing Science 1 | 12.5 | |
| 436-365 Operations Analysis | 12.5 | |
| Law subjects as required | 25 | |
Students entering the sixth year of this course are strongly advised to see a departmental course advisor due to the transition from the 7.14 to 12.5 point system.
| Sixth year (mechanical) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-432 Thermofluids 4 | 12.5 | |
| 436-433 Mechanical Systems | 12.5 | |
| Law subjects as required | 25 | |
| Semester 2 | ||
| 436-423 Research and Design | 12.5 | |
| Law subjects as required | 37.5 | |
| Sixth year (manufacturing) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-412 Manufacturing Science 2 | 12.5 | |
| 436-414 Optimisation for Productive Systems | 12.5 | |
| Law subjects as required | 25 | |
| Semester 2 | ||
| 436-423 Research and Design | 12.5 | |
| Law subjects as required | 37.5 | |
| 436-416 Manufacturing Systems13 | 12.5 | |
The courses shown below are based on a structure being adopted by all faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
The mathematics, statistics and physics listed in the following structure will gain credit towards the BSc. Students wanting to pursue engineering mathematics will receive no such credit.
The recommended or standard course structures are listed below. When setting the timetable every effort will be made to avoid clashes between the times of classes associated with these sets of subjects. Students should be aware however, that if it proves to be impossible to achieve a timetable without clashes in these sets of subjects, the faculty reserves the right to modify course structures in order to eliminate the conflicts. Students will be advised during the enrolment period of the semester if the recommended courses need to be varied. Where the courses include elective subjects these should be chosen so that timetable clashes are avoided. In particular, students in combined degrees should plan their courses so that the subjects chosen in the other faculty do not clash with those recommended for the engineering component.
| First year | ||
|---|---|---|
| Semester 1 | Points | |
| 433-151 Introduction to Programming (Advanced) | 12.5 | |
| or | ||
| 433-171 Introduction to Programming14 | 12.5 | |
| 436-101 Engineering Mechanics and Materials | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| Science subject as required | 12.5 | |
| Semester 2 | ||
| 431-101 Fundamentals of Electrical Engineering15 | 12.5 | |
| 436-105 Engineering Communications | 12.5 | |
| 620-122 Mathematics B (Advanced) | 12.5 | |
| or | ||
| 620-142 Mathematics B | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 436-203 Manufacturing Studies 1 | 12.5 | |
| 436-220 Engineering Design and Materials 1 | 12.5 | |
| 620-231 Vector Analysis | 12.5 | |
| Science subject as required | 12.5 | |
| Semester 2 | ||
| 436-221 Engineering Design and Materials 2 | 12.5 | |
| 620-232 Mathematical Methods | 12.5 | |
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| Science subject as required | 12.5 | |
| Third year | ||
|---|---|---|
| Semester 1 | ||
| 436-202 Mechanics 1 | 12.5 | |
| 436-363 Manufacturing Studies 2 | 12.5 | |
| 620-331 Applied Partial Differential Equations | 12.5 | |
| Science subject as required | 12.5 | |
| Semester 2 | ||
| 436-201 Thermofluids 1 | 12.5 | |
| 436-204 Systems Modelling | 12.5 | |
| Science subjects as required | 25 | |
| Fourth year (2003 only) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-351 Thermofluids 2 | 12.5 | |
| 436-353 Mechanics 2 | 12.5 | |
| 436-363 Manufacturing Studies 2 | 12.5 | |
| Science subject/s as required | 12.5 | |
| Semester 2 | ||
| Mechanical and environmental streams | ||
| 436-352 Thermofluids 3 | 12.5 | |
| 436-354 Mechanics 3 | 12.5 | |
| 436-356 Design/Control 2 | 12.5 | |
| or | ||
| 436-358 Design/Control 2 - Environmental | 12.5 | |
| Science subject/s as required | 12.5 | |
| Manufacturing stream | ||
| 436-361 Manufacturing Control and Systems | 12.5 | |
| 436-364 Manufacturing Science 1 | 12.5 | |
| 436-365 Operations Analysis | 12.5 | |
| Science subject/s as required | 12.5 | |
Students entering the fifth year of this course are encouraged to see a departmental course advisor due to transition from the 7.14 to 12.5 point system.
| Fourth year (for students who took 436-201 Thermofluids 1 in place of 436-204 Systems Modelling in 2001) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-351 Thermofluids 2 | 12.5 | |
| 436-353 Mechanics 2 | 12.5 | |
| 436-355 Design/Control 1 | 12.5 | |
| or | ||
| 436-357 Design/Control 1 - Environmental | 12.5 | |
| Science subject as required | 12.5 | |
| Semester 2 | ||
| Mechanical and environmental streams | ||
| 436-352 Thermofluids 3 | 12.5 | |
| 436-354 Mechanics 3 | 12.5 | |
| 436-356 Design/Control 2 | 12.5 | |
| or | ||
| 436-358 Design/Control 2 - Environmental | 12.5 | |
| Science subject/s as required | 12.5 | |
| Manufacturing stream | ||
| 436-361 Manufacturing Control and Systems | 12.5 | |
| 436-364 Manufacturing Science 1 | 12.5 | |
| 436-365 Operations Analysis | 12.5 | |
| Science subject/s as required | 12.5 | |
| Fifth year (mechanical) | ||
|---|---|---|
| Year long | Points | |
| 436-420 Engineering Design | 12.5 | |
| 436-422 Research Project | 12.5 | |
| Semester 1 | ||
| 436-431 Mechanics 4 | 12.5 | |
| 436-432 Thermofluids 4 | 12.5 | |
| 436-433 Mechanical Systems | 12.5 | |
| Semester 2 | ||
| Applied mechanics advanced options (choose two) | ||
| 436-405 Advanced Control Systems | 6.25 | |
| 436-406 Rotor Dynamics | 6.25 | |
| 436-407 Advanced Fluid Mechanics | 6.25 | |
| 436-408 Advanced Mechanics of Solids | 6.25 | |
| 436-409 Power Generation Systems | 6.25 | |
| Science subjects as required | 25 | |
| Fifth year (manufacturing) | ||
|---|---|---|
| Year long | Points | |
| 436-420 Engineering Design | 12.5 | |
| 436-422 Research Project | 12.5 | |
| Semester 1 | ||
| 436-412 Manufacturing Science 2 | 12.5 | |
| 436-414 Optimisation for Productive Systems | 12.5 | |
| 436-415 Quality and Reliability | 12.5 | |
| Semester 2 | ||
| Manufacturing option (choose one) | ||
| 436-413 Manufacturing Science 3 | 12.5 | |
| 436-416 Manufacturing Systems | 12.5 | |
| Science subjects as required | 25 | |
| Fifth year (environmental) | ||
|---|---|---|
| Semester 1 | Points | |
| 436-431 Mechanics 4 | 12.5 | |
| 436-432 Thermofluids 4 | 12.5 | |
| 436-433 Mechanical Systems | 12.5 | |
| Environmental option (choose one) | ||
| 421-629 Energy Efficiency Technology | 12.5 | |
| 436-466 Renewable Energy | 12.5 | |
| Semester 2 | ||
| 436-423 Research and Design | 12.5 | |
| Environmental option (choose one) | ||
| 421-629 Energy Efficiency Technology | 12.5 | |
| 436-435 Bioengineering | 12.5 | |
| 436-467 Resources Applications & Environment | 12.5 | |
| 436-469 Refrigeration, A/C & Alternative Fuels | 12.5 | |
| Science subjects as required | 25 | |
The recommended or standard course structures are listed below. When setting the timetable every effort will be made to avoid clashes between the times of classes associated with these sets of subjects. Students should be aware however, that if it proves to be impossible to achieve a timetable without clashes in these sets of subjects, the faculty reserves the right to modify course structures in order to eliminate the conflicts. Students will be advised during the enrolment period of the semester if the recommended courses need to be varied. Where the courses include elective subjects these should be chosen so that timetable clashes are avoided. In particular, students in combined degrees should plan their courses so that the subjects chosen in the other faculty do not clash with those recommended for the engineering component.
| First year | ||
|---|---|---|
| Semester 1 | Points | |
| 431-102 Digital Systems 1: Fundamentals | 12.5 | |
| 433-151 Introduction to Programming (Advanced) | 12.5 | |
| or | ||
| 433-171 Introduction to Programming | 12.5 | |
| 436-105 Engineering Communications | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| or | ||
| 620-141 Mathematics A | 12.5 | |
| Semester 2 | ||
| 431-103 Electrical Circuits | 12.5 | |
| 433-152 Algorithmic Problem Solving (Advanced) | 12.5 | |
| or | ||
| 433-172 Algorithmic Problem Solving | 12.5 | |
| 436-101 Engineering Mechanics and Materials | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| or | ||
| 620-143 Applied Mathematics | 12.5 | |
| 640-142 Physics B16 | 12.5 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 431-201 Engineering Analysis A | 12.5 | |
| 431-204 Digital Systems 2: System Design | 12.5 | |
| 436-202 Mechanics 1 | 12.5 | |
| 436-280 Mechatronics Design and Laboratory 1 | 12.5 | |
| Semester 2 | ||
| 431-202 Engineering Analysis B | 12.5 | |
