640-251 Instrumentation for Scientists | |
|---|---|
Credit Points | 12.5 |
HECS Band | 2 |
Coordinator | Dr R Rassool |
Prerequisites | Any two semesters of first year physics: physics (640-121 and 640-122) or (640-141 and 640-142) or (640-151 and 640-152) or (640-161 and 640-162); mathematics [00]620-111 or 620-121 or 620-141 or 620-151 or (620-161 and [99]620-162) or equivalent. |
Semester | 1 (view timetable) |
Contact | 24 lectures and seminars (two per week) and 48 hours laboratory (a 1-hour and a 3-hour lab per week) |
Subject Description | Experimental scientists need to know how to devise a set of measurements, automate experiments, and capture and manipulate signals. Furthermore, it is now commonplace to make extensive use of computers to log signals, process data and present information. This subject presents the basic principles and modern techniques of instrumentation and data acquisition and presentation. The lectures are supported by a highly integrated laboratory program in which students develop skills in designing and computer interfacing experiments. Students are able to suit the laboratory program to their own needs by drawing on those particular laboratory exercises of relevance to their field, such as the physical, biomedical or environmental sciences. In the course, elementary DC theory will be revised and extended to AC. The operational amplifier, which plays a key role in instrumentation, will be introduced together with its control by negative and positive feedback. The principles of sensors, transducers and actuators will be discussed, together with techniques for unwanted signal (noise) reduction and other signal processing methods. The course concludes with a review of the available methods of data analysis and presentation using computers. |
Assessment | A 2-hour end-of-semester written examination (50%); practical work (50%). |
Status: Official 2002 Last Modified: Tuesday May 07 22:11 SGML to HTML Conversion: Information Technology Services Authorised by: Academic Registrar Email Enquiries: Course_Information@registrar.unimelb.edu.au