|
|
||||||||
|
8. Course planning information for the BSc, BASc and BSc combined courses
8.1. Points
8.2. Science and non-science subjects
8.3. Course planning
8.3.1. First year course planning
8.3.2. Course planning in later years
8.3.3. Overloads in Semester 1 and 2
8.3.4. Late changes to subjects
8.4. Quota subjects
8.4.1. Selection process
8.4.1.1. Re-enrolling students
8.4.1.2. New and resuming students
8.4.2. Enrolment process
8.4.3. Quota subjects for 2002
8.5. First year packages
8.6. Majors
8.6.1. ANATOMY
8.6.2. ANIMAL BIOLOGY
8.6.3. BIOCHEMISTRY AND MOLECULAR BIOLOGY
8.6.4. CELL BIOLOGY
8.6.5. CHEMISTRY
8.6.6. COMPUTER SCIENCE
8.6.7. CONSERVATION AND AUSTRALIAN WILDLIFE
8.6.8. EARTH SCIENCES
8.6.9. ECOLOGY
8.6.10. ENVIRONMENTAL SCIENCE
8.6.11. GENETICS
8.6.12. GEOGRAPHY
8.6.13. IMMUNOLOGY
8.6.14. MARINE BIOLOGY
8.6.15. MATHEMATICS AND STATISTICS
8.6.16. MICROBIOLOGY
8.6.17. NEUROSCIENCE
8.6.18. PATHOLOGY
8.6.19. PHARMACOLOGY
8.6.20. PHYSICS
8.6.21. PHYSIOLOGY
8.6.22. PLANT SCIENCES
8.6.23. PSYCHOLOGY
8.6.24. VISION SCIENCE
8.7. Co-majors
8.7.1. ENVIRONMENTAL SCIENCE
8.7.2. HISTORY AND PHILOSOPHY OF SCIENCE
8.7.3. BIOTECHNOLOGY
The Bachelor of Science, BASc and combined courses, are organised on a points system. Students must complete a minimum number and type of points to satisfy the requirements of each course.
Every subject taught in the faculty has a points value that is determined by the workload associated with that subject. Accordingly, the faculty awards points for the successful completion of each subject. The points a student will receive if they successfully complete a particular subject are noted in the Handbook entry for that subject.
The distinction between science and non-science subjects is relevant to all students enrolled in the BSc, BASc and BSc combined degree courses, as these courses require the accumulation of a certain number of science points. Non-science subjects cannot be counted towards the science component of a BSc combined course or the BASc.
Students enrolled in the BSc/BIS course cannot receive science credit for any information systems subjects. For these students, all information systems subjects count towards the information systems component.
Most subjects listed in the Faculty of Science entry of this Handbook are available for science credit, but there are important exceptions including the following.
Some subjects offered by the Department of Information Systems are non-science subjects. In the information systems entry (see Information systems), the science or non-science status of each subject is clearly stated.
Several other non-science subjects are taught by the Department of Mathematics and Statistics, School of Earth Sciences, the School of Chemistry and the School of Physics to students in courses such as engineering. If a subject does not earn science credit, it is labelled as non-science in the subject description.
Any subject that does not appear in the Faculty of Science section of this Handbook is a non-science subject.
All students are responsible for their own learning and their course. Faculty advisers and members of individual departments are experienced and willing to assist in planning courses, but it is your responsibility as a student to integrate the advice and make the final selection of subjects. Departments offer a number of course plans, based around the majors, which students can refer to.
Students selected into courses offered by the faculty are invited to attend introductory information sessions at the University. At these sessions students will be given important information about course requirements, majors available and the enrolment process. Shortly afterwards, students meet with a faculty adviser to plan their first year of study. The course plan that is authorised will reflect the student's current areas of interest and allow for flexibility in future studies.
A student's subject selection is a balance between previous studies and achievements, career choice, personal interest, course requirements, and a desire to obtain a basic scientific education at the tertiary level. Sometimes, however, practical considerations such as timetabling or quota restrictions can impose limitations.
Students should refer to this Handbook in the first instance. The sections Majors and Co-majors outline recommended course plans for the various majors and co-majors.
Students requiring further information may obtain course advice from student advisers in the faculty office. Students may also discuss course options with members of academic staff who are designated as first-year coordinators and departmental course advisers.
Students are required to submit a course plan for the following year if they will be continuing with their study. Departmental course advisers assist in planning courses. This usually occurs in Semester 2, and students will be advised of course planning arrangements for the following year by mail or email. Course plans are submitted on the Student Information System at http://sis.unimelb.edu.au. All course plans must be approved by the faculty.
Course plans are applications for selection into subjects. Once a course plan has been submitted, no further action is required unless a student fails a prerequisite subject, misses entry into quota-restricted subjects or wishes to alter their course plan. In these cases, the student should seek advice from the faculty office.
50 points per semester is regarded as a normal full-time enrolment. A workload in excess of 50 points per semester is an overload. 25 points is a normal full-time enrolment for the Summer Semester.
The faculty will normally only allow students to enrol in up to 62.5 points per semester if they have:
successfully completed at least 37.5 points in the previous semester;
no fails in the previous semester; and
an average of at least H2B (i.e. 70 per cent) for all subjects attempted in the previous semester.
In cases where a student was on leave in the previous semester, the faculty will consider the workload attempted and results achieved in the most recent semester in which the student was undertaking subjects.
The average of at least H2B requirement may be waived if an overload of 62.5 points will enable the student to complete course requirements at the end of the semester. Requests to enrol in more than 62.5 points per semester will be considered on a case-by-case basis.
The faculty will not accept or consider requests to overload in:
Semester 1 2002 until the Semester 2 2001 results have been released;
Semester 2 2002 until the Semester 1 2002 results have been released.
The subject descriptions listed in this Handbook are correct at the time of printing, however the University retains the right to suspend or change the details of any subject, see Changes to subjects/courses. Updated information specific to Faculty of Science subjects and courses will be located at http://www.science.unimelb.edu.au/hbupdates.
Some of the subjects offered by the Faculty of Science are termed 'quota subjects' as there are usually not enough places available in the subject to meet student demand for that particular subject.
Selection into quota subjects is based on academic merit.
Most students are selected automatically on the basis of grades obtained in previous subjects. For selection into 200-level subjects, the results obtained in the best 75 science points at 100-level are considered. For 300-level subjects, the results obtained in the best 75 science points at 200-level are considered. Allowance may be made to vary this for combined course students who have completed less than 75 science points.
Non-science subjects are not considered when allocating places in quota subjects.
The teaching department offering the quota subject offers the remaining places. Places in each subject will be offered in accordance with an applicant's rank on the waiting list and until all places available in the subject have been filled.
New and resuming students will be ranked, together with re-enrolling students, in order of merit following an evaluation of their results in previous studies.
Non-award course students may fill any remaining places in quota restricted subjects after the selection of all award course students.
Students need to indicate their wish to be considered for a place in quota subjects on their course plan. There are a number of rounds of offers into quota restricted subjects before the start of the academic year. Students will automatically be considered for the quota subjects they have listed on their course plan in rounds two and three if they are not offered a place in round one. In July of each year, a 'top-up' of places in Semester 2 quota subjects occurs. Students who have not previously applied for a place in Semester 2 quota subjects will need to submit the appropriate form to the Faculty of Science office before the application deadline.
Students who are offered places in quota subjects will be notified by mail. Round one quota offers will be included on the authorised enrolment record. Confirmation of the enrolment will signify acceptance of the place in the quota subjects. Failure to confirm the enrolment may jeopardise the place in quota subjects.
For rounds two and three of quota subject selection, students will receive a letter of offer. Students offered a place in quota subjects in rounds two and three will need to confirm acceptance of the place before the specified date to secure their place. It is therefore important to ensure that the Faculty of Science office has your current postal address.
For administrative reasons, offers of specific subjects to students are made at set times prior to the commencement of the subject. The faculty over-fills the quota and allows subject changes to correct the over-enrolment. One student withdrawing from a particular subject does not mean, therefore, that a place will automatically become available for another student.
A list of the quota subjects for 2002 will be available from the faculty office and on the faculty web site at the time of course planning for 2002.
First year students will normally complete at least one of the following first year packages.
| Life sciences | ||
|---|---|---|
| This package leads to 200-level studies in biological, biomedical and biotechnological sciences: botany, genetics, zoology, ecology, anatomy and cell biology, biochemistry and molecular biology, microbiology and immunology, pharmacology, physiology and pathology. | ||
| Biology | ||
| 600-141 Biology of Cells and Organisms | 12.5 | |
| 600-142 Genetics & The Evolution of Life | 12.5 | |
| Chemistry | ||
| One of | ||
| 610-141 Chemistry | 12.5 | |
| 610-121 Chemistry (Advanced Studies Program) | 12.5 | |
| and one of | ||
| 610-142 Chemistry | 12.5 | |
| 610-122 Chemistry (Advanced Studies Program) | 12.5 | |
| Mathematics and statistics | ||
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| Plus | ||
| Three elective subjects | 37.5 | |
| Total Points | 100.0 | |
Notes.
620-161 Introductory Mathematics A discusses biological and economic modelling and is a suitable companion subject for 620-160.
610-171 Fundamentals of Chemistry is available as an alternative chemistry subject in Semester 1 for students who have not completed VCE Chemistry.
Notes.
610-171 Fundamentals of Chemistry is available as an alternative chemistry subject in Semester 1 for students who have not completed VCE Chemistry.
Notes.
610-171 Fundamentals of Chemistry is available as an alternative chemistry subject in Semester 1 for students who have not completed VCE Chemistry.
Students with specialist mathematics should consider taking 620-141 Mathematics A or 620-121 Mathematics A (Advanced) instead of 620-161.
| Environmental sciences | ||
|---|---|---|
| This package leads to a co-major in conjunction with another major | ||
| Biology | ||
| 600-141 Biology of Cells and Organisms | 12.5 | |
| 600-142 Genetics & The Evolution of Life | 12.5 | |
| Chemistry | ||
| One of | ||
| 610-141 Chemistry | 12.5 | |
| 610-121 Chemistry (Advanced Studies Program) | 12.5 | |
| and one of | ||
| 610-142 Chemistry | 12.5 | |
| 610-122 Chemistry (Advanced Studies Program) | 12.5 | |
| Mathematics and statistics | ||
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| Plus one of | ||
| Earth Sciences | ||
| 625-101 Earth Sciences - The Global Environment | 12.5 | |
| Geography and environmental studies | ||
| 121-012 Environmental Change | 12.5 | |
| Plus | ||
| Two elective subjects | ||
| Total Points | 100.0 | |
Notes.
610-171 Fundamentals of Chemistry is available as an alternative chemistry subject in Semester 1 for students who have not completed VCE Chemistry.
Students wishing to pursue environmental sciences may alternatively take the physical sciences package and enrol in 620-142 Mathematics B and 620-143 Applied Mathematics or 620-160 Experimental Design & Data Analysis in second year.
All students commencing the BSc, BASc or a BSc combined course in 1999 and beyond are expected to complete a science major which will be included on an academic transcript. A science major is defined as 50 points at 300-level in a discipline. The psychology major is the only exception to this rule. To major, students can complete one of the specialisations listed below. Students may complete alternative combinations of subjects to major, provided they have the approval of the relevant department.
The 100-level and 200-level subjects listed in the specialisations below are recommended subjects only. Students are not required to undertake particular subjects at these levels to complete a science major, but should be aware that these subjects are often recommended because they are prerequisites for the required 300-level subjects.
Students are permitted to do more than one science major, however to do so requires completion of 50 points at 300-level in each discipline. Up to the equivalent of one 12.5 points subject at 300-level can be counted towards both science majors where applicable. Students must complete a minimum of 87.5 points at 300-level to be awarded two science majors. A maximum of two science majors (or one major and one co-major) will be identified on a student's transcript. Students qualifying for more than two majors will need to nominate the two science majors (or one major and one co-major) to appear on their transcript.
Co-majors are available in biotechnology, environmental science and history and philosophy of science. Students undertaking a co-major must also complete a major. See Co-majors for details.
Note: Students who commenced their course before 1999 do not need to complete a major.
Science majors available:
anatomy, ANATOMY
animal biology, ANIMAL BIOLOGY
biochemistry and molecular biology, BIOCHEMISTRY AND MOLECULAR BIOLOGY
cell biology, CELL BIOLOGY
chemistry, CHEMISTRY
computer science, COMPUTER SCIENCE
conservation and Australian wildlife, CONSERVATION AND AUSTRALIAN WILDLIFE
earth sciences, EARTH SCIENCES
ecology, ECOLOGY
environmental science (specified combined degrees only), ENVIRONMENTAL SCIENCE
genetics, GENETICS
geography, GEOGRAPHY
immunology, IMMUNOLOGY
marine biology, MARINE BIOLOGY
mathematics and statistics, MATHEMATICS AND STATISTICS
microbiology, MICROBIOLOGY
neuroscience, NEUROSCIENCE
pathology, PATHOLOGY
pharmacology, PHARMACOLOGY
physics, PHYSICS
physiology, PHYSIOLOGY
plant sciences, PLANT SCIENCES
psychology, PSYCHOLOGY
vision science, VISION SCIENCE
Teaching departments: Anatomy and Cell Biology, Physiology, Zoology
| Anatomy | ||
|---|---|---|
| Contact: Department of Anatomy and Cell Biology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 50 points | ||
| 516-201 Cell Biology: Tissues and Organs | 12.5 | |
| 516-204 Anatomy 1 | 12.5 | |
| 516-207 Anatomy 2 | 12.5 | |
| 516-209 Introductory Neuroscience | 12.5 | |
| Third year | ||
| 50 points | ||
| 516-303 Anatomy of the Head and Neck | 12.5 | |
| 516-304 Functional and Applied Anatomy | 12.5 | |
| 516-305 Structure & Function of the Brain | 12.5 | |
| plus one of | ||
| 516-302 Developmental Biology | 12.5 | |
| 516-306 Developmental Neurobiology | 12.5 | |
| 516-307 Project Study in Anatomy & Cell Biology | 12.5 | |
Teaching department: Zoology
| Animal Biology | ||
|---|---|---|
| Contact: Department of Zoology | ||
| First year | ||
| Life sciences packages, including | ||
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| 600-111 Biology of Australian Flora & Fauna | 12.5 | |
| Second year | ||
| 50 points | ||
| 654-201 Animal Diversity | 12.5 | |
| 654-202 Animal Structure and Function | 12.5 | |
| 654-203 Animal Physiology: Cells and Organs | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| Third year | ||
| 50 points selected from | ||
| 516-302 Developmental Biology | 12.5 | |
| 654-301 Animal Physiology: Comparative Approach | 25 | |
| 654-302 Experimental Marine Ecology | 12.5 | |
| 654-303 Experimental Animal Behaviour | 25 | |
| 654-304 Reproduction | 25 | |
| 654-309 Field Biology of Marsupials & Monotremes | 25 | |
| 654-312 Marine Ecology | 12.5 | |
A biochemistry and molecular biology major will minimally comprise 50 points of 300-level biochemistry and molecular biology subjects including 521-301 or 521-302; plus at least one laboratory-based practical subject. Outlined below are recommended streams for students who intend either to concentrate on the broad area of biochemistry and molecular biology, or to specialise in one of the three fields of functional genomics; biophysics and bioinformatics; and biochemical and molecular biotechnology.
Teaching department: Biochemistry and Molecular Biology
| Biochemistry and molecular biology | ||
|---|---|---|
| Contact: Department of Biochemistry and Molecular Biology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 37.5 points | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-220 Techniques in Protein & Gene Technology | 12.5 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| Third year | ||
| 50 points | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 521-302 Functional Genomics | 12.5 | |
| Plus one of | ||
| 521-321 Gene Technology & Protein Expression | 12.5 | |
| 521-322 Protein Biochemistry and Proteomics | 12.5 | |
| Plus one of | ||
| 521-303 Molecular Aspects of Cell Biology | 12.5 | |
| 521-304 Hormone & Neurotransmitter Biochemistry | 12.5 | |
| 521-305 Biochemistry of Metabolism & Nutrition | 12.5 | |
| 521-306 Plant Biochemistry & Biotechnology | 12.5 | |
Students may request permission from the head of department to replace one of 521-301 and 521-302 with an alternative subject from the above list.
| Functional genomics | ||
|---|---|---|
| Contact: Department of Biochemistry and Molecular Biology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 37.5 points | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| 521-220 Techniques in Protein & Gene Technology | 12.5 | |
| Third year | ||
| 50 points | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 521-302 Functional Genomics | 12.5 | |
| 521-303 Molecular Aspects of Cell Biology | 12.5 | |
| 521-321 Gene Technology & Protein Expression | 12.5 | |
| Biophysics and bioinformatics | ||
|---|---|---|
| Contact: Department of Biochemistry and Molecular Biology | ||
| First year | ||
| Any first year package that includes two 100-level chemistry subjects | ||
| Second year | ||
| 37.5 points | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-203 Macromolecular Structure &Bioinformatics | 12.5 | |
| 610-260 Analysis in Chemical and Life Sciences | 12.5 | |
| It is recommended that a selection of relevant 200-level subjects from biochemistry and molecular biology be included. | ||
| Third year | ||
| 50 points | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 521-307 3D-Macromolecular Structure and Dynamics | 12.5 | |
| 521-322 Protein Biochemistry and Proteomics | 12.5 | |
| 610-332 Bio-organic Chemistry | 12.5 | |
| Biochemical and molecular biotechnology | ||
|---|---|---|
| Contact: Department of Biochemistry and Molecular Biology | ||
| First year | ||
| Any first year package that includes two 100-level chemistry subjects | ||
| Second year | ||
| 50 points | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| 521-203 Macromolecular Structure &Bioinformatics | 12.5 | |
| 521-220 Techniques in Protein & Gene Technology | 12.5 | |
| Third year | ||
| 50 points | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 521-302 Functional Genomics | 12.5 | |
| 521-321 Gene Technology & Protein Expression | 12.5 | |
| 521-322 Protein Biochemistry and Proteomics | 12.5 | |
Teaching departments: Anatomy and Cell Biology, Biochemistry and Molecular Biology, Botany, Genetics, Physiology, Zoology
| Cell and molecular biology | ||
|---|---|---|
| Contact: School of Botany | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 50 points | ||
| 606-205 Cell Biology | 12.5 | |
| 516-201 Cell Biology: Tissues and Organs | 12.5 | |
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| plus one of | ||
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| 606-201 The Living Plant | 12.5 | |
| 536-201 Principles of Physiology | 12.5 | |
| 652-215 Genes and Genomes | 12.5 | |
| 652-216 Molecular & General Genetics Practical | 12.5 | |
| Third year | ||
| 50 points | ||
| 516-302 Developmental Biology | 12.5 | |
| 521-303 Molecular Aspects of Cell Biology | 12.5 | |
| 606-309 Cell Biology III | 12.5 | |
| plus one of | ||
| 516-307 Project Study in Anatomy & Cell Biology | 12.5 | |
| 516-306 Developmental Neurobiology | 12.5 | |
| 521-306 Plant Biochemistry & Biotechnology | 12.5 | |
Teaching department: Chemistry
This science major is not available to students enrolled in the software engineering stream of the BE/BSc. These students will be required to complete a major in an alternative science discipline.
Teaching department: Computer Science and Software Engineering.
| Computer Science | ||
|---|---|---|
| Contact: Department of Computer Science and Software Engineering | ||
| First year | ||
| Any first year package including | ||
| 433-141 Computing Fundamentals A | 12.5 | |
| 433-142 Computing Fundamentals B | 12.5 | |
| plus at least 25 points of mathematics and statistics | ||
| Second year | ||
| 50 points | ||
| 433-252 Software Engineering Principles & Tools | 12.5 | |
| 433-253 Algorithms and Data Structures | 12.5 | |
| 433-254 Software Design | 12.5 | |
| 433-255 Logic and Computation | 12.5 | |
| Third year | ||
| 50 points selected from | ||
| 433-303 Artificial Intelligence | 12.5 | |
| 433-313 Computer Design | 12.5 | |
| 433-330 Theory Of Computation | 12.5 | |
| 433-332 Operating Systems | 12.5 | |
| 433-341 Software Engineering Process & Practice | 12.5 | |
| 433-351 Database Systems | 12.5 | |
| 433-353 Networks & Communications | 12.5 | |
| 433-361 Programming Languages Implementation | 12.5 | |
| 433-371 Interactive System Design | 12.5 | |
| 433-380 Graphics and Computation | 12.5 | |
| 433-385 Modelling, Analysis and Visualisation | 12.5 | |
Teaching departments: Botany, Zoology
| Conservation and Australian wildlife | ||
|---|---|---|
| Contact: Department of Zoology | ||
| First year | ||
| Life sciences package including | ||
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| 600-111 Biology of Australian Flora & Fauna | 12.5 | |
| Second year | ||
| 50 points selected from | ||
| 606-202 Plant Biodiversity | 12.5 | |
| 606-204 Ecology: Communities and Ecosystems | 12.5 | |
| 606-207 Flora of Victoria | 12.5 | |
| 654-202 Animal Structure and Function | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| 654-207 Australian Wildlife Biology | 12.5 | |
| Third year | ||
| 50 points | ||
| 606-310 Field Botany | 12.5 | |
| 654-308 Conservation Biology | 12.5 | |
| 654-309 Field Biology of Marsupials & Monotremes | 25 | |
Teaching department: Earth Sciences
| Geology | ||
|---|---|---|
| Contact: School of Earth Sciences | ||
| First year | ||
| Earth sciences package | ||
| Second year | ||
| 50 points | ||
| 625-221 Geological Methods | 12.5 | |
| 625-222 Mineralogy and Igneous Petrology | 12.5 | |
| 625-223 Sedimentary Geology & Hydrogeology | 12.5 | |
| 625-224 Tectonics | 12.5 | |
| Third year | ||
| 50 points | ||
| 625-301 Structural Geology & Geodynamics | 12.5 | |
| 625-302 Sedimentary Geology | 12.5 | |
| Plus two of | ||
| 625-303 Geochemistry & Petrogenesis | 12.5 | |
| 625-304 Applied Geophysics | 12.5 | |
| 625-305 Economic Geology | 12.5 | |
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| 625-311 Field Applications of Structural Geology | 12.5 | |
| 625-312 Field Geology | 12.5 | |
| 600-311 Research Project A | 12.5 | |
| 600-312 Research Project B | 12.5 | |
| Atmosphere and earth sciences | ||
|---|---|---|
| Contact: School of Earth Sciences | ||
| First year | ||
| Earth sciences package | ||
| Second year | ||
| 25 points | ||
| 625-227 Weather and Climate Systems | 12.5 | |
| 625-228 Atmospheric Environment Processes | 12.5 | |
| Third year | ||
| 50 points | ||
| 625-331 Atmosphere-Ocean Interaction | 25 | |
| 625-332 Climate: Mechanisms & Variability | 25 | |
| Environmental earth sciences | ||
|---|---|---|
| (to be taken with an environmental science co-major) | ||
| Contact: Department of Earth Sciences | ||
| First year | ||
| Earth sciences package | ||
| Second year | ||
| 37.5 points | ||
| 600-201 Physical Environment | 12.5 | |
| 625-221 Geological Methods | 12.5 | |
| 625-223 Sedimentary Geology & Hydrogeology | 12.5 | |
| Third year | ||
| 50 points | ||
| 625-302 Sedimentary Geology | 12.5 | |
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| 625-312 Field Geology | 12.5 | |
| plus 12.5 points of other 300-level earth sciences subjects | ||
Teaching departments: Botany, Zoology, Anthropology, Geography and Environmental Studies
| Ecology | ||
|---|---|---|
| Contact: Departments of Anthropology, Geography and Environmental Studies and Zoology and School of Botany | ||
| First year | ||
| Life sciences package including | ||
| 600-111 Biology of Australian Flora & Fauna | 12.5 | |
| 121-013 Global Ecology and Biogeography | 12.5 | |
| Second year | ||
| 50 points | ||
| 606-204 Ecology: Communities and Ecosystems | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| Plus 25 points selected from | ||
| 121-018 Geomorphology | 12.5 | |
| 606-201 The Living Plant | 12.5 | |
| 606-202 Plant Biodiversity | 12.5 | |
| 606-207 Flora of Victoria | 12.5 | |
| 654-201 Animal Diversity | 12.5 | |
| 654-207 Australian Wildlife Biology | 12.5 | |
| Third year | ||
| 50 points selected from | ||
| 121-030 Applied Ecology | 25 | |
| 121-033 Environmental Hydrology A | 25 | |
| 121-029 Environmental Hydrology B | 12.5 | |
| 606-301 Applied Ecology (Theory) | 12.5 | |
| 606-304 Environmental Plant Physiology | 12.5 | |
| 654-302 Experimental Marine Ecology | 12.5 | |
| 654-312 Marine Ecology | 12.5 | |
Available as a major only to students enrolled in engineering/science, science/engineering, science/forest science and geomatics/science. Students enrolled in other BSc programs and BASc may co-major, see environmental science, ENVIRONMENTAL SCIENCE.
Teaching departments: Botany, Chemistry, Earth Sciences, Anthropology, Geography and Environmental Studies, Mathematics and Statistics, Zoology
| Environmental science | ||
|---|---|---|
| Contact: environmental science coordinator | ||
| First year | ||
| Environmental science package plus two mathematics subjects (as required by engineering/geomatics course or physical sciences package) | ||
| Second year | ||
| 50 points | ||
| 600-203 Environmental Measurement | 12.5 | |
| 620-270 Applied Statistics | 12.5 | |
| 600-201 Physical Environment | 12.5 | |
| 610-280 Environmental Chemistry | 12.5 | |
| Corequisite (ecology) - one of | ||
| 606-204 Ecology: Communities and Ecosystems | 12.5 | |
| 654-204 Ecology: Individuals and Populations | 12.5 | |
| 121-025 Biodiversity | 12.5 | |
| Third year | ||
| 50 points | ||
| 600-303 Environmental Risk Assessment | 12.5 | |
| 600-301 Problem Solving in Environmental Science | 12.5 | |
| 620-371 Linear Models | 12.5 | |
| plus one of | ||
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| 121-029 Environmental Hydrology B | 12.5 | |
| 654-308 Conservation Biology | 12.5 | |
| 606-301 Applied Ecology (Theory) | 12.5 | |
Teaching department: Genetics
| Genetics | ||
|---|---|---|
| Contact: Department of Genetics | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 37.5 points | ||
| 652-214 Principles of Genetics | 12.5 | |
| 652-215 Genes and Genomes | 12.5 | |
| 652-216 Molecular & General Genetics Practical | 12.5 | |
| Third year | ||
| 50 points | ||
| 652-304 Genetic Analysis | 12.5 | |
| 652-302 Molecular Genetics | 12.5 | |
| Plus two of | ||
| 652-301 Genomes and Evolution | 12.5 | |
| 652-303 Developmental and Cellular Genetics | 12.5 | |
| 652-305 Human Genetics | 12.5 | |
| 652-306 Experimental Genetics | 12.5 | |
Teaching department: Anthropology, Geography and Environmental Studies
| Geography | ||
|---|---|---|
| Contact: Department of Anthropology, Geography and Environmental Studies | ||
| First year | ||
| Earth sciences package including geography | ||
| Second year | ||
| 25 points selected from | ||
| 121-018 Geomorphology | 12.5 | |
| 121-021 Environmental Politics and Management | 12.5 | |
| 121-022 Development and Urban Environments | 12.5 | |
| 121-024 GIS and Remote Sensing in Geography | 12.5 | |
| 121-025 Biodiversity | 12.5 | |
| Third year | ||
| 50 points selected from | ||
| 121-028 Sustainable Development | 12.5 | |
| 121-030 Applied Ecology | 25 | |
| 121-458 Australian Quaternary Environments | 25 | |
| 121-033 Environmental Hydrology A | 25 | |
| 121-432 Environmental Field Class | 25 | |
| 121-435 Environmental Management Systems | 12.5 | |
| 121-071 Coastal Geomorphology | 12.5 | |
| 121-434 Fieldwork Research Project | 12.5 | |
| (Students seeking 300-level science credit for 121-434 require Faculty of Science approval) | ||
Teaching department: Microbiology and Immunology
| Immunology | ||
|---|---|---|
| Contact: Department of Microbiology and Immunology | ||
| First year | ||
| Life sciences package | ||
| Second year | ||
| 31.25 points of theory and 12.5 points of practical 200-level subjects from microbiology and immunology, biochemistry and molecular biology, physiology, anatomy and cell biology, or genetics. | ||
| Third year | ||
| 50 points selected from | ||
| 526-304 Principles of Immunology | 12.5 | |
| 526-305 Medical and Applied Immunology | 12.5 | |
| 526-324 Immunological Techniques | 12.5 | |
| 526-323 Projects: Medical/Biomedical/Immunology | 12.5 | |
| or one other 12.5 point subject approved by the department | ||
Teaching departments: Botany, Chemistry, Anthropology, Geography and Environmental Studies, Zoology.
| Marine biology | ||
|---|---|---|
| Contact: Department of Zoology | ||
| First year | ||
| Life sciences package including | ||
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| 600-111 Biology of Australian Flora & Fauna | 12.5 | |
| Second year | ||
