18. Bachelor of Horticulture
18.1. Course objectives
18.2. Career opportunities
18.3. Course outline
18.4. Discipline sequences - recommended electives
18.5. Elective subjects
This course is offered at the Burnley campus of the University. Students will need to travel to Parkville for a few subjects.
The Bachelor of Horticulture is designed to enable students to major in different areas of the horticultural industry, which can include landscape management, landscape construction, wholesale and retail nursery management, flower production, sports turf management, and arboriculture.
Students who complete this course should have acquired:
an understanding of integrated approaches to environmental horticulture;
an understanding of the individual roles and inter-relationships of plants, soil, water, air and micro-organisms in order to identify/assess/predict problems and solutions in the horticultural growing systems;
an ability to describe and apply scientific principles appropriate to environmental horticulture;
an ability to demonstrate a broad knowledge of technology and practical competence appropriate to the selected specialisation in environmental horticulture;
an ability to develop strategies appropriate to the establishment, maintenance and management of the landscapes;
a broad knowledge of the principles of plant production systems and their practical management;
an ability to demonstrate analytical, quantitative and interpretative skills in the context of environmental horticulture;
an ability to demonstrate effective communication skills including appropriate numeracy, literacy skills and application of technology.
This course is designed to prepare graduates for careers in landscape management, horticultural commerce, research and development, horticultural enterprise management and the media.
| First year | ||
|---|---|---|
| Semester 1 | Points | |
| 202-101 Chemistry for Land and Food Resources | 12.5 | |
| 202-103 Biology for Land and Food Resources | 12.5 | |
| 202-104 Information Technology and Communication | 12.5 | |
| or | ||
| 620-081 Preliminary Mathematics A | 12.5 | |
| Students entering without VCE Mathematical Methods or equivalent must take 620-081 - Preliminary Mathematics A. | ||
| 207-104 Horticulture I | 12.5 | |
| Semester 2 | ||
| 202-106 Land Resources | 12.5 | |
| 207-101 Economics of Resource Use | 12.5 | |
| 207-102 Plant Health | 12.5 | |
| 207-105 Horticulture II | 12.5 | |
| Sub total | 100.0 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 202-201 Plant Function | 12.5 | |
| 202-202 Experimental Design/Statistical Methods | 12.5 | |
| 207-201 Resource Industry Economics I | 12.5 | |
| 207-212 The Horticulture of Australian Plants | 12.5 | |
| Semester 2 | ||
| 202-203 Soil and Water Resources | 12.5 | |
| 207-217 Horticultural Engineering | 12.5 | |
| Two of: | ||
| 207-208 Production Of Cultivated Plants | 12.5 | |
| 207-210 Open Space Management | 12.5 | |
| 207-205 Human Dimensions of Natural Resource Mgt | 12.5 | |
| Sub total | 100.0 | |
| Third year | ||
|---|---|---|
| Semester 1 | Points | |
| 202-302 Human Resource Management | 12.5 | |
| Year long subject | ||
| 202-001 Industry Placement# | 0 | |
| 202-301 Industry Project | 25 | |
| Electives | ||
| Five electives* | 62.5 | |
| Sub total | 100.0 | |
| Fourth year (honours) | ||
|---|---|---|
| Year long subjects | Points | |
| 202-401 Industry/Research Project | 50 | |
| Electives | ||
| Four electives* | 50.0 | |
| Sub total | 100.0 | |
*Electives can be selected from the following lists or from approved subjects from other courses.
| Plant production | ||
|---|---|---|
| Second year | Points | |
| 207-208 Production Of Cultivated Plants | 12.5 | |
| Third year | ||
| 207-303 Advanced Plant Production | 12.5 | |
| 207-310 Horticultural Reproduction Technology | 12.5 | |
| 207-321 Protected Cropping | 12.5 | |
| 208-302 Molecular Biology, Genetics and Breeding | 12.5 | |
| Honours | ||
| 208-402 Advanced Plant Breeding & Biotechnology | 12.5 | |
Insufficient enrolments may lead to a subject being suspended.
| Second year | ||
|---|---|---|
| 207-205 Human Dimensions of Natural Resource Mgt | 12.5 | |
| 207-208 Production Of Cultivated Plants | 12.5 | |
| 207-210 Open Space Management | 12.5 | |
Status: Official 2002 Last Modified: Tuesday May 07 22:11 SGML to HTML Conversion: Information Technology Services Authorised by: Academic Registrar Email Enquiries: Course_Information@registrar.unimelb.edu.au