13. Bachelor of Agriculture
13.1. Course objectives
13.2. Career opportunities
13.3. Course outline
13.4. Selected discipline sequences - recommended electives
13.5. Elective subjects
This course is offered at both the Dookie and Parkville campuses of the University. The campuses offer a common first year as well as part of the second year, with increasing specialisation thereafter so not all electives will be offered at both campuses. Parkville students will need to travel to Burnley campus for some subjects.
Agriculture is essentially the study of the management of resources for the production of food and fibre in a sustainable way. When you study agriculture you are taught the principles and applications of science, economics and management.
The Bachelor of Agriculture lends itself to degree specialisation in crop production, animal production, agribusiness, and various multi-disciplinary packages such as systems analysis and management.
Students who have completed this course should have acquired:
an ability to demonstrate a broad knowledge of fundamental scientific precepts across a range of disciplines, with a high level of achievement in one or more of the disciplines of agricultural science relating to soils, plant and animal management and production;
an understanding of the structures of agriculture and related industries and the principal factors that determine location, environmental impact, sustainability, profitability and international trade competitiveness;
the capacity to apply scientific knowledge to the definition, analysis, and solution of agricultural and environmental problems;
the ability to design and conduct scientific enquiries;
an understanding of principles of sound practice in relation to health, safety, animal welfare and the environment in agriculture and related industries;
a capacity for the exchange, acquisition and dissemination of scientific and industry information and for technology transfer.
Agricultural graduates have the skills to take up a career in a wide variety of areas including research and development organisations, financial institutions and banks, marketing and journalism, environmental or business consulting firms, international trade, food processing companies and farm management and extension positions.
| First year | ||
|---|---|---|
| Semester 1 | Points | |
| 202-101 Chemistry for Land and Food Resources | 12.5 | |
| 202-103 Biology for Land and Food Resources | 12.5 | |
| 208-109 Australian Agricultural Production Sys | 12.5 | |
| 202-104 Information Technology and Communication | 12.5 | |
| or | ||
| 620-081 Preliminary Mathematics A | 12.5 | |
| Students entering without VCE Mathematical Methods or equivalent must take 620-081 - Preliminary Mathematics A. | ||
| Semester 2 | ||
| 202-106 Land Resources | 12.5 | |
| 207-101 Economics of Resource Use | 12.5 | |
| Two electives* | 25 | |
| Sub total | 100.0 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 202-201 Plant Function | 12.5 | |
| 202-202 Experimental Design/Statistical Methods | 12.5 | |
| Semester 2 | ||
| 202-203 Soil and Water Resources | 12.5 | |
| 208-210 Financial Management for Resource Ind I | 12.5 | |
| Electives | ||
| Four electives* | 50.0 | |
| Sub total | 100.0 | |
| Third year | ||
|---|---|---|
| Semester 1 | Points | |
| 202-302 Human Resource Management | 12.5 | |
| Year long subjects | ||
| 202-001 Industry Placement# | 0 | |
| 202-301 Industry Project | 25 | |
| Elective subjects | ||
| Five electives* | 62.5 | |
| Sub total | 100.0 | |
| Fourth year (honours) | ||
|---|---|---|
| Year long subjects | Points | |
| 202-401 Industry/Research Project | 50 | |
| Elective subjects | ||
| Four electives* | 50.0 | |
| Sub total | 100.0 | |
*Electives can be selected from the following lists or from approved subjects from other courses.
Students are not required to follow discipline sequences and may select a range of electives to provide a broader course.
| Animal management | ||
|---|---|---|
| First year | Points | |
| 208-101 Farm Animal Biology | 12.5 | |
| 208-105 Field Skills | 12.5 | |
| Second year | ||
| 208-201 Comparative Nutrition | 12.5 | |
| 208-203 Ecology & Management of Grazing Systems | 12.5 | |
| 208-207 Animal Management and Production I | 12.5 | |
| Third year | ||
| 202-304 Resource Mgt & Agric Systems Analysis | 12.5 | |
| 208-303 Animal Management and Production II | 12.5 | |
| 208-309 Dairy Production | 12.5 | |
| Animal science | ||
|---|---|---|
| First year | Points | |
| 208-101 Farm Animal Biology | 12.5 | |
| 600-142 Genetics & The Evolution of Life | 12.5 | |
| 610-142 Chemistry | 12.5 | |
| Second year | ||
| 208-201 Comparative Nutrition | 12.5 | |
| 208-202 Animal Physiology | 12.5 | |
| 208-203 Ecology & Management of Grazing Systems | 12.5 | |
| Third year | ||
| 208-302 Molecular Biology, Genetics and Breeding | 12.5 | |
| 208-304 Advanced Topics in Farm Animal Science | 12.5 | |
| Honours | ||
| 208-412 Advanced Topics in Genetics and Breeding | 12.5 | |
| Viticulture | ||
|---|---|---|
| First year | Points | |
| 208-107 Vineyard & Winery Ops for Quality WP I | 12.5 | |
| Second year | ||
| 208-205 Australia in the Wine World | 12.5 | |
| 208-206 Vineyard & Winery Ops for Quality WP II | 12.5 | |
| Third year | ||
| 208-316 Oenology | 12.5 | |
| 208-329 Viticulture | 12.5 | |
| Crop Science | ||
|---|---|---|
| First year | Points | |
| 600-142 Genetics & The Evolution of Life | 12.5 | |
| 610-142 Chemistry | 12.5 | |
| Second year | ||
| 208-203 Ecology & Management of Grazing Systems | 12.5 | |
| 208-208 Crop Production | 12.5 | |
| Third year | ||
| 207-320 Processes in the Soil Environment | 12.5 | |
| 208-301 Crop and Pasture Physiology | 12.5 | |
| 208-302 Molecular Biology, Genetics and Breeding | 12.5 | |
| 208-307 Integrated Plant Protection | 12.5 | |
| Honours | ||
| 208-401 Plant Pathology | 12.5 | |
| 208-402 Advanced Plant Breeding & Biotechnology | 12.5 | |
| Crop Management | ||
|---|---|---|
| First year | Points | |
| 208-102 Field Engineering | 12.5 | |
| 208-105 Field Skills | 12.5 | |
| Second year | ||
| 208-203 Ecology & Management of Grazing Systems | 12.5 | |
| Third Year | ||
| 202-304 Resource Mgt & Agric Systems Analysis | 12.5 | |
| 207-320 Processes in the Soil Environment | 12.5 | |
| 208-308 Irrigation and Water Management | 12.5 | |
| Honours | ||
| 207-401 Soil Management and Conservation | 12.5 | |
| 208-401 Plant Pathology | 12.5 | |
| Agribusiness | ||
|---|---|---|
| First year | Points | |
| 208-101 Farm Animal Biology | 12.5 | |
| 208-105 Field Skills | 12.5 | |
| Second year | ||
| 207-201 Resource Industry Economics I | 12.5 | |
| 208-212 Agribusiness Marketing | 12.5 | |
| Third year | ||
| 202-304 Resource Mgt & Agric Systems Analysis | 12.5 | |
| 208-306 Agricultural Marketing | 12.5 | |
| Honours | ||
| 207-403 Resource Industry Economics II | 12.5 | |
| 207-404 Agricultural Policy&International Trade | 12.5 | |
Electives may be selected from the following list and a limited number may be selected from approved subjects from other courses.
Insufficient enrolments may lead to an elective subject being suspended. All electives are not offered at all campuses.
Status: Official 2002 Last Modified: Tuesday May 07 22:11 SGML to HTML Conversion: Information Technology Services Authorised by: Academic Registrar Email Enquiries: Course_Information@registrar.unimelb.edu.au