Search : Index : Institute of Land and Food Resources
Prev 17. Bachelor of Forestry/Bachelor of Science
Next 19. Bachelor of Resource Management
Institute of Land and Food Resources : Guide to courses
This course is offered at the Burnley campus of the University. Students will need to travel to Parkville for a few subjects.
The Bachelor of Horticulture is designed to enable students to major in different areas of the horticultural industry, which can include landscape management, landscape construction, wholesale and retail nursery management, flower production, sports turf management, and arboriculture.
Students who complete this course should have acquired:
an understanding of integrated approaches to environmental horticulture;
an understanding of the individual roles and inter-relationships of plants, soil, water, air and micro-organisms in order to identify/assess/predict problems and solutions in the horticultural growing systems;
an ability to describe and apply scientific principles appropriate to environmental horticulture;
an ability to demonstrate a broad knowledge of technology and practical competence appropriate to the selected specialisation in environmental horticulture;
an ability to develop strategies appropriate to the establishment, maintenance and management of the landscapes;
a broad knowledge of the principles of plant production systems and their practical management;
an ability to demonstrate analytical, quantitive and interpretative skills in the context of environmental horticulture;
an ability to demonstrate effective communication skills including appropriate numeracy, literacy skills and application of technology.
This course is designed to prepare graduates for careers in landscape management, horticultural commerce, research and development, horticultural enterprise management and the media.
| First year | ||
|---|---|---|
| Semester 1 | Points | |
| 202-101 Chemistry for Land and Food Resources | 12.5 | |
| 202-103 Biology for Land and Food Resources | 12.5 | |
| 202-106 Land Resources | 12.5 | |
| 206-104 Horticulture I | 12.5 | |
| Semester 2 | ||
| 202-104 Information Technology and Communication | 12.5 | |
| 206-102 Plant Health | 12.5 | |
| 206-105 Horticulture II | 12.5 | |
| 209-101 Economics of Resource Use | 12.5 | |
| Sub total | 100.0 | |
| Second year | ||
|---|---|---|
| Semester 1 | Points | |
| 202-201 Plant Function | 12.5 | |
| 202-202 Experimental Design/Statistical Methods | 12.5 | |
| 209-201 Resource Industry Economics I | 12.5 | |
| One of: | ||
| 206-207 Nursery Production Horticulture I | 12.5 | |
| 206-209 Landscape Horticulture I | 12.5 | |
| Semester 2 | ||
| 202-203 Soil and Water Resources | 12.5 | |
| 206-317 Horticultural Engineering | 12.5 | |
| One of: | ||
| 206-208 Nursery Production Horticulture II | 12.5 | |
| 206-210 Landscape Horticulture II | 12.5 | |
| One elective* | 12.5 | |
| Sub total | 100.0 | |
| Third year (pass degree) | ||
|---|---|---|
| Semester 1 | Points | |
| 202-302 Human Resource Management | 12.5 | |
| Year long subjects/electives | ||
| 202-001 Work Experience | 0 | |
| 202-301 Industry/Research Project | 50 | |
| Three electives* | 37.5 | |
| Sub total | 100..0 | |
| Third year (honours pathway) | ||
|---|---|---|
| Semester 1 | Points | |
| 202-302 Human Resource Management | 12.5 | |
| Electives | ||
| Seven electives | 87.5 | |
| Sub total | 100.0 | |
| Fourth year | ||
|---|---|---|
| Year long subjects/electives | Points | |
| 202-001 Work Experience | 0 | |
| 202-401 Industry/Research Project | 50 | |
| Four electives* | 50.0 | |
| Sub total | 100.0 | |
| Environmental horticulture | ||
|---|---|---|
| Second year | Points | |
| 206-205 Human Dimensions of Natural Resource Mgt | 12.5 | |
| Third year | ||
| 206-304 Ecophysiology and Phytogeography | 12.5 | |
| 206-308 Turfgrass Science and Management I | 12.5 | |
| 206-309 Turfgrass Science and Management II | 12.5 | |
| 206-311 Ecological Management | 12.5 | |
| 206-312 Garden History and Contemporary Design | 12.5 | |
| 206-313 Graphic Studies | 12.5 | |
| 206-315 Landscape Construction | 12.5 | |
| 206-316 Landscape Studies | 12.5 | |
| 206-318 Management of Heritage Landscapes | 12.5 | |
| 211-331 Amenity Tree Assessment and Management | 12.5 | |
| Nursery production horticulture and biotechnology | ||
|---|---|---|
| Second year | Points | |
| 206-207 Nursery Production Horticulture I | 12.5 | |
| 206-208 Nursery Production Horticulture II | 12.5 | |
| Third year | ||
| 206-303 Advanced Plant Production | 12.5 | |
| 206-321 Protected Cropping | 12.5 | |
| Honours | ||
| 206-302 Molecular Biology, Genetics & Breeding | 12.5 | |
| 206-310 Horticultural Reproduction Technology | 12.5 | |
| 206-401 Advanced Plant Breeding & Biotechnology | 12.5 | |
| Landscape and resource management | ||
|---|---|---|
| Second year | Points | |
| 206-209 Landscape Horticulture I | 12.5 | |
| 206-210 Landscape Horticulture II | 12.5 | |
| Third year | ||
| 206-305 Revegetation and Landscape Restoration | 12.5 | |
| 206-311 Ecological Management | 12.5 | |
| 206-315 Landscape Construction | 12.5 | |
| 206-316 Landscape Studies | 12.5 | |
| 206-318 Management of Heritage Landscapes | 12.5 | |
| 206-323 Sustainable Catchments | 12.5 | |
| Soils and soil management | ||
|---|---|---|
| Third year | Points | |
| 206-306 Environmental and Resource Management | 12.5 | |
| 206-307 GIS and Remote Sensing | 12.5 | |
| 206-320 Processes in the Soil Environment | 12.5 | |
| Honours | ||
| 206-402 Soil Management and Conservation | 12.5 | |
*Electives can be selected from the following lists or from approved subjects from other courses.
Insufficient enrolments may lead to a subject being suspended.
| Fourth year | ||
|---|---|---|
| 206-401 Advanced Plant Breeding & Biotechnology | 12.5 | |
| 206-402 Soil Management and Conservation | 12.5 | |
Search : Index : Institute of Land and Food Resources
Prev 17. Bachelor of Forestry/Bachelor of Science
Next 19. Bachelor of Resource Management
Status: Official 2001 Last Modified: Wednesday May 23 22:25 SGML to HTML Conversion: Information Technology Services Authorised by: Academic Registrar Email Enquiries: Course_Information@registrar.unimelb.edu.au