Search : Index : Faculty of Arts
Subject Lists
Fourth year subjects
Convener: Professor Michael Webber (Geography and Environmental Studies)
Development studies at the University of Melbourne is one of the fastest growing programs in Australia. The program is interdisciplinary and considers economic, environmental and social changes that occur in societies undergoing development. It offers students the opportunity to study these issues in depth and from a variety of disciplinary perspectives.
The development studies program covers areas that have direct relevance to practical and impact-oriented developmental practices. Internships, Asia-Pacific field visits, field methods and program evaluation are examples of the practical orientation of the program in contributing to students' job readiness for international and local development and consulting agencies. Recent growth in the development industry (international aid agencies, non-government organisations and private sector consulting companies) testifies to the relevance and growing international recognition of the program in development studies at the University of Melbourne. Students who specialise in development studies develop transferable skills that will substantially enhance their career options. Alternatively, they are able to expand on their interest and knowledge through an articulated structure of higher degree study at the University of Melbourne.
Development studies is an interdisciplinary program within the Department of Geography and Environmental Studies that encompasses a range of related disciplines including anthropology, geography, environmental studies, politics, Indigenous studies, public policy, sociology, health, law and economics. Students will develop a wide range of skills in analysis, survey writing, communication, group-work and computing and will enrich their knowledge of social and environmental interactions.
The program commences in first year. However, students who have completed 50 points of first year social science subjects may apply to the convener for entry.
A major in development usually consists of nine 12.5 points subjects, totalling 112.5 points. It comprises:
two first year subjects (25 points), which must include:
at least one other subject from the list of first year social science subjects below and;
seven second/third year subjects (totalling 87.5 points) which must include:
five subjects from the list of optional subjects below.
Students seeking to make a career in development are strongly advised to construct an undergraduate program that combines a major in development with a major in one of the social sciences (anthropology, economics, geography, political science, sociology).
| First year subjects | ||
|---|---|---|
| Anthropology | Semester | |
| 121-051 Social Order and Social Change | 1 | |
| Economics | ||
| 316-101 Introductory Macroeconomics | 1, repeat 2 | |
| 316-102 Introductory Microeconomics | 1, repeat 2 | |
| Geography | ||
| 121-010 Famine in the Modern World | 1 | |
| History | ||
| 131-007 The World Since World War Two: 1945-1972 | 1 | |
| 131-008 The World Since World War Two: 1973-2000 | 2 | |
| Linguistics and applied linguistics | ||
| 175-006 Cross-cultural Communication | 2, repeat Summer | |
| Management | ||
| 325-103 The Asian Economies | Not Offered | |
| Political science | ||
| 166-009 The World is an Amazing Place | Not Offered | |
| 166-080 Society and Self Identity | 1 | |
| 166-081 Quantitative Social Research | 1 | |
| Core subjects | ||
|---|---|---|
| Geography | Semester | |
| 121-015 Development and the Third World | 1 | |
| History | ||
| 131-038 Gender and Development | 2 | |
| Optional subjects | ||
|---|---|---|
| Anthropology | Semester | |
| 121-061 Applied Anthropology | Not Offered | |
| 121-065 Working with Value | 2 | |
| 121-066 Sexing the Self | 2 | |
| Architecture | ||
| 705-220 Urban Development in Asian Megacities | 1 | |
| Economics | ||
| 316-302 Economic Development | 1 | |
| 316-319 Economic Development of East Asia | Not Offered | |
| Geography | ||
| 121-006 Urban Economic Geography | 1 | |
| 121-034 Environmental Field Class | 1 | |
| 121-028 Sustainable Development | 2 | |
| 121-036 China Field Class | 2 | |
| 121-037 Fieldwork Research Project | 1, repeat 2 | |
| 121-044 Place and Possession | Not Offered | |
| 121-045 Native Title | 2 | |
| 121-046 Garma Fieldwork | 2 | |
| History | ||
| 131-034 Gender, Culture and Identity Politics | 1 | |
| Management | ||
| 325-226 Business and Economy in South East Asia | 1 | |
Students should note that some of the above subjects have prerequisites. Consult the relevant area of study entries of this Handbook for details.
| Pure honours | ||
|---|---|---|
| Students undertaking pure honours in development must complete a thesis (37.5 points) and five coursework subjects (totalling 62.5 points) comprising: | ||
| 121-525 Development Studies Thesis | 37.5 | |
| or | ||
| 121-526 Development Studies Thesis (MYE) | 37.5 | |
| and | ||
| 121-105 Understanding Development | 12.5 | |
| 121-106 Directed Study in Development | 12.5 | |
| 121-503 Research Methods and Design | 12.5 | |
| and two elective subjects from the following list: | ||
| 121-004 Social Impact Assessment (Theory) | 12.5 | |
| 131-132 Gender, Globalisation and Development | 12.5 | |
| 166-051 International Political Economy Theory | 12.5 | |
| 166-059 The Emerging World (Dis)Order | 12.5 | |
| 166-060 Postcolonial Concerns, Postmodern Theory | 12.5 | |
| 166-066 Globalisation and its Discontents | 12.5 | |
| 705-289 Urbanisation and Urban Development | 12.5 | |
| 705-338 Planning & Development: Asia-Pacific | 12.5 | |
| 705-218 Transport and Land Use Planning | 12.5 | |
| or other fourth year subject/s with permission from the honours coordinator and subject coordinator. | ||
| Combined honours | ||
|---|---|---|
| Students undertaking their thesis in the combining department must complete 37.5 points of development coursework subjects comprising: | ||
| the core subject: | ||
| 121-105 Understanding Development | 12.5 | |
| and two elective subjects from the following list (note that you may not elect to undertake more than one subject from the same department): | ||
| 121-106 Directed Study in Development | 12.5 | |
| 121-004 Social Impact Assessment (Theory) | 12.5 | |
| 131-132 Gender, Globalisation and Development | 12.5 | |
| 166-051 International Political Economy Theory | 12.5 | |
| 166-059 The Emerging World (Dis)Order | 12.5 | |
| 166-060 Postcolonial Concerns, Postmodern Theory | 12.5 | |
| 166-066 Globalisation and its Discontents | 12.5 | |
| 705-289 Urbanisation and Urban Development | 12.5 | |
| 705-338 Planning & Development: Asia-Pacific | 12.5 | |
| 705-218 Transport and Land Use Planning | 12.5 | |
| or other fourth year subject(s) with permission of the honours coordinator and subject coordinator and; | ||
| 62.5 points, including the thesis, in the combining department. | ||
| Students undertaking their thesis in development must complete 62.5 points in development studies comprising: | ||
| 121-525 Development Studies Thesis | 37.5 | |
| or | ||
| 121-526 Development Studies Thesis (MYE) | 37.5 | |
| and | ||
| 121-105 Understanding Development | 12.5 | |
| 121-106 Directed Study in Development | 12.5 | |
| and 37.5 points of coursework from the combining department. | ||
Students who wish to undertake further study can enrol in postgraduate courses in development studies, or in anthropology, geography, environmental studies and women's studies.
Professor Michael Webber
Department of Geography and Environmental Studies
Old Commerce Building
The University of Melbourne
Victoria 3010
Tel. +61 3 8344 6339
Fax. +61 3 8344 4972
Email: development@geography.unimelb.edu.au
Web: http://www.development.unimelb.edu.au
121-525 Development Studies Thesis
121-526 Development Studies Thesis (MYE)
121-105 Understanding Development
121-106 Directed Study in Development
121-503 Research Methods and Design
121-516 Gender, Environment and Development
Search : Index : Faculty of Arts
Status: Official 2001 Last Modified: Wednesday May 23 22:24 SGML to HTML Conversion: Information Technology Services Authorised by: Academic Registrar Email Enquiries: Course_Information@registrar.unimelb.edu.au