Search : Index : Faculty of Science
Prev 7. Bachelor of Arts and Sciences (BASc)
Next 9. Compensatory Passes
Faculty of Science : Guide to courses
The Bachelor of Science, and combined courses, are organised on a points system. Students must complete a certain number and type of points to satisfy the requirements of each course.
Every subject taught in the Faculty has a points value that is determined by the workload associated with that subject. Accordingly, the Faculty awards points for the successful completion of each subject. The points a student will receive if they successfully complete a particular subject are noted in the handbook entry for that subject.
The distinction between science and non-science subjects is relevant to all students enrolled in the BSc, BASc and BSc combined degree courses, as these courses require the accumulation of a certain number of science points. Non-science subjects cannot be counted towards the science component of a BSc combined course.
Most subjects listed in the Faculty of Science entry of this handbook are available for science credit, but there are important exceptions including the following.
Some subjects offered by the Department of Information Systems are non-science subjects. In the Information Systems entry (Information Systems), the science or non-science status of each subject is clearly stated.
Several other non-science subjects are taught by the Department of Mathematics and Statistics, School of Earth Sciences, the School of Chemistry and the School of Physics to students in courses such as Engineering. If a subject does not earn science credit, it is labelled as non-science in the subject description.
Any subject that does not appear in the Faculty of Science section of this handbook is a non-science subject.
All students are responsible for their own learning and their course. Faculty Advisers and members of individual departments are experienced and willing to assist in planning courses, but it is your responsibility as a student to integrate the advice and make the final selection of subjects. Departments offer a number of course plans, based around the majors, which students can refer to.
Students selected into courses offered by the Faculty are invited to attend introductory information sessions at the University. At these sessions students will be given important information about course requirements, majors available and the enrolment process. During the next few days, students meet with a Faculty Adviser to plan their first year of study. The course plan that is authorised will reflect the student's current areas of interest and allow for flexibility in future studies.
A student's subject selection is a balance between previous studies and achievements, career choice, personal interest, course requirements, and a desire to obtain a basic scientific education at the tertiary level. Sometimes, however, practical considerations such as quota restrictions can impose limitations.
Students should refer to this handbook in the first instance. The sections Majors and Co-majors outline recommended course plans for the various majors and co-majors.
Students requiring further information may obtain course advice from Student Advisers in the Faculty Office. Students may also discuss course options with members of academic staff who are designated as first-year coordinators and departmental course advisers.
Students are required to submit a course plan for the following year if they will be continuing with their study. Departmental course advisers assist in planning courses. This usually occurs in second semester, and students will be advised of course planning arrangements for the following year by mail or email. Course plans are submitted on the Student Information System (http://sis.unimelb.edu.au). All course plans must be approved by the Faculty.
Course plans are applications for selection into subjects. Once a course plan has been submitted, no further action is required unless a student fails a prerequisite subject, misses entry into quota-restricted subjects or wishes to alter the course plan. In these cases, the student should seek advice from the Faculty Office.
Some of the subjects offered by the Faculty of Science are termed 'quota subjects' as there are usually not enough places available in the subject to meet student demand for that particular subject.
Selection into quota subjects is based on academic merit.
Most students are selected automatically on the basis of grades obtained in previous subjects. For selection into 200-level subjects, the results obtained in the best 75 science points at 100-level are considered. For 300-level subjects, the results obtained in the best 75 science points at 200-level are considered. Allowance may be made to vary this for combined course students who have completed less than 75 science points.
Non-science subjects are not considered when allocating places in quota subjects.
The remaining students are selected by the department offering the quota subject, and ranked in order of merit. Places in each subject will be offered in accordance with applicant's rank on the list until all places available in the subject have been filled.
New and resuming students will be ranked, together with re-enrolling students, in order of merit following an evaluation of their results in previous studies.
Non-award course students may fill any remaining places in quota restricted subjects after the selection of all award course students.
Students need to indicate their wish to be considered for a place in quota subjects on their course plan for 2000. There are a number of rounds of offers into quota restricted subjects prior to the start of the academic year. Students will automatically be considered for the quota subjects they have selected on their course plan in rounds two and three if they are not offered a place in round one. In July of each year, a 'top-up' of places in Semester 2 quota subjects occurs. Students who have not previously applied for a place in semester two quota subjects will need to submit the appropriate form to the Faculty of Science Office before the submission deadline.
Students who are offered quota subjects will be notified by mail. Round one quota offers will be included on the authorised enrolment record. Confirmation of the enrolment will signify acceptance of the place in the quota subjects. Failure to confirm the enrolment may jeopardise the place in quota subjects.
For rounds two and three of quota subject selection, students will receive a letter of offer. Students offered a place in quota subjects in rounds two and three will need to confirm acceptance of the place before the specified date to secure their place. It is therefore important to ensure that the Faculty of Science Office has your current postal address.
For administrative reasons, offers of specific subjects to students are made at set times prior to the commencement of the subject. The Faculty over-fills the quota and allows course changes to correct the over-enrolment. One student withdrawing from a particular subject does not mean, therefore, that a place will automatically become available for another student.
A list of the quota subjects for 2000 will be available from the Faculty Office and on the Faculty website at the time of course planning for 2000.
First year students will normally complete at least one of the following first year packages.
| Life Sciences | ||
|---|---|---|
| This course leads to 200-level studies in biological, biomedical and biotechnological sciences: Botany, Genetics, Zoology, Anatomy & Cell Biology, Biochemistry & Molecular Biology, Microbiology & Immunology, Pharmacology, Physiology and Pathology | ||
| Biology | ||
| 600-141 Biology of Cells and Organisms | 12.5 | |
| 600-142 Genetics & the Evolution of Life | 12.5 | |
| Chemistry | ||
| One of | ||
| 610-141 Chemistry | 12.5 | |
| 610-161 Chemistry | 12.5 | |
| and one of | ||
| 610-142 Chemistry | 12.5 | |
| 610-162 Chemistry | 12.5 | |
| Mathematics & Statistics | ||
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| Plus | ||
| Three elective subjects | ||
| The subject 620-161 Introductory Mathematics A discusses biological and economic modelling and is a suitable companion for 620-160. Students with a strong mathematics background should consider doing the pair 620-151 and 620-152 instead of 620-160 and 620-161. | ||
| Earth Sciences and Geography | ||
|---|---|---|
| This course leads to 200-level studies in Earth Sciences, Geography, Chemistry and Biology | ||
| Two subjects from either Earth Sciences or Geography | ||
| Earth Sciences | ||
| 625-101 Earth Sciences - The Global Environment | 12.5 | |
| 625-102 Geology | 12.5 | |
| 625-103 The Atmosphere and Oceans | 12.5 | |
| Geography & Environmental Studies | ||
| 121-010 Famine in the Modern World | 12.5 | |
| 121-012 Environmental Change | 12.5 | |
| 121-013 Global Ecology and Biogeography | 12.5 | |
| Plus two of Chemistry, Physics, Mathematics and Statistics, or Biology | ||
| Chemistry | ||
| One of | ||
| 610-141 Chemistry | 12.5 | |
| 610-161 Chemistry | 12.5 | |
| and one of | ||
| 610-142 Chemistry | 12.5 | |
| 610-162 Chemistry | 12.5 | |
| Physics | ||
| One of | ||
| 640-121 Physics (Advanced) A | 12.5 | |
| 640-141 Physics A | 12.5 | |
| 640-161 Physics:Principles & Applications A | 12.5 | |
| 640-176 The Solar System and the Cosmos | 12.5 | |
| and one of | ||
| 640-122 Physics (Advanced) B | 12.5 | |
| 640-142 Physics B | 12.5 | |
| 640-162 Physics:Principles & Applications B | 12.5 | |
| 640-177 Stars and Galaxies | 12.5 | |
| Mathematics and Statistics | ||
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| 620-161 Introductory Mathematics A | 12.5 | |
| Students with a strong mathematics background should consider doing 620-151/152 instead of 620-160/161. | ||
| Students with specialist mathematics should consider doing 620-141 or 121 instead of 620-161. | ||
| Biology | ||
| 600-141 Biology of Cells and Organisms | 12.5 | |
| 600-142 Genetics & the Evolution of Life | 12.5 | |
| Plus | ||
| Two elective subjects | ||
| Environmental Sciences | ||
|---|---|---|
| Biology | Points | |
| 600-141 Biology of Cells and Organisms | 12.5 | |
| 600-142 Genetics & the Evolution of Life | 12.5 | |
| Chemistry | ||
| One of | ||
| 610-141 Chemistry | 12.5 | |
| 610-161 Chemistry | 12.5 | |
| and one of | ||
| 610-142 Chemistry | 12.5 | |
| 610-162 Chemistry | 12.5 | |
| Mathematics & Statistics | ||
| 620-160 Experimental Design & Data Analysis | 12.5 | |
| Plus one of | ||
| Earth Sciences | ||
| 625-101 Earth Sciences - The Global Environment | 12.5 | |
| Geography & Environmental Studies | ||
| 121-012 Environmental Change | 12.5 | |
| Plus | ||
| Two elective subjects | ||
| Students wishing to pursue Environmental Sciences may alternatively take the Physical Sciences package and enrol in 620-142/143 or 620-160 in second year. | ||
All students commencing the BSc, BASc or a BSc combined course from 1999 on are expected to complete a major. A major is defined by 50 points at 300-level in a discipline. To major, students can complete one of the specialisations listed below. Students may complete alternative combinations of subjects to major, provided they have the approval of the relevant Department.
The 100-level and 200-level subjects listed in the specialisations below are recommended subjects only. Students are not required to undertake particular subjects at these levels to complete a major, but should be aware that these subjects are often recommended because they are prerequisites for the required 300-level subjects.
Students are permitted to do more than one major, however to do so requires completion of 50 points at 300-level in each discipline. Subjects can be counted towards both majors where applicable.
Co-majors are available in Biotechnology, Environmental Science or History and Philosophy of Science. Students undertaking a co-major must also complete a major. See Co-majors for details.
Note: Students who commenced their course prior to 1999 do not need to complete a major.
Science majors available:
Anatomy, ANATOMY
Animal Behaviour and Evolution, ANIMAL BEHAVIOUR AND EVOLUTION
Biochemistry and Molecular Biology, BIOCHEMISTRY AND MOLECULAR BIOLOGY
Cell Biology, CELL BIOLOGY
Chemistry, CHEMISTRY
Computer Science, COMPUTER SCIENCE
Conservation and Australian Wildlife, CONSERVATION AND AUSTRALIAN WILDLIFE
Earth Sciences, EARTH SCIENCES
Ecology, ECOLOGY
Environmental Science (specified combined degrees only), ENVIRONMENTAL SCIENCE
Genetics, GENETICS
Geography, GEOGRAPHY
Immunology, IMMUNOLOGY
Marine Biology, MARINE BIOLOGY
Mathematics and Statistics, MATHEMATICS AND STATISTICS
Microbiology, MICROBIOLOGY
Neuroscience, NEUROSCIENCE
Pathology, PATHOLOGY
Pharmacology, PHARMACOLOGY
Physics, PHYSICS
Physiology, PHYSIOLOGY
Plant Sciences, PLANT SCIENCES
Psychology, PSYCHOLOGY
Reproduction and Development, REPRODUCTION AND DEVELOPMENT
Vision Science, VISION SCIENCE
Teaching departments: Anatomy and Cell Biology, Physiology, Zoology
| Anatomy | ||
|---|---|---|
| Contact: Anatomy & Cell Biology | ||
| First Year | ||
| Life Sciences package | ||
| Second Year | ||
| 50 points | ||
| 516-201 Histology | 12.5 | |
| 516-204 Anatomy 1(Back,Thorax and Upper Limb) | 12.5 | |
| 516-202 Human Embryology | 12.5 | |
| 516-207 Anatomy 2 (Abdomen, Pelvis & Lower Limb) | 12.5 | |
| Third Year | ||
| 50 points | ||
| 516-303 Anatomy of the Head and Neck | 12.5 | |
| 516-304 Functional and Applied Anatomy | 12.5 | |
| plus either | ||
| 516-301 Practical Cell Biology | 12.5 | |
| 516-302 Developmental Biology | 12.5 | |
| or | ||
| 536-303 The Brain:Neurophysiology of Behaviour | 12.5 | |
| 516-305 Structure & Function of the Brain | 12.5 | |
Teaching departments: Genetics, Zoology
| Animal Behaviour and Evolution | ||
|---|---|---|
| Contact: Zoology | ||
| First Year | ||
| Life Sciences package including 620-160 Exp Design & Data Analysis and 600-111 Biology of Australian Flora and Fauna | ||
| Second Year | ||
| 50 points | ||
| 654-204 Animal Ecology (Lectures & Pracs) | 12.5 | |
| 652-214 Principles of Genetics | 12.5 | |
| 652-215 Genes and Genomes | 12.5 | |
| plus one of | ||
| 654-201 Invertebrate Biology (Lectures & Pracs) | 12.5 | |
| 654-202 Vertebrate Biology:Form & Function (L&P) | 12.5 | |
| Third Year | ||
| 50 points | ||
| 652-301 Ecological & Evolutionary Genetics | 12.5 | |
| 654-303 Experimental Animal Behaviour | 25 | |
| 654-307 Evolution and Human Origins | 12.5 | |
Teaching department: Biochemistry and Molecular Biology
| Specialist Biochemistry and Molecular Biology | ||
|---|---|---|
| Contact: Biochemistry and Molecular Biology | ||
| First Year | ||
| Life Sciences package | ||
| Second Year | ||
| 37.5 points | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-221 Biochemistry & Molecular Biology Lab PtA | 6.25 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| 521-222 Biochemistry & Molecular Biology Lab PtB | 6.25 | |
| Third Year | ||
| 50 points | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 521-302 Functional Genomics | 12.5 | |
| 521-303 Molecular Aspects of Cell Biology | 12.5 | |
| 521-321 Biochemistry Techniques & Data Analysis | 12.5 | |
| Functional Genomics | ||
|---|---|---|
| Contact: Biochemistry and Molecular Biology | ||
| First Year | ||
| Life Sciences package | ||
| Second Year | ||
| 37.5 points | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-221 Biochemistry & Molecular Biology Lab PtA | 6.25 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| 521-222 Biochemistry & Molecular Biology Lab PtB | 6.25 | |
| Third Year | ||
| 50 points | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 521-302 Functional Genomics | 12.5 | |
| 521-321 Biochemistry Techniques & Data Analysis | 12.5 | |
| 521-323 Gene Technology | 12.5 | |
| Biophysics and Bioinformatics | ||
|---|---|---|
| Contact: Biochemistry and Molecular Biology | ||
| First Year | ||
| Any first year package that includes two 100 level chemistry subjects | ||
| Second Year | ||
| 37.5 points | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-203 Macromolecular Structure &Bioinformatics | 12.5 | |
| 610-260 Analysis in Chemical and Life Sciences | 12.5 | |
| It is recommended that a selection of relevant 200 level subjects from Chemistry, Computer Science, Mathematics, Physics or Biochemistry and Molecular Biology be included. | ||
| Third Year | ||
| 50 points | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 521-307 3D-Macromolecular Structure and Dynamics | 12.5 | |
| 521-322 Techniques in Protein Biochemistry | 12.5 | |
| 610-330 Biological Chemistry | 12.5 | |
| Biochemical and Molecular Biotechnology | ||
|---|---|---|
| Contact: Biochemistry and Molecular Biology | ||
| First Year | ||
| Any first year package that includes two 100 level chemistry subjects | ||
| Second Year | ||
| 50 points | ||
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| 521-221 Biochemistry & Molecular Biology Lab PtA | 6.25 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| 521-222 Biochemistry & Molecular Biology Lab PtB | 6.25 | |
| 521-203 Macromolecular Structure &Bioinformatics | 12.5 | |
| Third Year | ||
| 50 points | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 521-302 Functional Genomics | 12.5 | |
| 521-321 Biochemistry Techniques & Data Analysis | 12.5 | |
| Plus one of | ||
| 521-322 Techniques in Protein Biochemistry | 12.5 | |
| 521-323 Gene Technology | 12.5 | |
Teaching departments: Anatomy and Cell Biology, Biochemistry and Molecular Biology, Botany, Genetics, Pathology, Physiology, Zoology
| Cell and Molecular Biology | ||
|---|---|---|
| Contact: Botany | ||
| First Year | ||
| Life Sciences package | ||
| Second Year | ||
| 50 points | ||
| 606-205 Cell Biology I - Cells and Organelles | 12.5 | |
| 606-206 Cell Biology II - Cellular Interactions | 12.5 | |
| 521-211 Biochemistry & Molecular Biology Part A | 12.5 | |
| plus one of | ||
| 516-201 Histology | 12.5 | |
| 516-202 Human Embryology | 12.5 | |
| 521-212 Biochemistry & Molecular Biology Part B | 12.5 | |
| 606-201 The Living Plant | 12.5 | |
| 536-201 Principles of Physiology | 12.5 | |
| 652-215 Genes and Genomes | 12.5 | |
| 652-216 Molecular & General Genetics Practical | 12.5 | |
| Third Year | ||
| 50 points | ||
| 516-301 Practical Cell Biology | 12.5 | |
| 516-302 Developmental Biology | 12.5 | |
| 521-303 Molecular Aspects of Cell Biology | 12.5 | |
| 606-309 Cell Biology III | 12.5 | |
Teaching department: Chemistry
| Chemistry | ||
|---|---|---|
| Contact: Chemistry | ||
| First Year | ||
| Any first year package which includes Chemistry | ||
| Second Year | ||
| 50 points | ||
| 610-210 Physical Chemistry IIA | 12.5 | |
| 610-260 Analysis in Chemical and Life Sciences | 12.5 | |
| 610-220 Organic Chemistry IIA | 12.5 | |
| 610-240 Inorganic Chemistry IIA | 12.5 | |
| Third Year | ||
| 50 points | ||
| 610-399 Chemical Research Project | 12.5 | |
| Plus two of | ||
| 610-311 Physical Chemistry IIIB | 12.5 | |
| 610-321 Organic Chemistry IIIB | 12.5 | |
| 610-341 Inorganic Chemistry IIIB | 12.5 | |
| and two of | ||
| 610-315 Physical Chemistry Practical III | 6.25 | |
| 610-325 Organic Chemistry Practical III | 6.25 | |
| 610-345 Inorganic Chemistry Practical III | 6.25 | |
Teaching department: Computer Science and Software Engineering
| Computer Science | ||
|---|---|---|
| Contact: Computer Science and Software Engineering | ||
| First Year | ||
| Any first year package including 433-141, 433-142 and at least 25 points of mathematics and statistics. | ||
| Second Year | ||
| 50 points | ||
| 433-252 Software Engineering Principles & Tools | 12.5 | |
| 433-253 Algorithms and Data Structures | 12.5 | |
| 433-254 Software Design | 12.5 | |
| 433-255 Logic and Computation | 12.5 | |
| Third Year | ||
| 50 points selected from | ||
| 433-303 Artificial Intelligence | 12.5 | |
| 433-313 Computer Design | 12.5 | |
| 433-330 Theory Of Computation | 12.5 | |
| 433-332 Operating Systems | 12.5 | |
| 433-341 Software Engineering Process & Practice | 12.5 | |
| 433-351 Database Systems | 12.5 | |
| 433-353 Networks & Communications | 12.5 | |
| 433-361 Programming Languages Implementation | 12.5 | |
| 433-371 Interactive System Design | 12.5 | |
| 433-380 Graphics and Computation | 12.5 | |
Teaching departments: Botany, Zoology
| Conservation and Australian Wildlife | ||
|---|---|---|
| Contact: Zoology | ||
| First Year | ||
| Life Sciences package including 620-160 Exp Design & Data Analysis plus 600-111 Biology of Australian Flora and Fauna | ||
| Second Year | ||
| 50 points selected from | ||
| 606-202 Plant Biodiversity | 25 | |
| 654-202 Vertebrate Biology:Form & Function (L&P) | 12.5 | |
| 654-204 Animal Ecology (Lectures & Pracs) | 12.5 | |
| 654-207 Australian Wildlife Biology | 12.5 | |
| Third Year | ||
| 50 points | ||
| 606-310 Field Botany | 12.5 | |
| 654-308 Conservation Biology | 12.5 | |
| 654-309 Field Biology of Marsupials & Monotremes | 25 | |
Teaching department: Earth Sciences
| Geology | ||
|---|---|---|
| Contact: Earth Sciences | ||
| First Year | ||
| Earth Sciences package | ||
| Second Year | ||
| 50 points | ||
| 625-221 Geological Methods | 12.5 | |
| 625-222 Mineralogy and Igneous Petrology | 12.5 | |
| 625-223 Sedimentary Geology & Hydrogeology | 12.5 | |
| 625-224 Tectonics | 12.5 | |
| Third Year | ||
| 50 points | ||
| 625-301 Structural Geology & Geodynamics | 12.5 | |
| 625-302 Sedimentary Geology | 12.5 | |
| Plus two of | ||
| 625-303 Geochemistry & Petrogenesis | 12.5 | |
| 625-304 Applied Geophysics | 12.5 | |
| 625-305 Economic Geology | 12.5 | |
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| 625-310 Research Project | 12.5 | |
| 625-311 Field Applications of Structural Geology | 12.5 | |
| 625-312 Field Geology | 12.5 | |
| Atmosphere and Oceanic Science | ||
|---|---|---|
| Contact: Earth Sciences | ||
| First Year | ||
| Earth Sciences package | ||
| Second Year | ||
| 25 points | ||
| 625-227 Weather and Climate Systems | 12.5 | |
| 625-228 Atmospheric Environment Processes | 12.5 | |
| Third Year | ||
| 50 points | ||
| 625-331 Atmosphere-Ocean Interaction | 25 | |
| 625-332 Climate: Mechanisms & Variability | 25 | |
| Environmental Earth Sciences | ||
|---|---|---|
| (to be taken with an Environmental Science co-major) | ||
| Contact: Earth Sciences | ||
| First Year | ||
| Earth Sciences package | ||
| Second Year | ||
| 37.5 points | ||
| 600-201 Physical Environment | 12.5 | |
| 625-221 Geological Methods | 12.5 | |
| 625-223 Sedimentary Geology & Hydrogeology | 12.5 | |
| Third Year | ||
| 50 points | ||
| 625-302 Sedimentary Geology | 12.5 | |
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| 625-312 Field Geology | 12.5 | |
| plus 12.5 points of other 300-level Earth Sciences subjects | ||
Teaching departments: Botany, Zoology
| Marine Ecology | ||
|---|---|---|
| Contact: Zoology | ||
| First Year | ||
| Life Sciences package including 620-160 Exp Design & Data Analysis plus 600-111 Biology of Australian Flora and Fauna | ||
| Second Year | ||
| 50 points | ||
| 606-202 Plant Biodiversity | 25 | |
| 654-201 Invertebrate Biology (Lectures & Pracs) | 12.5 | |
| 654-204 Animal Ecology (Lectures & Pracs) | 12.5 | |
| Third Year | ||
| 50 points selected from | ||
| 606-302 Marine & Freshwater Botany | 25 | |
| 654-312 Marine Ecology | 12.5 | |
| 654-313 Marine Invertebrate Zoology | 12.5 | |
| 654-302 Experimental Marine Ecology | 12.5 | |
| Terrestrial Ecology | ||
|---|---|---|
| Contact: Botany | ||
| First Year | ||
| Life Sciences package including 620-160 Exp Design & Data Analysis plus 600-111 Biology of Australian Flora and Fauna | ||
| Second Year | ||
| 50 points | ||
| 606-204 Plant Ecology | 12.5 | |
| 606-201 The Living Plant | 12.5 | |
| 654-204 Animal Ecology (Lectures & Pracs) | 12.5 | |
| plus one of | ||
| 606-207 Flora of Victoria | 12.5 | |
| 600-201 Physical Environment | 12.5 | |
| Third Year | ||
| 50 points | ||
| 606-301 Community & Ecosystem Ecology | 25 | |
| 654-308 Conservation Biology | 12.5 | |
| 654-305 Animal Behaviour | 12.5 | |
| Plant Ecology and Ecophysiology | ||
|---|---|---|
| Contact: Botany | ||
| First Year | ||
| Life Sciences package | ||
| Second Year | ||
| 37.5 to 50 points | ||
| 606-204 Plant Ecology | 12.5 | |
| 606-201 The Living Plant | 12.5 | |
| Plus one of | ||
| 606-207 Flora of Victoria | 12.5 | |
| 606-202 Plant Biodiversity | 25 | |
| Third Year | ||
| 50 points | ||
| 606-301 Community & Ecosystem Ecology | 25 | |
| 606-304 Environmental Plant Physiology | 12.5 | |
| Plus one of | ||
| 606-310 Field Botany | 12.5 | |
| 606-314 Experimental Techniques in Plant Science | 12.5 | |
| 606-303 Botany Systematics & Evolution | 12.5 | |
| 654-308 Conservation Biology | 12.5 | |
Available as a major only to students enrolled in Engineering/Science, Science/Engineering, Science/Forest Science and Geomatics/Science. Students enrolled in other BSc programs and BASc may co-major, see Environmental Science, ENVIRONMENTAL SCIENCE.
Teaching departments: Botany, Chemistry, Earth Sciences, Geography and Environmental Studies, Mathematics and Statistics, Zoology
| Environmental Science | ||
|---|---|---|
| Contact: Environmental Science Coordinator | ||
| First Year | ||
| Environmental Science package plus 2 mathematics subjects (as required by Engineering/Geomatics course or Physical Sciences package) | ||
| Second Year | ||
| 50 points | ||
| 600-203 Environmental Measurement | 12.5 | |
| 620-270 Applied Statistics | 12.5 | |
| 600-201 Physical Environment | 12.5 | |
| 610-280 Environmental Chemistry | 12.5 | |
| Corequisite (ecology) - one of | ||
| 606-204 Plant Ecology | 12.5 | |
| 654-204 Animal Ecology (Lectures & Pracs) | 12.5 | |
| 121-025 Biodiversity | 12.5 | |
| Third Year | ||
| 50 points | ||
| 600-303 Environmental Risk Assessment | 12.5 | |
| 600-301 Problem Solving in Environmental Science | 12.5 | |
| 620-371 Linear Models | 12.5 | |
| plus one of | ||
| 625-307 Hydrogeology & Environmental Management | 12.5 | |
| 121-029 Environmental Hydrology B | 12.5 | |
| 606-311 Community & Ecosystem Ecology B(lecture) | 12.5 | |
| 654-308 Conservation Biology | 12.5 | |
| 121-031 Ecological Biogeography (Theory) | 12.5 | |
Teaching department: Genetics
| Genetics | ||
|---|---|---|
| Contact: Genetics | ||
| First Year | ||
| Life Sciences package | ||
| Second Year | ||
| 37.5 points | ||
| 652-214 Principles of Genetics | 12.5 | |
| 652-215 Genes and Genomes | 12.5 | |
| 652-216 Molecular & General Genetics Practical | 12.5 | |
| Third Year | ||
| 50 points | ||
| 652-301 Ecological & Evolutionary Genetics | 12.5 | |
| 652-302 Molecular Genetics | 12.5 | |
| 652-304 Genetic Analysis | 12.5 | |
| Plus one of | ||
| 652-303 Developmental and Cellular Genetics | 12.5 | |
| 652-305 Human Genetics | 12.5 | |
| 652-306 Experimental Genetics | 12.5 | |
Teaching department: Geography and Environmental Studies
| Geography | ||
|---|---|---|
| Contact: Geography and Environmental Studies | ||
| First Year | ||
| Earth Sciences package including Geography | ||
| Second Year | ||
| 25 points selected from | ||
| 121-018 Geomorphology | 12.5 | |
| 121-021 Environmental Politics and Management | 12.5 | |
| 121-022 Urban Environments | 12.5 | |
| 121-024 GIS and Remote Sensing in Geography | 12.5 | |
| 121-025 Biodiversity | 12.5 | |
| Third Year | ||
| 50 points selected from | ||
| 121-028 Sustainable Development | 12.5 | |
| 121-030 Ecological Biogeography | 25 | |
| 121-031 Ecological Biogeography (Theory) | 12.5 | |
| 121-032 Australian Quaternary Environments | 25 | |
| 121-033 Environmental Hydrology A | 25 | |
| 121-034 Environmental Field Class | 25 | |
| 121-039 Environmental Management Systems | 12.5 | |
| 121-071 Coastal Geomorphology | 12.5 | |
Teaching department: Microbiology and Immunology
| Immunology | ||
|---|---|---|
| Contact: Microbiology and Immunology | ||
| First Year | ||
| Life Sciences package | ||
| Second Year | ||
| 31.25 points of theory and 12.5 points of practical 200-level subjects from Microbiology and Immunology, Biochemistry and Molecular Biology, Physiology, Anatomy and Cell Biology, or Genetics. | ||
| Third Year | ||
| 50 points selected from | ||
| 526-304 Principles of Immunology | 12.5 | |
| 526-305 Medical and Applied Immunology | 12.5 | |
| 526-324 Immunological Techniques (Practical) | 12.5 | |
| 526-323 Project Prac: Medical/Immunology | 12.5 | |
| or one other 12.5 point subject approved by the Department | ||
Teaching departments: Botany, Chemistry, Geography and Environmental Studies, Zoology.
| Marine Biology | ||
|---|---|---|
| Contact: Zoology | ||
| First Year | ||
| Life Sciences package including 620-160 Exp Design & Data Analysis plus 600-111 Biology of Australian Flora and Fauna | ||
| Second Year | ||
| 50 points selected from | ||
| 606-202 Plant Biodiversity | 25 | |
| 610-260 Analysis in Chemical and Life Sciences | 12.5 | |
| 654-201 Invertebrate Biology (Lectures & Pracs) | 12.5 | |
| 654-202 Vertebrate Biology:Form & Function (L&P) | 12.5 | |
| 654-204 Animal Ecology (Lectures & Pracs) | 12.5 | |
| Third Year | ||
| 50 points selected from | ||
| 606-302 Marine & Freshwater Botany | 25 | |
| 606-312 Research Project in Botany (Advanced) | 12.5 | |
| 610-360 Analytical & Environmental Chemistry | 12.5 | |
| 654-306 Research Project | 12.5 | |
| 654-312 Marine Ecology | 12.5 | |
| 654-313 Marine Invertebrate Zoology | 12.5 | |
| 654-302 Experimental Marine Ecology | 12.5 | |
| 654-315 Marine Ecological Methods | 6.25 | |
Teaching departments: Mathematics and Statistics, Physics
| Applied Mathematics | ||
|---|---|---|
| Contact: Mathematics and Statistics | ||
| First Year | ||
| Physical Sciences package including 3 mathematics subjects | ||
