Search : Index : Faculty of Science
Prev 9. Compensatory Passes
Next 11. Bachelor of Information Systems (BIS)
Faculty of Science : Guide to courses
This course aims to produce flexible and well informed graduates with specific training in a wide range of biomedical applications of the basic sciences. The course provides strategic training in the fundamentals of state-of-the-art biomedical science and a unique blend of genome science, whole animal systems biology and bioinformatics.
The Bachelor of Biomedical Science course is jointly offered by the Faculty of Science and the Faculty of Medicine, Dentistry and Health Sciences. The course is administered by the Faculty of Science, with the academic business of the degree program being implemented on the advice of the Joint Faculty Biomedical Science Course Advisory Committee. Enquiries regarding selection, subject changes, course planning and other course-related matters should be directed to the Faculty of Science Office.
Upon completion of the course students will:
have a broad knowledge of science across a range of disciplines, with a high level of understanding and appreciation in specialist areas of the biomedical sciences;
have an appreciation of integrated cellular tissue and whole body systems, particularly in the context of the new age of cell and molecular biology, genetic manipulation, rational drug design and therapeutics;
have an appreciation of comparative biology and the value of a range of single cell organisms (e.g. yeasts) as model systems for investigating biomedically-relevant cellular processes;
have well developed skills in bioinformatics (computational molecular) biology and state-of-the-art laboratory techniques of biomedical relevance;
when solving scientific problems:
be capable of applying appropriate knowledge,
be able to access relevant information particularly through the use of information technology and traditional libraries,
understand the principles of project and experimental design,
have a capacity to apply practical skills, technology and computational systems;
be able to communicate the results of their studies in both written and oral form and through computer-based presentations;
have experience in group teamwork and leadership;
have an appreciation of the historical background and evolution of scientific concepts;
have an awareness of bioethics, particularly in the context of areas such as the new genetics and animal cloning investigations.
The Bachelor of Biomedical Science course requires a minimum of three years full-time study, or the equivalent on a part-time basis.
A total of 300 points must be obtained upon completion of the course, comprising 125 points of core subjects, 75 points of subjects specified in one of eight specialist streams at the third year level, and 100 points from selected Science subjects.
|
||||||||||||||||||||||
The following specialist streams will be available from 2001. The streams as set out below may undergo minor modifications, to be advised.
Functional, Computational and Applied Genomics
Integrated Systems Biology
Biomedical Biotechnology and Therapeutics
Molecular and Cell Biology and Molecular Basis of Disease
Reproductive and Developmental Biology
Neuroscience
Micro-organisms, Infections and Immunity
Biomedical Physics and Chemistry
| Functional, Computational and Applied Genomics | ||
|---|---|---|
| Semester 1 | Points | |
| Stream-specific core | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 652-302 Molecular Genetics | 12.5 | |
| Electives-choose one of | ||
| 652-302 Molecular Genetics | 12.5 | |
| 526-301 Biotechnology 1 - Microb Genet & Physiol | 12.5 | |
| 652-304 Genetic Analysis | 12.5 | |
| 652-305 Human Genetics | 12.5 | |
| 521-321 Biochemistry Techniques & Data Analysis | 12.5 | |
| 531-301 Cellular Basis of Disease | 12.5 | |
| Semester 2 | ||
| Stream-specific core | ||
| 521-302 Functional Genomics | 12.5 | |
| and one of | ||
| 521-323 Gene Technology | 12.5 | |
| 652-302 Molecular Genetics | 12.5 | |
| 531-303 Molecular/Genetic Basis of Disease-Lect | 12.5 | |
| Electives-choose one of | ||
| 521-323 Gene Technology | 12.5 | |
| 652-303 Developmental and Cellular Genetics | 12.5 | |
| 516-302 Developmental Biology | 12.5 | |
| 531-303 Molecular/Genetic Basis of Disease-Lect | 12.5 | |
| 531-304 Molecular/Genetic Basis of Disease-Prac | 12.5 | |
| 521-307 3D-Macromolecular Structure and Dynamics | 12.5 | |
| Integrated Systems Biology | ||
|---|---|---|
| Semester 1 | Points | |
| Stream-specific core | ||
| 536-301 Systems Physiology Part A | 12.5 | |
| and one of | ||
| 536-302 Mammalian Cellular Physiology | 12.5 | |
| 521-305 Biochemistry of Metabolism & Nutrition | 12.5 | |
| Electives-choose one of | ||
| 536-302 Mammalian Cellular Physiology | 12.5 | |
| 521-305 Biochemistry of Metabolism & Nutrition | 12.5 | |
| 516-303 Anatomy of the Head and Neck | 12.5 | |
| 534-302 Neuropharmacology | 12.5 | |
| 654-311 Research:Experimental Animal Biol. (Adv) | 25 | |
| Semester 2 | ||
| Stream-specific core | ||
| 536-311 Systems Physiology Part B | 12.5 | |
| and one of | ||
| 516-304 Functional and Applied Anatomy | 12.5 | |
| 521-304 Hormone & Neurotransmitter Biochemistry | 12.5 | |
| Electives-choose one of | ||
| 516-304 Functional and Applied Anatomy | 12.5 | |
| 521-304 Hormone & Neurotransmitter Biochemistry | 12.5 | |
| 536-304 Seminars & Experimental Physiology | 12.5 | |
| 516-302 Developmental Biology | 12.5 | |
| 652-303 Developmental and Cellular Genetics | 12.5 | |
| 654-311 Research:Experimental Animal Biol. (Adv) | 25 | |
| 654-314 Reproduction (Lectures) | 12.5 | |
| Reproductive and Developmental Biology | ||
|---|---|---|
| Semester 1 | Points | |
| Stream-specific core | ||
| 536-301 Systems Physiology Part A | 12.5 | |
| 536-302 Mammalian Cellular Physiology | 12.5 | |
| Electives-choose one of | ||
| 521-305 Biochemistry of Metabolism & Nutrition | 12.5 | |
| 521-303 Molecular Aspects of Cell Biology | 12.5 | |
| 534-302 Neuropharmacology | 12.5 | |
| 516-301 Practical Cell Biology | 12.5 | |
| 652-305 Human Genetics | 12.5 | |
| 606-309 Cell Biology III | 12.5 | |
| 521-321 Biochemistry Techniques & Data Analysis | 12.5 | |
| 516-306 Developmental Neurobiology | 12.5 | |
| Semester 2 | ||
| Stream-specific core | ||
| 654-304 Reproduction | 25 | |
| Electives-choose one of | ||
| 516-304 Functional and Applied Anatomy | 12.5 | |
| 521-304 Hormone & Neurotransmitter Biochemistry | 12.5 | |
| 516-302 Developmental Biology | 12.5 | |
| 536-311 Systems Physiology Part B | 12.5 | |
| 652-303 Developmental and Cellular Genetics | 12.5 | |
| 521-302 Functional Genomics | 12.5 | |
| Neuroscience | ||
|---|---|---|
| Semester 1 | Points | |
| Stream-specific core | ||
| 536-303 The Brain:Neurophysiology of Behaviour | 12.5 | |
| 534-302 Neuropharmacology | 12.5 | |
| Electives-choose one of | ||
| 516-306 Developmental Neurobiology | 12.5 | |
| 516-307 Project Study in Anatomy & Cell Biology | 12.5 | |
| 512-340 Vision and Action 3 | 12.5 | |
| 512-350 Brain, Cognition and Behaviour 3 | 12.5 | |
| 654-305 Animal Behaviour | 12.5 | |
| Semester 2 | ||
| Stream-specific core | ||
| 516-305 Structure & Function of the Brain | 12.5 | |
| 512-330 Human Psychophysiology 3 | 12.5 | |
| Electives-choose one of | ||
| 512-390 Cognitive Science 3 | 12.5 | |
| 521-304 Hormone & Neurotransmitter Biochemistry | 12.5 | |
| 516-307 Project Study in Anatomy & Cell Biology | 12.5 | |
| Micro-organisms, Infection and Immunity | ||
|---|---|---|
| Semester 1 | Points | |
| Stream-specific core | ||
| 526-304 Principles of Immunology | 12.5 | |
| 526-311 Med Micro & Virol 1: Agents | 12.5 | |
| Electives-choose one of | ||
| 526-301 Biotechnology 1 - Microb Genet & Physiol | 12.5 | |
| 526-307 Microbial Ecology | 12.5 | |
| 526-321 Molecular Microbiology Techniques | 12.5 | |
| 526-324 Immunological Techniques (Practical) | 12.5 | |
| Semester 2 | ||
| Stream-specific core | ||
| 526-312 Med Micro & Virol 2: Infection/Immunity | 12.5 | |
| Plus one of | ||
| 526-305 Medical and Applied Immunology | 12.5 | |
| 526-323 Project Prac: Medical/Immunology | 12.5 | |
| Electives-choose one of | ||
| 526-302 Biotechnology 2 - Process Development | 12.5 | |
| 526-322 Project Prac: Biotech/Environmental | 12.5 | |
| 526-305 Medical and Applied Immunology * | ||
| 526-323 Project Prac: Medical/Immunology * | ||
*Depending upon stream-specific core choice.
| Biomedical Physics and Chemistry | ||
|---|---|---|
| Semester 1 | Points | |
| Stream-specific core | ||
| Select three of | ||
| 521-301 Protein Structure, Design & Engineering | 12.5 | |
| 610-330 Biological Chemistry | 12.5 | |
| 521-321 Biochemistry Techniques & Data Analysis | 12.5 | |
| Plus other Physics and Chemistry subjects to be advised at a later stage | ||
| Semester 2 | ||
| Stream-specific core | ||
| Select three of | ||
| 521-307 3D-Macromolecular Structure and Dynamics | 12.5 | |
| 534-306 Drug Discovery | 12.5 | |
| 534-305 Toxicology | 12.5 | |
| 640-343 Electrodynamics | 12.5 | |
| 521-322 Techniques in Protein Biochemistry | 12.5 | |
| Plus other Physics and Chemistry subjects to be advised at a later stage | ||
Students selected into the Bachelor of Biomedical Science course are invited to attend introductory information sessions at the University prior to enrolment. At these sessions students will be given important information about course requirements, disciplines available and the enrolment process. Students then meet with a Faculty Adviser to plan their first year of study. As can be seen from the Course requirements, the first year of the course comprises 50 points of compulsory core subjects (Biology and Chemistry), a requirement to complete 25 points of Physics subjects, a minimum of 12.5 points of Mathematics and 12.5 points of Statistics.
In addition to completing the four compulsory core subjects at second and third year, students will study additional subjects according to their intended specialisation at third year.
Students requiring further information may obtain course advice from Student Advisers in the Faculty of Science Office and from academic staff in relevant departments.
During second semester each year, a course planning exercise is conducted, during which students are provided with the opportunity to meet with academic staff to discuss their course plan for the following year. Students are notified by mail of the relevant dates and procedures for this exercise.
Course plans are applications for selection into subjects and must be approved by the Faculty. No further action is required unless a student fails a prerequisite subject, misses entry into quota-restricted subjects or wishes to alter their course plan. In these cases, the student should seek advice from the Faculty of Science Office.
Students enrolled in the Bachelor of Biomedical Science course receive automatic entry to the compulsory core subjects of the degree - provided pre-requisite requirements are satisfied. Quotas may exist on the additional subjects chosen at second and third year. Please refer to Quota subjects for information regarding selection into quota subjects.
| 1. | Compulsory core subject |
Search : Index : Faculty of Science
Prev 9. Compensatory Passes
Next 11. Bachelor of Information Systems (BIS)
Status: Official 2000 Last Modified: Thursday November 25 15:11 SGML to HTML Conversion: Information Technology Services Authorised by: Academic Registrar Email Enquiries: Course_Information@registrar.unimelb.edu.au