Search : Index : Faculty of Arts
Subject Lists
Fourth Year Honours subjects
Convener: Michael Webber (Geography and Environmental Studies)
Development is an interdepartmental program of study housed in the Department of Geography and Environmental Studies. Historically, studies of development have concerned the position of Third World countries in the world economy; the reasons for their relative economic poverty and the consequences of it. More recently, studies of development have sought:
explanations for the different positions of countries in the world economy and society;
understandings of the means whereby societies seek to change their position in the world economy and improve the quality of lives of their citizens;
knowledge of the cultural, economic, environmental and social implications of the interactions of societies with different resources of wealth.
The program considers economic, environmental and social changes that occur in societies during development. The program offers students the opportunities to study development issues in depth and from a variety of disciplinary perspectives.
Students studying the development process will:
learn about an important source of social change in the post-war world;
prepare for future study of development;
be provided with an entry point to a career in governmental and non-governmental organisations associated with such issues as aid, development planning, participation and governance.
The program commences in First Year. However, students who have completed 50 points of First Year social science subjects may apply to the convener for entry.
A Major in Development usually consists of nine 12.5 points subjects, totalling 112.5 points. It comprises:
two First Year subjects (25 points), which must include:
at least one other subject from the list of First Year social science subjects below and;
seven Second/Third Year subjects (totalling 87.5 points) which must include:
five subjects from the list of optional subjects below.
Students seeking to make a career in development are strongly advised to construct an undergraduate program that combines a Major in Development with a Major in one of the social sciences (Anthropology, Economics, Geography, Political Science, Sociology).
| First Year Subjects | ||
|---|---|---|
| Anthropology | Semester | |
| 121-051 Social Order and Social Change | 1 | |
| Economics | ||
| 316-101 Introductory Macroeconomics | 1, repeat 2 | |
| 316-102 Introductory Microeconomics | 1, repeat 2 | |
| Geography | ||
| 121-010 Famine in the Modern World | 1 | |
| History | ||
| 131-007 Towards the 21st Century: 1945-1972 | 1 | |
| 131-008 Towards the 21st Century: 1973-2000 | 2 | |
| Management | ||
| 325-103 The Asian Economies | Not Offered | |
| Political Science | ||
| 166-009 The World is an Amazing Place | 1 | |
| 166-080 Society and Self Identity | 1 | |
| 166-081 Quantitative Social Research | 1 | |
| Core Subjects | ||
|---|---|---|
| Geography | Semester | |
| 121-015 Development and the Third World | 1 | |
| History | ||
| 131-038 Gender and Development | 1 | |
| Optional subjects | ||
|---|---|---|
| Anthropology | Semester | |
| 121-061 Applied Anthropology | Not Offered | |
| 121-065 Working with Value | 2 | |
| 121-066 Sexing the Self | Not Offered | |
| Architecture | ||
| 705-220 Urban Development in Asian Megacities | Not Offered | |
| Economics | ||
| 316-302 Economic Development | 1 | |
| 316-319 Economic Development of East Asia | Not Offered | |
| Geography | ||
| 121-020 Aust.&Pacific Rim in a Global Economy | 1 | |
| 121-023 China in Transition | 1 | |
| 121-034 Environmental Field Class | 1 | |
| 121-028 Sustainable Development | 2 | |
| 121-036 China Field Class | 2 | |
| History | ||
| 131-034 Gender, Culture and Society | 2 | |
| Management | ||
| 325-226 Business and Economy in South East Asia | 1 | |
Students should note that some of the above subjects have prerequisites. Consult the relevant area of study entries of this handbook for details.
| Pure Honours | ||
|---|---|---|
| Students undertaking pure Honours in Development must complete a thesis (37.5 points) and five coursework subjects (totalling 62.5 points) comprising: | ||
| 121-042 Development Honours Thesis | 37.5 | |
| or | ||
| 121-043 Development Honours Thesis (MYE) | 37.5 | |
| and | ||
| 121-105 Understanding Development | 12.5 | |
| 121-106 Directed Study in Development | 12.5 | |
| 121-503 Research Methods and Design | 12.5 | |
| and two elective subjects from the following list: | ||
| 121-004 Social Impact Assessment (Theory) | 12.5 | |
| 131-132 Gender, Globalisation and Development | 12.5 | |
| 705-489 Urbanisation & Urban Development | 12.5 | |
| 705-438 Comparative Cities: Asian Planning | 12.5 | |
| 705-431 Transport & Land Use Planning | 12.5 | |
| 166-051 International Political Economy Theory | 12.5 | |
| 166-059 The Emerging World (Dis)Order | 12.5 | |
| 166-060 Postcolonial Concerns, Postmodern Theory | 12.5 | |
| 166-066 Globalisation and its Discontents | 12.5 | |
| or other Fourth Year subject(s) with permission from the Honours coordinator and subject coordinator. | ||
| Combined Honours | ||
|---|---|---|
| Students undertaking their thesis in the combining department must complete 37.5 points of Development coursework subjects comprising: | ||
| the core subject: | ||
| 121-105 Understanding Development | 12.5 | |
| and two elective subjects from the following list (note that you may not elect to undertake more than one subject from the same department): | ||
| 121-106 Directed Study in Development | 12.5 | |
| 121-004 Social Impact Assessment (Theory) | 12.5 | |
| 131-132 Gender, Globalisation and Development | 12.5 | |
| 705-489 Urbanisation & Urban Development | 12.5 | |
| 705-438 Comparative Cities: Asian Planning | 12.5 | |
| 705-431 Transport & Land Use Planning | 12.5 | |
| 166-051 International Political Economy Theory | 12.5 | |
| 166-059 The Emerging World (Dis)Order | 12.5 | |
| 166-060 Postcolonial Concerns, Postmodern Theory | 12.5 | |
| 166-066 Globalisation and its Discontents | 12.5 | |
| or other Fourth Year subject(s) with permission of the Honours Coordinator and subject Coordinator and; | ||
| 62.5 points, including the thesis, in the combining department. | ||
| Students undertaking their thesis in Development must complete 62.5 points in Development Studies comprising: | ||
| 121-042 Development Honours Thesis | 37.5 | |
| or for mid-year entry | ||
| 121-043 Development Honours Thesis (MYE) | 37.5 | |
| and | ||
| 121-105 Understanding Development | 12.5 | |
| 121-106 Directed Study in Development | 12.5 | |
| and 37.5 points of coursework from the combining department. | ||
Students who wish to undertake further study can enrol in postgraduate courses in Development Studies, or in Anthropology, Geography, Environmental Studies and Women's Studies.
Professor Michael Webber
Department of Geography and Environmental Studies
Old Commerce Building
The University of Melbourne
Victoria 3010
Tel. +61 3 9344 6339
Fax. +61 3 9344 4972
Web: http://www.development.unimelb.edu.au
121-042 Development Honours Thesis
121-043 Development Honours Thesis (MYE)
121-105 Understanding Development
121-106 Directed Study in Development
121-503 Research Methods and Design
121-516 Gender, Environment and Development
Search : Index : Faculty of Arts
Status: Official 2000 Last Modified: Thursday November 25 15:09 SGML to HTML Conversion: Information Technology Services Authorised by: Academic Registrar Email Enquiries: Course_Information@registrar.unimelb.edu.au