Search : Index : Faculty of Economics and Commerce
Prev 9. Concurrent diplomas
Next 11. Combined and double degrees
Faculty of Economics and Commerce : Guide to courses
The formal requirements for the Bachelor of Commerce degree allow for very flexible course plans. They relate only to the four compulsory subjects required and to the number of subjects at both first and third year which must be taken. This flexibility is a response to the demand from employers for students with a broad education. However, in order to assist students to choose subjects from the wide range of areas taught, the Faculty has developed illustrative specialisations, in which related subjects are grouped. These specialisations are listed on the following page.
Students are not required to follow them in every detail and should vary them according to their own particular interests. Students are encouraged to consider taking combinations of subjects from different discipline areas within the Faculty, and to include in their course, subjects such as languages, psychology and mathematics, from other faculties. Students should ensure when planning their course that they have completed the pre-requisite subjects which will allow them a wide choice of subjects at later years.
| Specialisation in Accounting | ||
|---|---|---|
| First year | Points | |
| 306-103 Accounting 1A | 12.5 | |
| 306-104 Accounting 1B | 12.5 | |
| 732-103 Introduction To Business Law | 12.5 | |
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 316-130 Quantitative Methods 1 or | 12.5 | |
| 316-129 Business Statistics | 12.5 | |
| Two additional subjects | ||
| Second year | ||
| 306-201 Intermediate Managerial Accounting | 12.5 | |
| 306-202 Intermediate Financial Accounting | 12.5 | |
| 306-205 Business Computing | 12.5 | |
| 732-202 Corporate Law | 12.5 | |
| 316-202 Intermediate Microeconomics | 12.5 | |
| 316-206 Quantitative Methods 2 or | 12.5 | |
| 316-205 Introductory Econometrics | 12.5 | |
| 306-203 Business Finance | 12.5 | |
| One additional subject | ||
| Third year | ||
| 306-301 Financial Accounting | 12.5 | |
| 306-304 Auditing | 12.5 | |
| 306-302 Managerial Accounting | 12.5 | |
| 732-303 Taxation Law | 12.5 | |
| Four additional subjects which may include: | ||
| 306-207 Accounting Information Systems | 12.5 | |
| 306-307 Management Information Systems | 12.5 | |
Note: for specific information about professional requirements students should refer to Membership of professional bodies
| Specialisation in Finance | ||
|---|---|---|
| First year | Points | |
| 306-103 Accounting 1A and | 12.5 | |
| 306-104 Accounting 1B or | 12.5 | |
| 306-102 Accounting Concepts | 12.5 | |
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 316-130 Quantitative Methods 1 or | 12.5 | |
| 316-129 Business Statistics | 12.5 | |
| Three or four additional subjects | ||
| Second year | ||
| 306-202 Intermediate Financial Accounting | 12.5 | |
| 306-203 Business Finance | 12.5 | |
| 316-202 Intermediate Microeconomics | 12.5 | |
| 316-201 Intermediate Macroeconomics | 12.5 | |
| 316-206 Quantitative Methods 2 or | 12.5 | |
| 316-205 Introductory Econometrics | 12.5 | |
| Three additional subjects | ||
| Third year | ||
| 306-309 Corporate Finance | 12.5 | |
| 316-351 Economics Of Financial Markets | 12.5 | |
| 306-305 Management of Financial Institutions | 12.5 | |
| 306-311 International Finance | 12.5 | |
| 306-312 Personal Financial Management | 12.5 | |
| 306-331 Investments | 12.5 | |
| Two additional subjects. Recommended subjects include: | ||
| 316-306 Money And Banking | 12.5 | |
| 306-314 Asian Capital Markets | 12.5 | |
| 316-316 Basic Econometrics or | 12.5 | |
| 316-317 Econometrics | 12.5 | |
| Specialisation in Actuarial Studies | ||
|---|---|---|
| First year | Points | |
| 300-101 Actuarial Studies 1 | 12.5 | |
| 306-103 Accounting 1A | 12.5 | |
| 306-104 Accounting 1B | 12.5 | |
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 620-131 Scientific Programming & Simulation | 12.5 | |
| 620-121 Mathematics A (Advanced) | 12.5 | |
| 620-123 Applied Mathematics (Advanced) | 12.5 | |
| Second year | ||
| 316-201 Intermediate Macroeconomics | 12.5 | |
| 316-202 Intermediate Microeconomics | 12.5 | |
| 620-201 Probability | 12.5 | |
| 620-202 Statistics | 12.5 | |
| 300-203 Mathematics in The Financial World | 12.5 | |
| 300-204 Introduction to Stochastic Techniques in Financial Mathematics1 | 12.5 | |
| Two additional subjects | ||
| Third year (for 1999 only) | ||
| 300-322 Actuarial Principles I | 12.5 | |
| 300-323 Actuarial Principles II | 12.5 | |
| 300-311 Life Insurance Mathematics | 12.5 | |
| 300-302 Actuarial Statistics | 12.5 | |
| 300-320 Risk Theory I | 12.5 | |
| 300-321 Risk Theory II | 12.5 | |
| Two additional subjects | ||
Note: for specific information about professional requirements, students should refer to Membership of professional bodies
| Specialisation in Economics | ||
|---|---|---|
| First year | Points | |
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 316-130 Quantitative Methods 1 or | 12.5 | |
| 316-129 Business Statistics | 12.5 | |
| Five additional subjects | ||
| Second year | ||
| 316-202 Intermediate Microeconomics | 12.5 | |
| 316-201 Intermediate Macroeconomics | 12.5 | |
| 316-206 Quantitative Methods 2 or | 12.5 | |
| 316-205 Introductory Econometrics | 12.5 | |
| Five additional subjects | ||
| Third year | ||
| 316-313 Microeconomics | 12.5 | |
| 316-312 Macroeconomics | 12.5 | |
| 316-301 International Economics | 12.5 | |
| 316-316 Basic Econometrics or | 12.5 | |
| 316-317 Econometrics | 12.5 | |
| Four additional subjects | ||
| Specialisation in Econometrics | ||
|---|---|---|
| First year | Points | |
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 316-129 Business Statistics | 12.5 | |
| Five additional subjects | ||
| Second year | ||
| 316-202 Intermediate Microeconomics | 12.5 | |
| 316-201 Intermediate Macroeconomics | 12.5 | |
| 316-205 Introductory Econometrics | 12.5 | |
| Five additional subjects | ||
| Third year | ||
| 316-317 Econometrics | 12.5 | |
| 316-318 Applied Econometric Modelling | 12.5 | |
| 316-350 Time Series Analysis And Forecasting | 12.5 | |
| 316-313 Microeconomics | 12.5 | |
| 316-312 Macroeconomics | 12.5 | |
| Three additional subjects | ||
| Specialisation in Business Law | ||
|---|---|---|
| First year | Points | |
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 316-130 Quantitative Methods 1 or | 12.5 | |
| 316-129 Business Statistics | 12.5 | |
| 732-103 Introduction To Business Law | 12.5 | |
| Four additional subjects | ||
| Second year | ||
| 316-206 Quantitative Methods 2 or | 12.5 | |
| 316-205 Introductory Econometrics | 12.5 | |
| 732-202 Corporate Law | 12.5 | |
| Six additional subjects | ||
| Third year | ||
| Two of the following: | ||
| 732-302 Banking And Finance Law | 12.5 | |
| 732-303 Taxation Law | 12.5 | |
| 732-304 Labour Law | 12.5 | |
| 732-307 Law and Labour Relations In East Asia | 12.5 | |
| 732-305 Law Of Insolvency | 12.5 | |
| Six additional subjects | ||
| 1. | This subject needs to be completed in 1999 in order to satisfy 3rd year pre-requisite requirements in 2000. |
| 2. | Students taking 121-034 should take only two other subjects from this list. |
| 3. | Students in a combined degree should not include 316-350 and should chose only one of 325-309, 325-306 and 325-307. |
Search : Index : Faculty of Economics and Commerce
Prev 9. Concurrent diplomas
Next 11. Combined and double degrees
Status: Official 1999 Last Modified: Tuesday October 20 11:49 SGML to HTML Conversion: Information Technology Services Authorised by: Academic Registrar Email Enquiries: Course_Information@registrar.unimelb.edu.au