Search : Index : Faculty of Architecture, Building and Planning
Prev 5. Architectural History
Next 7. Urban Planning
Faculty of Architecture, Building and Planning : Guide to courses
Bachelor of Arts (Planning and Design major)
Postgraduate Diploma in Planning and Design (Landscape Architecture)
Master of Landscape Architecture
The Bachelor of Arts (BA) can provide a pre-professional course which enables students to pursue studies which lead to postgraduate Landscape Architecture programs in the Faculty of Architecture, Building and Planning.
Students who wish to proceed to professional studies in Landscape Architecture should enrol in the BA and take a major in Planning and Design, and a major in Geography with an emphasis on physical geography. At the conclusion of the BA degree course, graduates are qualified to work in areas of landscape and environmental planning, design and management, either in private practice or in local or state government instrumentalities. To become a professionally qualified landscape architect you need to undertake further study in the Master of Landscape Architecture program in the Faculty of Architecture, Building and Planning. The Master of Landscape Architecture degree is accredited by the Australian Institute of Landscape Architects, which enables graduates to practise as professional landscape architects.
Landscape Architecture involves the planning, design and management of the natural and built environment. Landscape architects work with open spaces and manufactured and natural materials including soils, landforms, water and plants. Their work is based on an understanding of how urban, rural and natural landscapes evolve, and the interactions between people and nature.
Graduates find employment applying principles of environmental sustainability in private landscape architecture firms where the majority of work is designing public and private areas such as plazas, parklands and gardens, residential areas, and in government departments, developing projects such as roads and streets, urban waterways, landscape conservation area. They are involved in the design of new tourist and residential areas and the rehabilitation of older ones, the transformation of derelict parts of the city, and proposing new ways of living with nature.
| Planning and Design: Landscape Architecture | ||
|---|---|---|
| First year | Points | |
| Two subjects from: | ||
| Semester 1 | ||
| 702-120 Communications 1A | 12.5 | |
| Semester 2 | ||
| 705-117 Culture & History of Urban Planning | 12.5 | |
| 702-115 Property 1 | 12.5 | |
| The major in Planning and Design should normally include seven of the following: | ||
| Second and third year subjects | ||
| Semester 1 | ||
| 705-274 Introduction to Urban & Landscape Design | 12.5 | |
| 705-235 Urban and Landscape Design 2A | 12.5 | |
| 705-294 Plants and Planting Design | 12.5 | |
| Semester 2 | ||
| 705-236 Urban and Landscape Design 2B | 12.5 | |
| 705-216 History of Landscape Architecture | 12.5 | |
| Third year subjects only | ||
| Semester 1 | ||
| 702-421 Urban Design Theory | 12.5 | |
| 705-411 GIS for Planning and Management A | 12.5 | |
| Semester 2 | ||
| 705-415 Perceptions of the Australian Landscape | 12.5 | |
| Major in Geography and Environmental Studies | ||
|---|---|---|
| First year | Points | |
| Two subjects from: | ||
| Semester 1 | ||
| 121-012 Environmental Change | 12.5 | |
| Semester 2 | ||
| 121-014 Ecology for Engineers | 12.5 | |
| or | ||
| 121-013 Global Ecology and Biogeography | 12.5 | |
| Second/third year | ||
| Core subject (offered in Semester 2): | ||
| 121-017 Society and Environments | 12.5 | |
| and: | ||
| Second/Third Year optional subjects. At least 75 points (usually six subjects) from: | ||
| Semester 1 | ||
| 121-025 Biodiversity | 12.5 | |
| 950-300 Environmental Management Systems | 12.5 | |
| 121-033 Environmental Hydrology A | 25 | |
| Semester 2 | ||
| 121-018 Geomorphology | 12.5 | |
| 121-031 Ecological Biogeography (Theory) | 12.5 | |
| 121-022 Urban Environments | 12.5 | |
| 121-028 Sustainable Development | 12.5 | |
| Other subjects may be taken from those listed under Geography/Environmental Studies | ||
| Postgraduate Diploma in Planning and Design (Landscape Architecture | ||
|---|---|---|
| Subjects include | Points | |
| Semester 1 | ||
| 705-435 Urban and Landscape Design 4A | 12.5 | |
| 702-421 Urban Design Theory | 12.5 | |
| 705-411 GIS for Planning and Management A | 12.5 | |
| Approved elective | ||
| Semester 2 | ||
| 705-436 Urban and Landscape Design 4B | 12.5 | |
| 705-473 CAD in Landscape Architecture | 12.5 | |
| 705-415 Perceptions of the Australian Landscape | 12.5 | |
| Approved elective | ||
| Total Points | 100.0 | |
| Master of Landscape Architecture | ||
|---|---|---|
| The following subjects must be taken at 6th level. Please refer to the Faculty's Postgraduate Handbook for subject descriptions. | ||
| Semester 1 | ||
| Advanced Landscape Design | ||
| Landscape Heritage | ||
| Semester 2 | ||
| Professional Practice | ||
| Approved elective | ||
| Year-long subject | ||
| Research Project | ||
| Total Points | 100.0 | |
Search : Index : Faculty of Architecture, Building and Planning
Prev 5. Architectural History
Next 7. Urban Planning
Status: Official 1999 Last Modified: Tuesday October 20 11:45 SGML to HTML Conversion: Information Technology Services Authorised by: Academic Registrar Email Enquiries: Course_Information@registrar.unimelb.edu.au