Search : Index : Faculty of Engineering
Subject Lists
Subject descriptions
Civil Engineering has been taught at the University of Melbourne since 1860. From an initial certificate course, the demands of the profession have seen the development of not only a single degree in Civil Engineering in 1893, but also recently, combined degrees - Civil Engineering with Commerce, Science, Arts or Law.
Civil engineering is a diverse and broad-ranging discipline concerned with designing and constructing the national infrastructure. Civil engineers are concerned with sustainable development and environmental management, and in most activities they work as part of an interdisciplinary team, often as the team leader, utilising their project management skills. Civil engineers may work as 'general practitioners' or they may specialise in the sub-disciplines of structural, geotechnical, water resources, coastal, transport engineering or construction.
The BE degree in Civil Engineering comprises a core of compulsory subjects complemented by electives in each year of the course. First and second year concentrate on developing an understanding of 'engineering sciences' aspects of engineering: this is done through subjects that include mathematics, computing, solid and fluid mechanics, material behaviour and surveying. These subjects are supported with introductory courses in design and engineering management.
In third and fourth years the primary focus is on the application of engineering theory in the areas of hydraulics and water resources, geomechanics and foundations, structures and transport. Studies in management and construction are also mandatory.
A large part of the compulsory core in fourth year is devoted to design. Also included is a substantial research project. Over forty percent of final year involves electives drawn from within the Department or from elsewhere within the University.
Following a long tradition in teaching and research of land and water management and environmental issues, the Department of Civil and Environmental Engineering has consolidated its undergraduate offerings in this important area by offering a degree stream in Environmental Engineering.
The objective of the course in Environmental Engineering is to graduate professional engineers with leadership qualities in engineering aspects of land and water management and environmental assessment, and skills in surface and groundwater hydrology, hydrogeology, irrigation engineering and water supply, land reclamation and sediment, nutrient and solute transport. Such engineers should be able to converse scientifically with biologists, ecologists and resource managers, have analytical, synthesis and numerical skills, and have experience in computing, field and laboratory techniques relating to natural resources. With these skills, graduates will be able to play a leading role in developing engineering solutions with an ecologically sustainable context.
The course prepares engineers to carry out land and water engineering works in a manner that is sympathetic to the natural environment. The first year of the Environmental Engineering stream is flexible, but contains a solid grounding in mathematics, chemistry and basic engineering. Second year develops themes from first year to introduce basic engineering science concepts in mechanics, fluid flow and thermodynamics and materials, together with the philosophy of design, and builds on the first year courses in computing and management. The Environmental Engineering emphasis is introduced through specialist subjects, including environmental geomorphology.
In third year, the development of mathematics and statistics continues, along with fluid flow and geomechanics. Relevant designs are carried out in all areas. The development of management, engineering economics and communication skills is emphasised and the environmental engineering theme is continued through soil science and environmental politics and management. In fourth year, in addition to design and a major research project, four themes are developed in management and communication, hydrology, water management and land management.
The courses shown below for years one and two are based on a structure being adopted by all Faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
This structure is new for the Faculty of Engineering and is being introduced in 1999 for years one and two. Students taking combined degree courses and who intend to overlap 2nd and later year subjects, should consult with course advisers to ensure all core engineering requirements are met.
| First year | ||
|---|---|---|
| Semester one | Points | |
| 421-103 Engineering Statics and Materials | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| 620-121 Mathematics A (Advanced) or | 12.5 | |
| 620-141 Mathematics A | 12.5 | |
| Elective | ||
| Semester two | ||
| 421-102 Dynamics and Electrical Systems | 12.5 | |
| 421-155 Engineering Management 1 | 12.5 | |
| 620-123 Applied Mathematics (Advanced) or | 12.5 | |
| 620-143 Applied Mathematics | 12.5 | |
| Elective | ||
| Second year | ||
|---|---|---|
| Semester one | Points | |
| 421-204 Engineering Analysis A | 12.5 | |
| 421-208 Mechanics of Solids | 12.5 | |
| 421-255 Engineering Management 2 | 12.5 | |
| Elective | ||
| Semester two | ||
| 421-205 Engineering Analysis B | 12.5 | |
| 421-207 Introduction to Design | 12.5 | |
| 421-209 Geomechanics 1 | 12.5 | |
| Elective | ||
The Engineering subjects shown below for years three and four are based on the old course structures in which engineering subjects generally carry 7.14 points.
This structure is being phased out in 2000 and 2001 in favour of the 12.5 point structure.
| Third year | ||
|---|---|---|
| Semester one | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.14 | |
| 421-310 Structural Analysis 1 | 7.14 | |
| 421-313 Concrete Theory and Design | 7.14 | |
| 421-320 Applied Hydraulics | 7.14 | |
| 421-321 Engineering Hydrology | 7.14 | |
| 421-350 Management for Engineers 2 | 7.14 | |
| 421-380 Geomechanics 2 | 7.14 | |
| Semester two | ||
| 421-311 Structural Analysis 2 | 7.14 | |
| 421-312 Structural Steel Theory and Design | 7.14 | |
| 421-340 Transport Engineering | 7.14 | |
| 421-352 Constuction Engineering | 7.14 | |
| 620-001 Statistics for Engineers | 7.14 | |
| Elective subjects approved by the course coordinator, including | ||
| 625-023 Geology (Engineering Course) | 7.14 | |
| Fourth year | ||
|---|---|---|
| Semester one | Points | |
| 421-411 Concrete Theory & Design | 7.14 | |
| 421-420 Hydraulic Engineering Design | 7.14 | |
| 421-450 Management For Engineers 3 | 7.14 | |
| Electives | ||
| Semester two | ||
| 421-410 Structural Steel Theory & Design 2 | 7.14 | |
| 421-430 Geotechnical Design | 7.14 | |
| 421-440 Transport Infrastructure Design | 7.14 | |
| 421-444 Vacation Work (Practical Experience) # | 0 | |
| 421-460 Research Project (Civil) | 14.28 | |
| Electives | ||
| (Elective subjects are taken from those offered by the Department (each of which carries 7.1 points), or from other subjects or units available in the University and approved by the Head of Department of Civil and Environmental Engineering. At least three electives must come from those offered by the Department. | ||
The courses shown below for years one and two are based on a structure being adopted by all Faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
This structure is new for the Faculty of Engineering and is being introduced in 1999 for years one and two. Students taking combined degree courses and who intend to overlap 2nd and later year subjects, should consult with course advisers to ensure all core engineering requirements are met.
| First year | ||
|---|---|---|
| Semester one | Points | |
| 433-171 Introduction to Programming | 12.5 | |
| 620-121 Mathematics A (Advanced) or | 12.5 | |
| 620-141 Mathematics A | 12.5 | |
| Arts subjects as required | ||
| Semester two | ||
| 421-103 Engineering Statics and Materials | 12.5 | |
| 620-123 Applied Mathematics (Advanced) or | 12.5 | |
| 620-143 Applied Mathematics | 12.5 | |
| Arts subjects as required | ||
| Second year | ||
|---|---|---|
| Semester one | Points | |
| 421-204 Engineering Analysis A | 12.5 | |
| 421-208 Mechanics of Solids | 12.5 | |
| Arts subjects as required | ||
| Semester two | ||
| 421-155 Engineering Management 1 | 12.5 | |
| 421-205 Engineering Analysis B | 12.5 | |
| Arts subjects as required | ||
The Engineering subjects shown below for years three and four are based on the old course structures in which engineering subjects generally carry 7.14 points.
This structure is being phased out in 2000 and 2001 in favour of the 12.5 point structure.
| Third year | ||
|---|---|---|
| Semester one | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.14 | |
| 421-310 Structural Analysis 1 | 7.14 | |
| 421-350 Management for Engineers 2 | 7.14 | |
| 421-380 Geomechanics 2 | 7.14 | |
| Arts subjects as required | ||
| Semester two | ||
| 421-311 Structural Analysis 2 | 7.14 | |
| 421-340 Transport Engineering | 7.14 | |
| Arts subjects as required | ||
| Fourth year | ||
|---|---|---|
| Semester one | Points | |
| 421-313 Concrete Theory and Design | 7.14 | |
| 421-320 Applied Hydraulics | 7.14 | |
| 421-321 Engineering Hydrology | 7.14 | |
| Arts subjects as required | ||
| Semester two | ||
| 421-310 Structural Analysis 1 | 7.14 | |
| 421-352 Constuction Engineering | 7.14 | |
| 620-001 Statistics for Engineers | 7.14 | |
| Arts subjects as required | ||
| Fifth year | ||
|---|---|---|
| Semester one | Points | |
| 421-411 Concrete Theory & Design | 7.14 | |
| 421-420 Hydraulic Engineering Design | 7.14 | |
| 421-450 Management For Engineers 3 | 7.14 | |
| Elective | ||
| Arts subjects as required | ||
| Semester two | ||
| 421-410 Structural Steel Theory & Design 2 | 7.14 | |
| 421-430 Geotechnical Design | 7.14 | |
| 421-440 Transport Infrastructure Design | 7.14 | |
| 421-444 Vacation Work (Practical Experience) # | 0 | |
| 421-460 Research Project (Civil) | 14.28 | |
| Elective | ||
| Arts subjects as required | ||
The courses shown below for years one and two are based on a structure being adopted by all Faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
This structure is new for the Faculty of Engineering and is being introduced in 1999 for years one and two. Students taking combined degree courses and who intend to overlap 2nd and later year subjects, should consult with course advisers to ensure all core engineering requirements are met.
| First year | ||
|---|---|---|
| Semester one | Points | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 421-103 Engineering Statics and Materials | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| 620-121 Mathematics A (Advanced) or | 12.5 | |
| 620-141 Mathematics A | 12.5 | |
| Semester two | ||
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-129 Business Statistics | 12.5 | |
| 421-102 Dynamics and Electrical Systems | 12.5 | |
| 620-123 Applied Mathematics (Advanced) or | 12.5 | |
| 620-143 Applied Mathematics | 12.5 | |
| Second year | ||
|---|---|---|
| Semester one | Points | |
| 316-205 Introductory Econometrics | 12.5 | |
| 421-155 Engineering Management 1 | 12.5 | |
| 421-204 Engineering Analysis A | 12.5 | |
| 421-208 Mechanics of Solids | 12.5 | |
| Semester two | ||
| 421-205 Engineering Analysis B | 12.5 | |
| 421-207 Introduction to Design | 12.5 | |
| 421-209 Geomechanics 1 | 12.5 | |
| Commerce subject as required | ||
The Engineering subjects shown below for years three and four are based on the old course structures in which engineering subjects generally carry 7.14 points.
This structure is being phased out in 2000 and 2001 in favour of the 12.5 point structure.
| Third year | ||
|---|---|---|
| Semester one | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.14 | |
| 421-310 Structural Analysis 1 | 7.14 | |
| 421-320 Applied Hydraulics | 7.14 | |
| 421-350 Management for Engineers 2 | 7.14 | |
| 421-380 Geomechanics 2 | 7.14 | |
| Commerce subject as required | ||
| Semester two | ||
| 421-311 Structural Analysis 2 | 7.14 | |
| 421-312 Structural Steel Theory and Design | 7.14 | |
| 421-340 Transport Engineering | 7.14 | |
| 421-352 Constuction Engineering | 7.14 | |
| Commerce subjects as required | ||
| Fourth year | ||
|---|---|---|
| Semester one | Points | |
| 421-313 Concrete Theory and Design | 7.14 | |
| 421-321 Engineering Hydrology | 7.14 | |
| 421-450 Management For Engineers 3 | 7.14 | |
| Commerce subjects as required | ||
| Semester two | ||
| 421-410 Structural Steel Theory & Design 2 | 7.14 | |
| 421-430 Geotechnical Design | 7.14 | |
| 421-440 Transport Infrastructure Design | 7.14 | |
| Commerce subjects as required | ||
| Fifth year | ||
|---|---|---|
| Semester one | Points | |
| 421-411 Concrete Theory & Design | 7.14 | |
| 421-420 Hydraulic Engineering Design | 7.14 | |
| Commerce subjects as required | ||
| Semester two | ||
| 421-460 Research Project (Civil) | 14.28 | |
| 421-444 Vacation Work (Practical Experience) # | 0 | |
| Commerce subjects as required | ||
The courses shown below for years one and two are based on a structure being adopted by all Faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
This structure is new for the Faculty of Engineering and is being introduced in 1999 for years one and two. Students taking combined degree courses and who intend to overlap 2nd and later year subjects, should consult with course advisers to ensure all core engineering requirements are met.
| First year | ||
|---|---|---|
| Year long | Points | |
| 730-104 Torts And The Process Of Law | 25 | |
| Semester one | ||
| 433-171 Introduction to Programming | 12.5 | |
| 620-121 Mathematics A (Advanced) or | 12.5 | |
| 620-141 Mathematics A | 12.5 | |
| 730-105 History and Philosophy of Law I | 12.5 | |
| Semester two | ||
| 421-103 Engineering Statics and Materials | 12.5 | |
| 620-123 Applied Mathematics (Advanced) or | 12.5 | |
| 620-143 Applied Mathematics | 12.5 | |
| 730-115 History and Philosophy of Law II | 12.5 | |
| Second year | ||
|---|---|---|
| Year long | Points | |
| 730-204 Constitutional & Administrative Law | 25 | |
| 730-102 Criminal Law And Procedure | 25 | |
| Semester one | ||
| 421-204 Engineering Analysis A | 12.5 | |
| 421-208 Mechanics of Solids | 12.5 | |
| Semester two | ||
| 421-155 Engineering Management 1 | 12.5 | |
| 421-205 Engineering Analysis B | 12.5 | |
The Engineering subjects shown below for years three and four are based on the old course structures in which engineering subjects generally carry 7.14 points.
This structure is being phased out in 2000 and 2001 in favour of the 12.5 point structure.
| Third year | ||
|---|---|---|
| Year long | Points | |
| 730-202 Contracts | 25 | |
| 730-203 Property | 25 | |
| Semester one | ||
| 421-303 Mathematics for Engineers Unit 3.1 | 7.14 | |
| 421-310 Structural Analysis 1 | 7.14 | |
| 421-350 Management for Engineers 2 | 7.14 | |
| 421-380 Geomechanics 2 | 7.14 | |
| Semester two | ||
| 421-311 Structural Analysis 2 | 7.14 | |
| 421-340 Transport Engineering | 7.14 | |
| Fourth year | ||
|---|---|---|
| Year long | Points | |
| 421-444 Vacation Work (Practical Experience) # | 0 | |
| Semester one | ||
| 421-411 Concrete Theory & Design | 7.14 | |
| 421-420 Hydraulic Engineering Design | 7.14 | |
| 421-450 Management For Engineers 3 | 7.14 | |
| Elective chosen from those offered by the Department | ||
| Law subjects as approved | ||
| Semester two | ||
| 421-410 Structural Steel Theory & Design 2 | 7.14 | |
| 421-430 Geotechnical Design | 7.14 | |
| 421-440 Transport Infrastructure Design | 7.14 | |
| 421-460 Research Project (Civil) | 14.28 | |
| Elective chosen from those offered by the Department | ||
| Law subjects as approved | ||
| Sixth year | ||
|---|---|---|
| Law subjects as approved | ||
The courses shown below for years one and two are based on a structure being adopted by all Faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
This structure is new for the Faculty of Engineering and is being introduced in 1999 for years one and two. Students taking combined degree courses and who intend to overlap 2nd and later year subjects, should consult with course advisers to ensure all core engineering requirements are met.
| First year | ||
|---|---|---|
| Semester one | Points | |
| 421-103 Engineering Statics and Materials | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| 620-121 Mathematics A (Advanced) or | 12.5 | |
| 620-141 Mathematics A | 12.5 | |
| Science subject as required | ||
| Semester two | ||
| 421-102 Dynamics and Electrical Systems | 12.5 | |
| 421-155 Engineering Management 1 | 12.5 | |
| 620-123 Applied Mathematics (Advanced) or | 12.5 | |
| 620-143 Applied Mathematics | 12.5 | |
| Science subject as required | ||
| Second year | ||
|---|---|---|
| Semester one | Points | |
| 421-204 Engineering Analysis A | 12.5 | |
| or equivalent Science Faculty Mathematics | ||
| 421-208 Mechanics of Solids | 12.5 | |
| 421-255 Engineering Management 2 | 12.5 | |
| Science subjects as required | ||
| Semester two | ||
| 421-205 Engineering Analysis B | 12.5 | |
| or equivalent Science Faculty Mathematics | ||
| 421-207 Introduction to Design | 12.5 | |
| 421-209 Geomechanics 1 | 12.5 | |
| Science subjects as required | ||
The Engineering subjects shown below for years three and four are based on the old course structures in which engineering subjects generally carry 7.14 points.
This structure is being phased out in 2000 and 2001 in favour of the 12.5 point structure.
| Third year | ||
|---|---|---|
| Semester one | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.14 | |
| or equivalent Science Faculty Mathematics | ||
| 421-310 Structural Analysis 1 | 7.14 | |
| 421-320 Applied Hydraulics | 7.14 | |
| 421-350 Management for Engineers 2 | 7.14 | |
| 421-380 Geomechanics 2 | 7.14 | |
| Science subjects as required | ||
| Semester two | ||
| 421-311 Structural Analysis 2 | 7.14 | |
| 421-312 Structural Steel Theory and Design | 7.14 | |
| 421-340 Transport Engineering | 7.14 | |
| 421-352 Constuction Engineering | 7.14 | |
| 620-001 Statistics for Engineers | 7.14 | |
| or equivalent Science Faculty Statistics | ||
| Science subjects as required | ||
| Fourth year | ||
|---|---|---|
| Semester one | Points | |
| 421-313 Concrete Theory and Design | 7.14 | |
| 421-321 Engineering Hydrology | 7.14 | |
| 421-450 Management For Engineers 3 | 7.14 | |
| Science subjects as required | ||
| Semester two | ||
| 421-410 Structural Steel Theory & Design 2 | 7.14 | |
| 421-430 Geotechnical Design | 7.14 | |
| Elective subject from electives offered by Department | ||
| Science subjects as required | ||
| Fifth year | ||
|---|---|---|
| Semester one | Points | |
| 421-411 Concrete Theory & Design | 7.14 | |
| 421-420 Hydraulic Engineering Design | 7.14 | |
| Elective subject from electives offered by Department | ||
| Science subjects as required | ||
| Semester two | ||
| 421-440 Transport Infrastructure Design | 7.14 | |
| 421-444 Vacation Work (Practical Experience) # | 0 | |
| 421-460 Research Project (Civil) | 14.28 | |
| Elective subject from electives offered by Department | ||
| Science subjects as required | ||
The courses shown below for years one and two are based on a structure being adopted by all Faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
This structure is new for the Faculty of Engineering and is being introduced in 1999 for years one and two. Students taking combined degree courses and who intend to overlap 2nd and later year subjects, should consult with course advisers to ensure all core engineering requirements are met.
| First year | ||
|---|---|---|
| Semester one | Points | |
| 421-155 Engineering Management 1 | 12.5 | |
| 610-141 Chemistry | 12.5 | |
| 620-121 Mathematics A (Advanced) or | 12.5 | |
| 620-141 Mathematics A | 12.5 | |
| Elective | ||
| Semester two | ||
| 421-103 Engineering Statics and Materials | 12.5 | |
| 610-142 Chemistry | 12.5 | |
| 620-123 Applied Mathematics (Advanced) or | 12.5 | |
| 620-143 Applied Mathematics | 12.5 | |
| Elective | ||
| Second year | ||
|---|---|---|
| Semester one | Points | |
| 421-204 Engineering Analysis A | 12.5 | |
| 421-255 Engineering Management 2 | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| Elective | ||
| Semester two | ||
| 421-205 Engineering Analysis B | 12.5 | |
| 421-210 Environmental Engineering | 12.5 | |
| 610-280 Environmental Chemistry | 12.5 | |
| Elective | ||
The Engineering subjects shown below for years three and four are based on the old course structures in which engineering subjects generally carry 7.14 points.
This structure is being phased out in 2000 and 2001 in favour of the 12.5 point structure.
| Third year | ||
|---|---|---|
| Semester one | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.14 | |
| 421-320 Applied Hydraulics | 7.14 | |
| 421-350 Management for Engineers 2 | 7.14 | |
| 421-371 Structural Design | 7.14 | |
| 620-001 Statistics for Engineers | 7.14 | |
| Electives selected from the following or any other subject approved by the course coordinator | ||
| 451-305 Intro to Geographic Information Systems | 7.14 | |
| 421-380 Geomechanics 2 | 7.14 | |
| Semester two | ||
| 421-373 Physical Hydrology | 7.14 | |
| 421-374 Techniques in Field Investigation | 7.14 | |
| 421-376 Environmental Engineering Design 1 | 7.14 | |
| 431-375 Applied Data Acquisition | 7.14 | |
| 610-280 Environmental Chemistry | 12.5 | |
| Fourth year | ||
|---|---|---|
| Semester one | Points | |
| 121-021 Environmental Politics and Management | 12.5 | |
| 421-423 Water Quality & River Management | 7.14 | |
| 421-456 Management For Engineers 3E | 7.14 | |
| 421-471 Applied Hydrology | 7.14 | |
| 421-473 Groundwater & Contaminant Management | 7.14 | |
| Elective selected from the following or any other subject approved by the course coordinator | ||
| 421-432 Geotechnology of Waste Management | 7.14 | |
| 451-413 Remote Sensing Principles & Applications | 7.14 | |
| Semester two | ||
| 421-445 Vacation Work (Practical Experience -Environmental)# | 0 | |
| 421-453 Engineering Systems Management | 7.14 | |
| 421-470 Land Degradation & Management | 7.14 | |
| 421-472 Irrigation & Drainage Management | 7.14 | |
| 421-476 Environmental Engineering Design 2 1 | 7.14 | |
| 421-477 Research Project (Environmental) 1 | 14.28 | |
| Elective selected from the following or any other subject approved by the course coordinator | ||
| 421-478 Environmental Engineering Design 3 | 7.14 | |
The courses shown below for years one and two are based on a structure being adopted by all Faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
This structure is new for the Faculty of Engineering and is being introduced in 1999 for years one and two. Students taking combined degree courses and who intend to overlap 2nd and later year subjects, should consult with course advisers to ensure all core engineering requirements are met.
| First year | ||
|---|---|---|
| Semester one | Points | |
| 421-155 Engineering Management 1 | 12.5 | |
| 610-141 Chemistry | 12.5 | |
| Arts subject as required | ||
| Semester two | ||
| 421-103 Engineering Statics and Materials | 12.5 | |
| 610-142 Chemistry | 12.5 | |
| Arts subjects as required | ||
| Second year | ||
|---|---|---|
| Semester one | Points | |
| 433-171 Introduction to Programming | 12.5 | |
| 620-121 Mathematics A (Advanced) or | 12.5 | |
| 620-141 Mathematics A | 12.5 | |
| Arts subjects as required | ||
| Semester two | ||
| 610-280 Environmental Chemistry | 12.5 | |
| 620-123 Applied Mathematics (Advanced) or | 12.5 | |
| 620-143 Applied Mathematics | 12.5 | |
| Arts subjects as required | ||
The Engineering subjects shown below for years three and four are based on the old course structures in which engineering subjects generally carry 7.14 points.
This structure is being phased out in 2000 and 2001 in favour of the 12.5 point structure.
| Third year | ||
|---|---|---|
| Semester one | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.14 | |
| 421-320 Applied Hydraulics | 7.14 | |
| 421-350 Management for Engineers 2 | 7.14 | |
| 421-371 Structural Design | 7.14 | |
| 620-001 Statistics for Engineers | 7.14 | |
| Arts subjects as required | ||
| Semester two | ||
| 421-373 Physical Hydrology | 7.14 | |
| 421-374 Techniques in Field Investigation | 7.14 | |
| 421-376 Environmental Engineering Design 1 | 7.14 | |
| 431-375 Applied Data Acquisition | 7.14 | |
| 610-280 Environmental Chemistry | 12.5 | |
| Arts subjects as required | ||
| It is assumed that students will also take 121-021 Environmental Politics and Management as a 200 level Arts subject in this or a later year. | ||
| Fourth year | |
|---|---|
| Semester one and two | |
| Arts subjects as required | |
| Any core Engineering subjects deferred from previous years | |
| Fifth year | ||
|---|---|---|
| Semester one | Points | |
| 421-423 Water Quality & River Management | 7.14 | |
| 421-456 Management For Engineers 3E | 7.14 | |
| 421-471 Applied Hydrology | 7.14 | |
| 421-473 Groundwater & Contaminant Management | 7.14 | |
| Arts subjects as required | ||
| Semester two | ||
| 421-445 Vacation Work (Practical Experience -Environmental)# | 0 | |
| 421-453 Engineering Systems Management | 7.14 | |
| 421-470 Land Degradation & Management | 7.14 | |
| 421-472 Irrigation & Drainage Management | 7.14 | |
| 421-476 Environmental Engineering Design 2 2 | 7.14 | |
| 421-477 Research Project (Environmental) 2 | 14.28 | |
| Arts subjects as required | ||
The courses shown below for years one and two are based on a structure being adopted by all Faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
This structure is new for the Faculty of Engineering and is being introduced in 1999 for years one and two. Students taking combined degree courses and who intend to overlap 2nd and later year subjects, should consult with course advisers to ensure all core engineering requirements are met.
| First year | ||
|---|---|---|
| Semester one | Points | |
| 316-102 Introductory Microeconomics | 12.5 | |
| 421-103 Engineering Statics and Materials | 12.5 | |
| 610-141 Chemistry | 12.5 | |
| 620-121 Mathematics A (Advanced) or | 12.5 | |
| 620-141 Mathematics A | 12.5 | |
| Semester two | ||
| 316-101 Introductory Macroeconomics | 12.5 | |
| 316-129 Business Statistics | 12.5 | |
| 610-142 Chemistry | 12.5 | |
| 620-123 Applied Mathematics (Advanced) or | 12.5 | |
| 620-143 Applied Mathematics | 12.5 | |
| Second year | ||
|---|---|---|
| Semester one | Points | |
| 316-205 Introductory Econometrics | 12.5 | |
| 421-155 Engineering Management 1 | 12.5 | |
| 421-204 Engineering Analysis A | 12.5 | |
| 433-171 Introduction to Programming | 12.5 | |
| Semester two | ||
| 421-205 Engineering Analysis B | 12.5 | |
| 421-210 Environmental Engineering | 12.5 | |
| 610-280 Environmental Chemistry | 12.5 | |
| Commerce subject as required | ||
The Engineering subjects shown below for years three and four are based on the old course structures in which engineering subjects generally carry 7.14 points.
This structure is being phased out in 2000 and 2001 in favour of the 12.5 point structure.
| Third year | ||
|---|---|---|
| Semester one | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.14 | |
| 421-320 Applied Hydraulics | 7.14 | |
| 421-350 Management for Engineers 2 | 7.14 | |
| 421-371 Structural Design | 7.14 | |
| 620-001 Statistics for Engineers | 7.14 | |
| Commerce subject(s) as required | ||
| Semester two | ||
| 421-373 Physical Hydrology | 7.14 | |
| 421-374 Techniques in Field Investigation | 7.14 | |
| 421-376 Environmental Engineering Design 1 | 7.14 | |
| 431-375 Applied Data Acquisition | 7.14 | |
| 610-280 Environmental Chemistry | 12.5 | |
| Commerce subjects as required | ||
Note: any of the first or second semester engineering subjects may be postponed till fourth year to suit timetabling and maximum workload requirement. Students should take into account prerequisites for the following subjects in making these choices.
| Fourth year | |
|---|---|
| Semester one and Two | |
| Commerce subjects as required | |
| Any core Engineering subjects deferred from previous years | |
| Fifth year | ||
|---|---|---|
| Semester one | Points | |
| 121-021 Environmental Politics and Management | 12.5 | |
| 421-423 Water Quality & River Management | 7.14 | |
| 421-456 Management For Engineers 3E | 7.14 | |
| 421-471 Applied Hydrology | 7.14 | |
| 421-473 Groundwater & Contaminant Management | 7.14 | |
| Commerce subjects as required | ||
| Semester two | ||
| 421-445 Vacation Work (Practical Experience -Environmental)# | 0 | |
| 421-453 Engineering Systems Management | 7.14 | |
| 421-470 Land Degradation & Management | 7.14 | |
| 421-472 Irrigation & Drainage Management | 7.14 | |
| 421-476 Environmental Engineering Design 2 3 | 7.14 | |
| 421-477 Research Project (Environmental) 3 | 14.28 | |
| Commerce subjects as required | ||
The courses shown below for years one and two are based on a structure being adopted by all Faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
This structure is new for the Faculty of Engineering and is being introduced in 1999 for years one and two. Students taking combined degree courses and who intend to overlap 2nd and later year subjects, should consult with course advisers to ensure all core engineering requirements are met.
| First year | ||
|---|---|---|
| Year long | Points | |
| 730-104 Torts And The Process Of Law | 25 | |
| Semester one | ||
| 421-155 Engineering Management 1 | 12.5 | |
| 610-141 Chemistry | 12.5 | |
| 730-105 History and Philosophy of Law I | 12.5 | |
| Semester two | ||
| 421-103 Engineering Statics and Materials | 12.5 | |
| 610-142 Chemistry | 12.5 | |
| 730-115 History and Philosophy of Law II | 12.5 | |
| Second year | ||
|---|---|---|
| Year long | Points | |
| 730-204 Constitutional & Administrative Law | 25 | |
| 730-102 Criminal Law And Procedure | 25 | |
| Semester one | ||
| 433-171 Introduction to Programming | 12.5 | |
| 620-121 Mathematics A (Advanced) or | 12.5 | |
| 620-141 Mathematics A | 12.5 | |
| Semester two | ||
| 610-280 Environmental Chemistry | 12.5 | |
| 620-123 Applied Mathematics (Advanced) or | 12.5 | |
| 620-143 Applied Mathematics | 12.5 | |
The Engineering subjects shown below for years three and four are based on the old course structures in which engineering subjects generally carry 7.14 points.
This structure is being phased out in 2000 and 2001 in favour of the 12.5 point structure.
| Third year | ||
|---|---|---|
| Year long | Points | |
| 730-202 Contracts | 25 | |
| 730-203 Property | 25 | |
| Semester one | ||
| 421-303 Mathematics for Engineers Unit 3.1 | 7.14 | |
| 421-320 Applied Hydraulics | 7.14 | |
| 421-350 Management for Engineers 2 | 7.14 | |
| 421-371 Structural Design | 7.14 | |
| 620-001 Statistics for Engineers | 7.14 | |
| Semester two | ||
| 421-373 Physical Hydrology | 7.14 | |
| 421-374 Techniques in Field Investigation | 7.14 | |
| 421-376 Environmental Engineering Design 1 | 7.14 | |
| 431-375 Applied Data Acquisition | 7.14 | |
| 610-280 Environmental Chemistry | 12.5 | |
| Fouth year | ||
|---|---|---|
| 121-021 Environmental Politics and Management | 12.5 | |
| Any core Engineering subjects deferred from previous years | ||
| Law subjects as approved | ||
| Fifth year | ||
|---|---|---|
| Year long | Points | |
| 421-445 Vacation Work (Practical Experience -Environmental)# | 0 | |
| Semester one | ||
| 421-423 Water Quality & River Management | 7.14 | |
| 421-456 Management For Engineers 3E | 7.14 | |
| 421-471 Applied Hydrology | 7.14 | |
| 421-473 Groundwater & Contaminant Management | 7.14 | |
| Law subjects as approved | ||
| Semester two | ||
| 421-453 Engineering Systems Management | 7.14 | |
| 421-470 Land Degradation & Management | 7.14 | |
| 421-472 Irrigation & Drainage Management | 7.14 | |
| 421-476 Environmental Engineering Design 2 | 7.14 | |
| 421-477 Research Project (Environmental) | 14.28 | |
| Law subjects as approved | ||
| Sixth year | ||
|---|---|---|
| Law subjects as approved | ||
The courses shown below for years one and two are based on a structure being adopted by all Faculties, in which most subjects carry 12.5 points. (A small number of subjects carry 6.25 or 25 points).
