Search : Index : Faculty of Engineering
Subject Lists
Subject descriptions
Civil Engineering has been taught at the University of Melbourne since 1860. From an initial certificate course, the demands of the profession have seen the development of not only a single degree in Civil Engineering in 1893, but also recently, combined degrees - Civil Engineering with Commerce, Science, Arts or Law.
Civil engineering is a diverse and broad-ranging discipline concerned with designing and constructing the national infrastructure. Civil engineers are concerned with sustainable development and environmental management, and in most activities they work as part of an interdisciplinary team, often as the team leader, utilising their project management skills. Civil engineers may work as 'general practitioners' or they may specialise in the sub-disciplines of structural, geotechnical, water resources, coastal, transport engineering or construction.
The BE degree in Civil Engineering comprises a core of compulsory subjects complemented by electives in each year of the course. First and second year concentrate on developing an understanding of 'engineering sciences' aspects of engineering: this is done through subjects that include mathematics, computing, solid and fluid mechanics, material behaviour and surveying. These subjects are supported with introductory courses in design and engineering management.
In third and fourth years the primary focus is on the application of engineering theory in the areas of hydraulics and water resources, geomechanics and foundations, structures and transport. Studies in management and construction are also mandatory.
A large part of the compulsory core in fourth year is devoted to design. Also included is a substantial research project. Over forty percent of final year involves electives drawn from within the Department or from elsewhere within the University.
Following a long tradition in teaching and research of land and water management and environmental issues, the Department of Civil and Environmental Engineering has consolidated its undergraduate offerings in this important area by offering a degree stream in Environmental Engineering.
The objective of the course in Environmental Engineering is to graduate professional engineers with leadership qualities in engineering aspects of land and water management and environmental assessment, and skills in surface and groundwater hydrology, hydrogeology, irrigation engineering and water supply, land reclamation and sediment, nutrient and solute transport. Such engineers should be able to converse scientifically with biologists, ecologists and resource managers, have analytical, synthesis and numerical skills, and have experience in computing, field and laboratory techniques relating to natural resources. With these skills, graduates will be able to play a leading role in developing engineering solutions with an ecologically sustainable context.
The course prepares engineers to carry out land and water engineering works in a manner that is sympathetic to the natural environment. The first year of the Environmental Engineering stream is flexible, but contains a solid grounding in mathematics, chemistry and basic engineering. Second year develops themes from first year to introduce basic engineering science concepts in mechanics, fluid flow and thermodynamics and materials, together with the philosophy of design, and builds on the first year courses in computing and management. The Environmental Engineering emphasis is introduced through specialist subjects, including environmental geomorphology.
In third year, the development of mathematics and statistics continues, along with fluid flow and geomechanics. Relevant designs are carried out in all areas. The development of management, engineering economics and communication skills is emphasised and the environmental engineering theme is continued through soil science and environmental politics and management. In fourth year, in addition to design and a major research project, four themes are developed in management and communication, hydrology, water management and land management.
| First Year | ||
|---|---|---|
| Semester One | Points | |
| 421-103 Engineering Statics | 7.1 | |
| 421-150 Introduction to Engineering Management | 7.1 | |
| 433-161 Introduction to Programming A | 7.1 | |
| 620-171 Mathematics 1P | 14.2 | |
| or | ||
| 620-181 Mathematics 1R | 14.2 | |
| Electives selected from the following or any other subject approved by the course coordinator to a total of 14.2 points: | ||
| 421-104 Disaster Management and Mitigation | 7.1 | |
| 640-005 Physics 1A (Engineering Course) | 14.2 | |
| Semester Two | ||
| 421-101 Project Engineering | 7.1 | |
| 421-105 Design of Infrastructure | 7.1 | |
| 620-172 Mathematics 1Q | 14.2 | |
| or | ||
| 620-182 Mathematics 1S | 14.2 | |
| Electives selected from the following or any other subject approved by the course coordinator to a total of 21.4 points | ||
| 421-104 Disaster Management and Mitigation | 7.1 | |
| 451-216 Surveying (Eng Cse) | 7.1 | |
| Third Year | ||
|---|---|---|
| Semester One | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.1 | |
| 421-310 Structural Analysis 1 | 7.1 | |
| 421-313 Concrete Theory and Design | 7.1 | |
| 421-320 Applied Hydraulics | 7.1 | |
| 421-321 Engineering Hydrology | 7.1 | |
| 421-350 Management For Engineers 2 | 7.1 | |
| 421-380 Geomechanics 2 | 7.1 | |
| Semester Two | ||
| 421-311 Structural Analysis 2 | 7.1 | |
| 421-312 Structural Steel Theory and Design | 7.1 | |
| 421-340 Transport Engineering | 7.1 | |
| 421-352 Construction Engineering | 7.1 | |
| 620-001 Statistics for Engineers | 7.1 | |
| Elective subjects approved by the course coordinator, including | ||
| 625-023 Geology (Engineering Course) | 7.1 | |
| Fourth Year | ||
|---|---|---|
| Semester One | Points | |
| 421-411 Concrete Theory and Design | 7.1 | |
| 421-420 Hydraulic Engineering Design | 7.1 | |
| 421-450 Management For Engineers 3 | 7.1 | |
| Electives | ||
| Semester Two | ||
| 421-410 Structural Steel Theory and Design 2 | 7.1 | |
| 421-430 Geotechnical Design | 7.1 | |
| 421-440 Transport Infrastructure Design | 7.1 | |
| 421-444 Vacation Work (Practical Experience - Civil) | 0.0 | |
| 421-460 Research Project | 14.2 | |
| Electives | ||
| (Elective subjects are taken from those offered by the Department (each of which carries 7.1 points), or from other subjects or units available in the University and approved by the Head of Department of Civil and Environmental Engineering. At least three electives must come from those offered by the Department. | ||
| First Year | ||
|---|---|---|
| Semester One | Points | |
| 620-171 Mathematics 1P | 14.2 | |
| or | ||
| 620-181 Mathematics 1R | 14.2 | |
| 421-103 Engineering Statics | 7.1 | |
| 421-150 Introduction to Engineering Management | 7.1 | |
| 433-161 Introduction to Programming A | 7.1 | |
| Arts subjects as required | ||
| Semester Two | ||
| 620-172 Mathematics 1Q | 14.2 | |
| or | ||
| 620-182 Mathematics 1S | 14.2 | |
| 421-101 Project Engineering | 7.1 | |
| Arts subjects as required | ||
| Second Year | ||
|---|---|---|
| Semester One | Points | |
| 421-203 Mathematics for Engineers Unit 2.1A (Advanced) 3 | 7.1 | |
| or | ||
| 421-204 Mathematics for Engineers Unit 2.1B (Basic) 3 | 7.1 | |
| 421-230 Fluid Flow and Heat Transfer | 7.1 | |
| 421-250 Management for Engineers 1 | 7.1 | |
| 421-276 Mechanics of Solids 1 | 7.1 | |
| 421-105 Design of Infrastructure | 7.1 | |
| Arts subjects as required | ||
| Semester Two | ||
| 421-205 Mathematics for Engineers Unit 2.2 | 7.1 | |
| 421-231 Fluid Mechanics | 7.1 | |
| 421-279 Design Philosophy and Applications | 7.1 | |
| 421-280 Geomechanics 1 | 7.1 | |
| 421-281 Mechanics of Solids 2 | 7.1 | |
| Arts subjects as required | ||
| Third Year | ||
|---|---|---|
| Semester One | Points | |
| 421-277 Computer Applications and Numerical Analysis | 7.1 | |
| 421-278 Materials | 7.1 | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.1 | |
| 421-310 Structural Analysis 1 | 7.1 | |
| 421-350 Management For Engineers 2 | 7.1 | |
| 421-380 Geomechanics 2 | 7.1 | |
| Arts subjects as required | ||
| Semester Two | ||
| 421-260 Economics for Engineers | 7.1 | |
| 421-311 Structural Analysis 2 | 7.1 | |
| 421-340 Transport Engineering | 7.1 | |
| 451-216 Surveying (Eng Cse) | 7.1 | |
| Arts subjects as required | ||
| Fourth Year | ||
|---|---|---|
| Semester One | Points | |
| 421-313 Concrete Theory and Design | 7.1 | |
| 421-320 Applied Hydraulics | 7.1 | |
| 421-321 Engineering Hydrology | 7.1 | |
| Arts subjects as required | ||
| Semester Two | ||
| 421-310 Structural Analysis 1 | 7.1 | |
| 421-352 Construction Engineering | 7.1 | |
| 620-001 Statistics for Engineers | 7.1 | |
| Arts subjects as required | ||
| Fifth Year | ||
|---|---|---|
| Semester One | Points | |
| 421-411 Concrete Theory and Design | 7.1 | |
| 421-420 Hydraulic Engineering Design | 7.1 | |
| 421-450 Management For Engineers 3 | 7.1 | |
| Elective | ||
| Arts subjects as required | ||
| Semester Two | ||
| 421-410 Structural Steel Theory and Design 2 | 7.1 | |
| 421-430 Geotechnical Design | 7.1 | |
| 421-440 Transport Infrastructure Design | 7.1 | |
| 421-444 Vacation Work (Practical Experience - Civil) | 0.0 | |
| 421-460 Research Project | 14.2 | |
| Elective | ||
| Arts subjects as required | ||
| First Year | ||
|---|---|---|
| Semester One | Points | |
| 620-171 Mathematics 1P | 14.2 | |
| or | ||
| 620-181 Mathematics 1R | 14.2 | |
| 421-103 Engineering Statics | 7.1 | |
| 421-150 Introduction to Engineering Management | 7.1 | |
| 433-161 Introduction to Programming A | 7.1 | |
| Electives selected from the following or any other subject approved by the course coordinator | ||
| 421-104 Disaster Management and Mitigation | 7.1 | |
| 640-005 Physics 1A (Engineering Course) | 14.2 | |
| Semester Two | ||
| 620-172 Mathematics 1Q | 14.2 | |
| or | ||
| 620-182 Mathematics 1S | 14.2 | |
| 421-101 Project Engineering | 7.1 | |
| Electives selected from the following or any other subject approved by the course coordinator | ||
| 421-104 Disaster Management and Mitigation | 7.1 | |
| 451-216 Surveying (Eng Cse) | 7.1 | |
| 421-105 Design of Infrastructure | 7.1 | |
| Third Year | ||
|---|---|---|
| Semester One | Points | |
| 421-277 Computer Applications and Numerical Analysis | 7.1 | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.1 | |
| 421-310 Structural Analysis 1 | 7.1 | |
| 421-320 Applied Hydraulics | 7.1 | |
| 421-350 Management For Engineers 2 | 7.1 | |
| 421-380 Geomechanics 2 | 7.1 | |
| Commerce subject | ||
| Semester Two | ||
| 421-311 Structural Analysis 2 | 7.1 | |
| 421-312 Structural Steel Theory and Design | 7.1 | |
| 421-340 Transport Engineering | 7.1 | |
| 421-352 Construction Engineering | 7.1 | |
| Commerce subjects | ||
| Fourth Year | ||
|---|---|---|
| Semester One | Points | |
| 421-313 Concrete Theory and Design | 7.1 | |
| 421-321 Engineering Hydrology | 7.1 | |
| 421-450 Management For Engineers 3 | 7.1 | |
| Commerce subjects | ||
| Semester Two | ||
| 421-410 Structural Steel Theory and Design 2 | 7.1 | |
| 421-430 Geotechnical Design | 7.1 | |
| 421-440 Transport Infrastructure Design | 7.1 | |
| Commerce subjects | ||
| Fifth Year | ||
|---|---|---|
| Semester One | Points | |
| 421-411 Concrete Theory and Design | 7.1 | |
| 421-420 Hydraulic Engineering Design | 7.1 | |
| Commerce subjects | ||
| Semester Two | ||
| 421-460 Research Project | 14.2 | |
| 421-444 Vacation Work (Practical Experience - Civil) | 0.0 | |
| Commerce subjects | ||
see Bachelor of Engineering (Civil) and Bachelor of Laws (BE/LLB)
| First Year | ||
|---|---|---|
| Semester One | Points | |
| 620-141 Intermediate Mathematics A | 12.5 | |
| or | ||
| 620-121 Mathematics 1A | 12.5 | |
| 421-103 Engineering Statics | 7.1 | |
| 421-150 Introduction to Engineering Management | 7.1 | |
| Electives selected from the following or any other subject approved by the course coordinator | ||
| 421-104 Disaster Management and Mitigation | 7.1 | |
| 640-121 Physics (Advanced) A | 12.5 | |
| or | ||
| 640-141 Physics A | 12.5 | |
| Semester Two | ||
| 620-142 Intermediate Mathematics B | 12.5 | |
| or | ||
| 620-122 Mathematics 1B | 12.5 | |
| 620-130 Applied Mathematics | 12.5 | |
| or | ||
| 620-132 Applied Mathematics (Advanced) | 12.5 | |
| 421-101 Project Engineering | 7.1 | |
| 433-141 Computing Fundamentals A | 12.5 | |
| An elective selected from the following or any other subject approved by the course coordinator | ||
| 421-104 Disaster Management and Mitigation | 7.1 | |
| 421-105 Design of Infrastructure | 7.1 | |
| 451-216 Surveying (Eng Cse) | 7.1 | |
| 640-122 Physics (Advanced) B | 12.5 | |
| or | ||
| 640-142 Physics B | 12.5 | |
| Second Year | ||
|---|---|---|
| Semester One | Points | |
| 421-105 Design of Infrastructure 7 | 7.1 | |
| 421-203 Mathematics for Engineers Unit 2.1A (Advanced) 6 | 7.1 | |
| or | ||
| 421-204 Mathematics for Engineers Unit 2.1B (Basic) 6 | 7.1 | |
| or equivalent Science Faculty Mathematics | ||
| 421-230 Fluid Flow and Heat Transfer | 7.1 | |
| 421-250 Management for Engineers 1 | 7.1 | |
| 421-276 Mechanics of Solids 1 | 7.1 | |
| 421-277 Computer Applications and Numerical Analysis | 7.1 | |
| 421-278 Materials | 7.1 | |
| Science subjects as required | ||
| Semester Two | ||
| 421-205 Mathematics for Engineers Unit 2.2 | 7.1 | |
| or equivalent Science Faculty Mathematics | ||
| 421-231 Fluid Mechanics | 7.1 | |
| 421-260 Economics for Engineers | 7.1 | |
| 421-279 Design Philosophy and Applications | 7.1 | |
| 421-280 Geomechanics 1 | 6.25 | |
| 421-281 Mechanics of Solids 2 | 7.1 | |
| 451-216 Surveying (Eng Cse) 7 | 7.1 | |
| Science subjects as required | ||
| Third Year | ||
|---|---|---|
| Semester One | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.1 | |
| or equivalent Science Faculty Mathematics | ||
| 421-310 Structural Analysis 1 | 7.1 | |
| 421-320 Applied Hydraulics | 7.1 | |
| 421-350 Management For Engineers 2 | 7.1 | |
| 421-380 Geomechanics 2 | 7.1 | |
| Science subjects as required | ||
| Semester Two | ||
| 421-311 Structural Analysis 2 | 7.1 | |
| 421-312 Structural Steel Theory and Design | 7.1 | |
| 421-340 Transport Engineering | 7.1 | |
| 421-352 Construction Engineering | 7.1 | |
| 620-001 Statistics for Engineers | 7.1 | |
| or equivalent Science Faculty statistics | ||
| Science subjects as required | ||
| Fourth Year | ||
|---|---|---|
| Semester One | Points | |
| 421-313 Concrete Theory and Design | 7.1 | |
| 421-321 Engineering Hydrology | 7.1 | |
| 421-450 Management For Engineers 3 | 7.1 | |
| Science subjects as required | ||
| Semester Two | ||
| 421-410 Structural Steel Theory and Design 2 | 7.1 | |
| 421-430 Geotechnical Design | 7.1 | |
| Elective subject from electives offered by Department | ||
| Science subjects as required | ||
| Fifth Year | ||
|---|---|---|
| Semester One | Points | |
| 421-411 Concrete Theory and Design | 7.1 | |
| 421-420 Hydraulic Engineering Design | 7.1 | |
| Elective subject from electives offered by Department | ||
| Science subjects as required | ||
| Semester Two | ||
| 421-440 Transport Infrastructure Design | 7.1 | |
| 421-444 Vacation Work (Practical Experience - Civil) | 0.0 | |
| 421-460 Research Project | 14.2 | |
| Elective subject from electives offered by Department | ||
| Science subjects as required | ||
| First Year | ||
|---|---|---|
| Semester One | Points | |
| 421-103 Engineering Statics | 7.1 | |
| 421-150 Introduction to Engineering Management | 7.1 | |
| 433-161 Introduction to Programming A | 7.1 | |
| 610-161 Chemistry | 14.2 | |
| or | ||
| 610-141 Chemistry | 14.2 | |
| 620-171 Mathematics 1P | 14.2 | |
| or | ||
| 620-181 Mathematics 1R | 14.2 | |
| Semester Two | ||
| 421-101 Project Engineering | 7.1 | |
| 610-162 Chemistry | 14.2 | |
| or | ||
| 610-142 Chemistry | 14.2 | |
| 620-172 Mathematics 1Q | 14.2 | |
| or | ||
| 620-182 Mathematics 1S | 14.2 | |
| Electives selected from the following or any other subject approved by the course coordinator: | ||
| 421-104 Disaster Management and Mitigation | 7.1 | |
| 121-174 Ecology for Engineers | 14.2 | |
| 600-111 Biology of Australian Flora and Fauna | 12.5 | |
| 421-105 Design of Infrastructure | 7.1 | |
| Second Year | ||
|---|---|---|
| Semester One | Points | |
| 421-105 Design of Infrastructure 8 | 7.1 | |
| 421-203 Mathematics for Engineers Unit 2.1A (Advanced) 9 | 7.1 | |
| or | ||
| 421-204 Mathematics for Engineers Unit 2.1B (Basic) 9 | 7.1 | |
| 421-230 Fluid Flow and Heat Transfer | 7.1 | |
| 421-250 Management for Engineers 1 | 7.1 | |
| 421-276 Mechanics of Solids 1 | 7.1 | |
| 421-277 Computer Applications and Numerical Analysis | 7.1 | |
| 421-278 Materials | 7.1 | |
| Electives selected from the following or any other subject approved by the course coordinator | ||
| 451-305 Introduction to Geographic Information Systems | 7.1 | |
| 411-203 Biochemical and Environmental Engineering 1 | 7.1 | |
| Semester Two | ||
| 421-205 Mathematics for Engineers Unit 2.2 | 7.1 | |
| 421-231 Fluid Mechanics | 7.1 | |
| 421-270 Environmental Engineering | 7.1 | |
| 421-271 Environmental Geomorphology | 7.1 | |
| 421-280 Geomechanics 1 | 7.1 | |
| 451-216 Surveying (Eng Cse) | 7.1 | |
| Electives selected from the following or any other subject approved by the course coordinator | ||
| 421-279 Design Philosophy and Applications | 7.1 | |
| Third Year | ||
|---|---|---|
| Semester One | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.1 | |
| 421-320 Applied Hydraulics | 7.1 | |
| 421-350 Management For Engineers 2 | 7.1 | |
| 421-371 Structural Design | 7.1 | |
| 620-001 Statistics for Engineers | 7.1 | |
| Electives selected from the following or any other subject approved by the course coordinator | ||
| 451-305 Introduction to Geographic Information Systems | 7.1 | |
| 421-380 Geomechanics 2 | 7.1 | |
| Semester Two | ||
| 421-260 Economics for Engineers | 7.1 | |
| 421-373 Physical Hydrology | 7.1 | |
| 421-374 Techniques in Field Investigation | 7.1 | |
| 421-376 Environmental Engineering Design 1 | 7.1 | |
| 431-375 Applied Data Acquisition | 7.1 | |
| 610-280 Environmental Chemistry | 7.1 | |
| Electives selected from the following or any other subject approved by the course coordinator | ||
| 421-352 Construction Engineering | 7.1 | |
| Fourth Year | ||
|---|---|---|
| Semester One | Points | |
| 121-219 Environmental Politics and Management | 16.7 2nd and 3rd year | |
| 421-456 Management for Engineers 3E | 7.1 | |
| 421-471 Applied Hydrology | 7.1 | |
| 421-472 Irrigation and Drainage Management | 7.1 | |
| 421-473 Groundwater and Contaminant Management | 7.1 | |
| Elective selected from the following or any other subject approved by the course coordinator | ||
| 421-432 Geotechnology of Waste Management | 7.1 | |
| 451-413 Remote Sensing Principles and Applications | 7.1 | |
| Semester Two | ||
| 421-423 Water Quality and River Management | 7.1 | |
| 421-445 Vacation Work (Practical Experience - Environmental) | 0.0 | |
| 421-453 Engineering Systems Management | 7.1 | |
| 421-470 Land Degradation and Management | 7.1 | |
| 421-476 Environmental Engineering Design 2 10 | 7.1 | |
| 421-477 Research Project 10 | 14.2 | |
| Elective selected from the following or any other subject approved by the course coordinator | ||
| 421-415 Design of High-Rise Structures: State-of-the-Art | 7.1 | |
| 421-478 Environmental Engineering Design 3 | 7.1 | |
| First Year | ||
|---|---|---|
| Semester One | Points | |
| 421-103 Engineering Statics | 7.1 | |
| 421-150 Introduction to Engineering Management | 7.1 | |
| 433-161 Introduction to Programming A | 7.1 | |
| 610-141 Chemistry | 14.2 | |
| or | ||
| 610-161 Chemistry | 14.2 | |
| 620-171 Mathematics 1P | 14.2 | |
| or | ||
| 620-181 Mathematics 1R | 14.2 | |
| Semester Two | ||
| 610-142 Chemistry | 14.2 | |
| or | ||
| 610-162 Chemistry | 14.2 | |
| 620-172 Mathematics 1Q | 14.2 | |
| or | ||
| 620-182 Mathematics 1S | 14.2 | |
| Arts subjects as required | ||
| Second year | ||
|---|---|---|
| Semester One | Points | |
| 421-105 Design of Infrastructure | 7.1 | |
| 421-203 Mathematics for Engineers Unit 2.1A (Advanced) | 7.1 | |
| or | ||
| 421-204 Mathematics for Engineers Unit 2.1B (Basic) | 7.1 | |
| 421-230 Fluid Flow and Heat Transfer | 7.1 | |
| 421-250 Management for Engineers 1 | 7.1 | |
| 421-276 Mechanics of Solids 1 | 7.1 | |
| 421-277 Computer Applications and Numerical Analysis | 7.1 | |
| Arts subjects as required | ||
| Semester Two | ||
| 421-205 Mathematics for Engineers Unit 2.2 | 7.1 | |
| 421-231 Fluid Mechanics | 7.1 | |
| 421-270 Environmental Engineering | 7.1 | |
| 421-271 Environmental Geomorphology | 7.1 | |
| 421-280 Geomechanics 1 | 7.1 | |
| 451-216 Surveying (Eng Cse) | 7.1 | |
| Arts subjects as required | ||
* Up to 5 of the first or second semester engineering subjects may be postponed till third year to suit timetabling and maximum workload requirements. Students should take into account prerequisites for the following subjects in making these decisions.
| Third Year | ||
|---|---|---|
| Semester One | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.1 | |
| 421-320 Applied Hydraulics | 7.1 | |
| 421-350 Management For Engineers 2 | 7.1 | |
| 421-371 Structural Design | 7.1 | |
| 620-001 Statistics for Engineers | 7.1 | |
| Arts subjects as required | ||
| Semester Two | ||
| 421-260 Economics for Engineers | 7.1 | |
| 421-373 Physical Hydrology | 7.1 | |
| 421-374 Techniques in Field Investigation | 7.1 | |
| 421-376 Environmental Engineering Design 1 | 7.1 | |
| 431-375 Applied Data Acquisition | 7.1 | |
| 610-280 Environmental Chemistry | 7.1 | |
| Arts subjects as required | ||
| It is assumed that students will also take 121-219 Environmental Politics and Management as a 200 level Arts subject in this or a later year. | ||
| Fourth Year | |
|---|---|
| Semester One and Two | |
| Arts subjects as required | |
| Any core Engineering subjects deferred from previous years | |
| Fifth Year | ||
|---|---|---|
| Semester One | Points | |
| 421-456 Management for Engineers 3E | 7.1 | |
| 421-471 Applied Hydrology | 7.1 | |
| 421-472 Irrigation and Drainage Management | 7.1 | |
| 421-473 Groundwater and Contaminant Management | 7.1 | |
| Arts subjects as required | ||
| Semester two | ||
| 421-423 Water Quality and River Management | 7.1 | |
| 421-445 Vacation Work (Practical Experience - Environmental) | 0.0 | |
| 421-453 Engineering Systems Management | 7.1 | |
| 421-470 Land Degradation and Management | 7.1 | |
| 421-476 Environmental Engineering Design 2 11 | 7.1 | |
| 421-477 Research Project 11 | 14.2 | |
| Arts subjects as required | ||
| First Year | ||
|---|---|---|
| Semester One | Points | |
| 433-161 Introduction to Programming A | 7.1 | |
| 610-141 Chemistry | 14.2 | |
| or | ||
| 610-161 Chemistry | 14.2 | |
| 620-171 Mathematics 1P | 14.2 | |
| or | ||
| 620-182 Mathematics 1S | 14.2 | |
| Commerce subjects as required | ||
| Semester Two | ||
| 421-103 Engineering Statics | 7.1 | |
| 421-150 Introduction to Engineering Management | 7.1 | |
| 610-142 Chemistry | 14.2 | |
| or | ||
| 610-162 Chemistry | 14.2 | |
| 620-172 Mathematics 1Q | 14.2 | |
| or | ||
| 620-182 Mathematics 1S | 14.2 | |
| Commerce subjects as required | ||
| Second Year | ||
|---|---|---|
| Semester One | Points | |
| 421-105 Design of Infrastructure | 7.1 | |
| 421-203 Mathematics for Engineers Unit 2.1A (Advanced) 12 | 7.1 | |
| or | ||
| 421-204 Mathematics for Engineers Unit 2.1B (Basic) 12 | 7.1 | |
| 421-230 Fluid Flow and Heat Transfer | 7.1 | |
| 421-250 Management for Engineers 1 | 7.1 | |
| 421-276 Mechanics of Solids 1 | 7.1 | |
| 421-277 Computer Applications and Numerical Analysis | 7.1 | |
| Commerce subject(s) as required | ||
| Semester Two | ||
| 421-205 Mathematics for Engineers Unit 2.2 | 7.1 | |
| 421-231 Fluid Mechanics | 7.1 | |
| 421-270 Environmental Engineering | 7.1 | |
| 421-271 Environmental Geomorphology | 7.1 | |
| 421-280 Geomechanics 1 | 7.1 | |
| 451-216 Surveying (Eng Cse) | 7.1 | |
| Commerce subject as required | ||
Note: any of the first or second semester engineering subjects may be postponed until third year to suit timetabling and maximum workload requirement. Students should take into account prerequisites for the following subjects in making these choices.
| Third Year | ||
|---|---|---|
| Semester One | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.1 | |
| 421-320 Applied Hydraulics | 7.1 | |
| 421-350 Management For Engineers 2 | 7.1 | |
| 421-371 Structural Design | 7.1 | |
| 620-001 Statistics for Engineers | 7.1 | |
| Commerce subject(s) as required | ||
| Semester Two | ||
| 421-373 Physical Hydrology | 7.1 | |
| 421-374 Techniques in Field Investigation | 7.1 | |
| 421-376 Environmental Engineering Design 1 | 7.1 | |
| 431-375 Applied Data Acquisition | 7.1 | |
| 610-280 Environmental Chemistry | 7.1 | |
| Commerce subjects as required | ||
Note: any of the first or second semester engineering subjects may be postponed till fourth year to suit timetabling and maximum workload requirement. Students should take into account prerequisites for the following subjects in making these choices.
| Fourth year | |
|---|---|
| Semester One and Two | |
| Commerce subjects as required | |
| Any core Engineering subjects deferred from previous years | |
| Fifth Year | ||
|---|---|---|
| Semester One | Points | |
| 121-219 Environmental Politics and Management | 16.7 | |
| 421-456 Management for Engineers 3E | 7.1 | |
| 421-471 Applied Hydrology | 7.1 | |
| 421-472 Irrigation and Drainage Management | 7.1 | |
| 421-473 Groundwater and Contaminant Management | 7.1 | |
| Commerce subjects as required | ||
| Semester Two | ||
| 421-423 Water Quality and River Management | 7.1 | |
| 421-445 Vacation Work (Practical Experience - Environmental) | 0.0 | |
| 421-453 Engineering Systems Management | 7.1 | |
| 421-470 Land Degradation and Management | 7.1 | |
| 421-476 Environmental Engineering Design 2 13 | 7.1 | |
| 421-477 Research Project 13 | 14.2 | |
| Commerce subjects as required | ||
see Bachelor of Engineering (Environmental) and Bachelor of Laws (BE/LLB)
| First Year | ||
|---|---|---|
| Semester One | Points | |
| 421-103 Engineering Statics | 7.1 | |
| 421-150 Introduction to Engineering Management | 7.1 | |
| 433-161 Introduction to Programming A | 7.1 | |
| 610-161 Chemistry | 12.5 | |
| or | ||
| 610-141 Chemistry | 12.5 | |
| 620-141 Intermediate Mathematics A | 12.5 | |
| or | ||
| 620-121 Mathematics 1A | 12.5 | |
| Semester Two | ||
| 610-142 Chemistry | 12.5 | |
| or | ||
| 610-162 Chemistry | 12.5 | |
| 620-142 Intermediate Mathematics B | 12.5 | |
| or | ||
| 620-122 Mathematics 1B | 12.5 | |
| 620-130 Applied Mathematics | 12.5 | |
| or | ||
| 620-132 Applied Mathematics (Advanced) | 12.5 | |
| Electives from the following or any other subjects approved by the course coordinator | ||
| 421-104 Disaster Management and Mitigation | 7.1 | |
| 121-174 Ecology for Engineers | 14.2 | |
| or Science equivalent (121-172) | ||
| 600-111 Biology of Australian Flora and Fauna | 12.5 | |
| 421-105 Design of Infrastructure | 7.1 | |
| Second Year | ||
|---|---|---|
| Semester One | Points | |
| 421-105 Design of Infrastructure 14 | 7.1 | |
| 421-203 Mathematics for Engineers Unit 2.1A (Advanced) 15 | 7.1 | |
| or | ||
| 421-204 Mathematics for Engineers Unit 2.1B (Basic) 15 | 7.1 | |
| or equivalent 200-level Science Mathematics | ||
| 421-230 Fluid Flow and Heat Transfer | 7.1 | |
| 421-250 Management for Engineers 1 | 7.1 | |
| 421-276 Mechanics of Solids 1 | 7.1 | |
| 421-277 Computer Applications and Numerical Analysis | 7.1 | |
| 421-278 Materials | 7.1 | |
| Science subjects as required | ||
| Semester Two | ||
| 421-205 Mathematics for Engineers Unit 2.2 | 7.1 | |
| or equivalent 200 level Science Mathematics | ||
| 421-231 Fluid Mechanics | 7.1 | |
| 421-270 Environmental Engineering | 7.1 | |
| 421-271 Environmental Geomorphology 16 | 7.1 | |
| 421-280 Geomechanics 1 | 6.25 | |
| 451-216 Surveying (Eng Cse) 17 | 7.1 | |
| Science subjects as required. | ||
| *Up to three of the first or second semester engineering subjects may be postponed until third year to suit timetabling and maximum workload requirements. Students should take into account prerequisites for following subjects in making these choices. | ||
| Third Year | ||
|---|---|---|
| Semester One | Points | |
| 421-303 Mathematics for Engineers Unit 3.1 | 7.1 | |
| 421-320 Applied Hydraulics | 7.1 | |
| 421-350 Management For Engineers 2 | 7.1 | |
| 421-371 Structural Design | 7.1 | |
| 620-001 Statistics for Engineers | 7.1 | |
| or equivalent Science Faculty Statistics | ||
| Science subjects as required | ||
| Semester Two | ||
| 421-260 Economics for Engineers | 7.1 | |
| 421-373 Physical Hydrology | 7.1 | |
| 421-374 Techniques in Field Investigation | 7.1 | |
| 421-376 Environmental Engineering Design 1 | 7.1 | |
| 431-375 Applied Data Acquisition | 7.1 | |
| 610-280 Environmental Chemistry | 6.25 | |
| Science subjects as required | ||
| *Any of the first or second semester engineering subjects may be postponed until fourth year to suit timetabling and maximum workload requirement. Students should take into account prerequisites for the following subjects in making these choices. | ||
| Fourth Year | |
|---|---|
| Semester One and Two | |
| Science subjects as required. | |
| Engineering subjects deferred from earlier years. | |
| Fifth Year | ||
|---|---|---|
| Semester One | Points | |
| 121-219 Environmental Politics and Management | 16.7 2nd and 3rd year | |
| 421-456 Management for Engineers 3E | 7.1 | |
| 421-471 Applied Hydrology | 7.1 | |
| 421-472 Irrigation and Drainage Management | 7.1 | |
