Search | Previous : 617-497 | Next : 618-477
Handbook 1997 : Faculty of Science : Bachelor of Science (Honours) and Bachelor of Information Systems (Honours)
617-496 Combined Mathematics/ Statistics Research Project |
||
Credit Points: | 25 | |
Coordinator: | Assoc. Professor W D Neumann (Mathematics) and Dr K Sharpe (Statistics) | |
Prerequisite/s: | As approved by coordinators. | |
Corequisite/s: | 617-497 | |
Timetable: | All Year | |
Objectives: | To provide a coordinated advanced level training in Mathematics and Statistics and/or Probability, together with an introduction to research studies in one of these disciplines. | |
Content: | A special research project. | |
Assessment: | To successfully complete the Honours program in combined Mathematics/ Statistics, students must obtain marks of 65% or better in both 617-497 and 617-496. | |
Search | Previous : 617-497 | Next : 618-477
Handbook 1997 : Faculty of Science : Bachelor of Science (Honours) and Bachelor of Information Systems (Honours)
Status: OFFICIAL 1997 Last Modified: Wednesday March 12 3:36 pm SGML to HTML Conversion: Information Technology Services Authorised by: Academic Registrar Email Enquiries: Course_Information@registrar.unimelb.edu.au
Copyright © University of Melbourne 1997.